SOLAR · Published benefit begin dateEvidence{"actabtpcyc": "0.00", "actabtpyr": "0.00", "appliedabt": "2514.56", "appseq": "54", "appstat": "A", "caseno": "59150", "extractdt": "2026-08-15T00:00:00.000", "parid": "4163500400", "period": "2Q", "rate_pct": "0.000000", "taxyr": "2027", "tccode": "SOLAR", "tcsubcode": "C1", "yearabtpct": "0.000000", "yrbegdt": "2025-07-01T00:00:00.000", "yrenddt": "2029-06-30T00:00:00.000"} Tax benefit; do not add as a cost Open official source ↗ | 2025-07-01 | As of 2026-08-15 FY2027 2Q Published schedule · exact tax lot |
|---|
SOLAR · Published benefit end dateEvidence{"actabtpcyc": "0.00", "actabtpyr": "0.00", "appliedabt": "2514.56", "appseq": "54", "appstat": "A", "caseno": "59150", "extractdt": "2026-08-15T00:00:00.000", "parid": "4163500400", "period": "2Q", "rate_pct": "0.000000", "taxyr": "2027", "tccode": "SOLAR", "tcsubcode": "C1", "yearabtpct": "0.000000", "yrbegdt": "2025-07-01T00:00:00.000", "yrenddt": "2029-06-30T00:00:00.000"} Tax benefit; do not add as a cost Open official source ↗ | 2029-06-30 | As of 2026-08-15 FY2027 2Q Published schedule · exact tax lot |
|---|
SOLAR · Source applied abatementEvidence{"actabtpcyc": "0.00", "actabtpyr": "0.00", "appliedabt": "2514.56", "appseq": "54", "appstat": "A", "caseno": "59150", "extractdt": "2026-08-15T00:00:00.000", "parid": "4163500400", "period": "2Q", "rate_pct": "0.000000", "taxyr": "2027", "tccode": "SOLAR", "tcsubcode": "C1", "yearabtpct": "0.000000", "yrbegdt": "2025-07-01T00:00:00.000", "yrenddt": "2029-06-30T00:00:00.000"} Tax benefit; do not add as a cost Open official source ↗ | $2,514.56 | As of 2026-08-15 FY2027 2Q Source reported · exact tax lot |
|---|
SOLAR · source eligibility / application statusEvidence{"actabtpcyc": "0.00", "actabtpyr": "0.00", "appliedabt": "2514.56", "appseq": "54", "appstat": "A", "caseno": "59150", "extractdt": "2026-08-15T00:00:00.000", "parid": "4163500400", "period": "2Q", "rate_pct": "0.000000", "taxyr": "2027", "tccode": "SOLAR", "tcsubcode": "C1", "yearabtpct": "0.000000", "yrbegdt": "2025-07-01T00:00:00.000", "yrenddt": "2029-06-30T00:00:00.000"} Tax benefit; do not add as a cost Open official source ↗ | appstat=A | As of 2026-08-15 FY2027 2Q Source reported · exact tax lot |
|---|
SOLAR · Published benefit begin dateEvidence{"actabtpcyc": "0.00", "actabtpyr": "0.00", "appliedabt": "2685.92", "appseq": "70", "appstat": "A", "caseno": "69392", "extractdt": "2026-08-15T00:00:00.000", "parid": "4163500400", "period": "2Q", "rate_pct": "0.000000", "taxyr": "2027", "tccode": "SOLAR", "tcsubcode": "C1", "yearabtpct": "0.000000", "yrbegdt": "2026-07-01T00:00:00.000", "yrenddt": "2030-06-30T00:00:00.000"} Tax benefit; do not add as a cost Open official source ↗ | 2026-07-01 | As of 2026-08-15 FY2027 2Q Published schedule · exact tax lot |
|---|
SOLAR · Published benefit end dateEvidence{"actabtpcyc": "0.00", "actabtpyr": "0.00", "appliedabt": "2685.92", "appseq": "70", "appstat": "A", "caseno": "69392", "extractdt": "2026-08-15T00:00:00.000", "parid": "4163500400", "period": "2Q", "rate_pct": "0.000000", "taxyr": "2027", "tccode": "SOLAR", "tcsubcode": "C1", "yearabtpct": "0.000000", "yrbegdt": "2026-07-01T00:00:00.000", "yrenddt": "2030-06-30T00:00:00.000"} Tax benefit; do not add as a cost Open official source ↗ | 2030-06-30 | As of 2026-08-15 FY2027 2Q Published schedule · exact tax lot |
|---|
SOLAR · Source applied abatementEvidence{"actabtpcyc": "0.00", "actabtpyr": "0.00", "appliedabt": "2685.92", "appseq": "70", "appstat": "A", "caseno": "69392", "extractdt": "2026-08-15T00:00:00.000", "parid": "4163500400", "period": "2Q", "rate_pct": "0.000000", "taxyr": "2027", "tccode": "SOLAR", "tcsubcode": "C1", "yearabtpct": "0.000000", "yrbegdt": "2026-07-01T00:00:00.000", "yrenddt": "2030-06-30T00:00:00.000"} Tax benefit; do not add as a cost Open official source ↗ | $2,685.92 | As of 2026-08-15 FY2027 2Q Source reported · exact tax lot |
|---|
SOLAR · source eligibility / application statusEvidence{"actabtpcyc": "0.00", "actabtpyr": "0.00", "appliedabt": "2685.92", "appseq": "70", "appstat": "A", "caseno": "69392", "extractdt": "2026-08-15T00:00:00.000", "parid": "4163500400", "period": "2Q", "rate_pct": "0.000000", "taxyr": "2027", "tccode": "SOLAR", "tcsubcode": "C1", "yearabtpct": "0.000000", "yrbegdt": "2026-07-01T00:00:00.000", "yrenddt": "2030-06-30T00:00:00.000"} Tax benefit; do not add as a cost Open official source ↗ | appstat=A | As of 2026-08-15 FY2027 2Q Source reported · exact tax lot |
|---|
SOLAR · Published benefit begin dateEvidence{"actabtpcyc": "0.00", "actabtpyr": "0.00", "appliedabt": "1537.91", "appseq": "68", "appstat": "A", "caseno": "68688", "extractdt": "2026-08-15T00:00:00.000", "parid": "4163500400", "period": "2Q", "rate_pct": "0.000000", "taxyr": "2027", "tccode": "SOLAR", "tcsubcode": "C1", "yearabtpct": "0.000000", "yrbegdt": "2026-07-01T00:00:00.000", "yrenddt": "2030-06-30T00:00:00.000"} Tax benefit; do not add as a cost Open official source ↗ | 2026-07-01 | As of 2026-08-15 FY2027 2Q Published schedule · exact tax lot |
|---|
SOLAR · Published benefit end dateEvidence{"actabtpcyc": "0.00", "actabtpyr": "0.00", "appliedabt": "1537.91", "appseq": "68", "appstat": "A", "caseno": "68688", "extractdt": "2026-08-15T00:00:00.000", "parid": "4163500400", "period": "2Q", "rate_pct": "0.000000", "taxyr": "2027", "tccode": "SOLAR", "tcsubcode": "C1", "yearabtpct": "0.000000", "yrbegdt": "2026-07-01T00:00:00.000", "yrenddt": "2030-06-30T00:00:00.000"} Tax benefit; do not add as a cost Open official source ↗ | 2030-06-30 | As of 2026-08-15 FY2027 2Q Published schedule · exact tax lot |
|---|
SOLAR · Source applied abatementEvidence{"actabtpcyc": "0.00", "actabtpyr": "0.00", "appliedabt": "1537.91", "appseq": "68", "appstat": "A", "caseno": "68688", "extractdt": "2026-08-15T00:00:00.000", "parid": "4163500400", "period": "2Q", "rate_pct": "0.000000", "taxyr": "2027", "tccode": "SOLAR", "tcsubcode": "C1", "yearabtpct": "0.000000", "yrbegdt": "2026-07-01T00:00:00.000", "yrenddt": "2030-06-30T00:00:00.000"} Tax benefit; do not add as a cost Open official source ↗ | $1,537.91 | As of 2026-08-15 FY2027 2Q Source reported · exact tax lot |
|---|
SOLAR · source eligibility / application statusEvidence{"actabtpcyc": "0.00", "actabtpyr": "0.00", "appliedabt": "1537.91", "appseq": "68", "appstat": "A", "caseno": "68688", "extractdt": "2026-08-15T00:00:00.000", "parid": "4163500400", "period": "2Q", "rate_pct": "0.000000", "taxyr": "2027", "tccode": "SOLAR", "tcsubcode": "C1", "yearabtpct": "0.000000", "yrbegdt": "2026-07-01T00:00:00.000", "yrenddt": "2030-06-30T00:00:00.000"} Tax benefit; do not add as a cost Open official source ↗ | appstat=A | As of 2026-08-15 FY2027 2Q Source reported · exact tax lot |
|---|
SOLAR · Published benefit begin dateEvidence{"actabtpcyc": "0.00", "actabtpyr": "0.00", "appliedabt": "1521.10", "appseq": "50", "appstat": "A", "caseno": "53625", "extractdt": "2026-08-15T00:00:00.000", "parid": "4163500400", "period": "2Q", "rate_pct": "0.000000", "taxyr": "2027", "tccode": "SOLAR", "tcsubcode": "C1", "yearabtpct": "0.000000", "yrbegdt": "2025-07-01T00:00:00.000", "yrenddt": "2029-06-30T00:00:00.000"} Tax benefit; do not add as a cost Open official source ↗ | 2025-07-01 | As of 2026-08-15 FY2027 2Q Published schedule · exact tax lot |
|---|
SOLAR · Published benefit end dateEvidence{"actabtpcyc": "0.00", "actabtpyr": "0.00", "appliedabt": "1521.10", "appseq": "50", "appstat": "A", "caseno": "53625", "extractdt": "2026-08-15T00:00:00.000", "parid": "4163500400", "period": "2Q", "rate_pct": "0.000000", "taxyr": "2027", "tccode": "SOLAR", "tcsubcode": "C1", "yearabtpct": "0.000000", "yrbegdt": "2025-07-01T00:00:00.000", "yrenddt": "2029-06-30T00:00:00.000"} Tax benefit; do not add as a cost Open official source ↗ | 2029-06-30 | As of 2026-08-15 FY2027 2Q Published schedule · exact tax lot |
|---|
SOLAR · Source applied abatementEvidence{"actabtpcyc": "0.00", "actabtpyr": "0.00", "appliedabt": "1521.10", "appseq": "50", "appstat": "A", "caseno": "53625", "extractdt": "2026-08-15T00:00:00.000", "parid": "4163500400", "period": "2Q", "rate_pct": "0.000000", "taxyr": "2027", "tccode": "SOLAR", "tcsubcode": "C1", "yearabtpct": "0.000000", "yrbegdt": "2025-07-01T00:00:00.000", "yrenddt": "2029-06-30T00:00:00.000"} Tax benefit; do not add as a cost Open official source ↗ | $1,521.10 | As of 2026-08-15 FY2027 2Q Source reported · exact tax lot |
|---|
SOLAR · source eligibility / application statusEvidence{"actabtpcyc": "0.00", "actabtpyr": "0.00", "appliedabt": "1521.10", "appseq": "50", "appstat": "A", "caseno": "53625", "extractdt": "2026-08-15T00:00:00.000", "parid": "4163500400", "period": "2Q", "rate_pct": "0.000000", "taxyr": "2027", "tccode": "SOLAR", "tcsubcode": "C1", "yearabtpct": "0.000000", "yrbegdt": "2025-07-01T00:00:00.000", "yrenddt": "2029-06-30T00:00:00.000"} Tax benefit; do not add as a cost Open official source ↗ | appstat=A | As of 2026-08-15 FY2027 2Q Source reported · exact tax lot |
|---|
SOLAR · Published benefit begin dateEvidence{"actabtpcyc": "0.00", "actabtpyr": "0.00", "appliedabt": "2493.63", "appseq": "63", "appstat": "A", "caseno": "67918", "extractdt": "2026-08-15T00:00:00.000", "parid": "4163500400", "period": "2Q", "rate_pct": "0.000000", "taxyr": "2027", "tccode": "SOLAR", "tcsubcode": "C1", "yearabtpct": "0.000000", "yrbegdt": "2026-07-01T00:00:00.000", "yrenddt": "2030-06-30T00:00:00.000"} Tax benefit; do not add as a cost Open official source ↗ | 2026-07-01 | As of 2026-08-15 FY2027 2Q Published schedule · exact tax lot |
|---|
SOLAR · Published benefit end dateEvidence{"actabtpcyc": "0.00", "actabtpyr": "0.00", "appliedabt": "2493.63", "appseq": "63", "appstat": "A", "caseno": "67918", "extractdt": "2026-08-15T00:00:00.000", "parid": "4163500400", "period": "2Q", "rate_pct": "0.000000", "taxyr": "2027", "tccode": "SOLAR", "tcsubcode": "C1", "yearabtpct": "0.000000", "yrbegdt": "2026-07-01T00:00:00.000", "yrenddt": "2030-06-30T00:00:00.000"} Tax benefit; do not add as a cost Open official source ↗ | 2030-06-30 | As of 2026-08-15 FY2027 2Q Published schedule · exact tax lot |
|---|
SOLAR · Source applied abatementEvidence{"actabtpcyc": "0.00", "actabtpyr": "0.00", "appliedabt": "2493.63", "appseq": "63", "appstat": "A", "caseno": "67918", "extractdt": "2026-08-15T00:00:00.000", "parid": "4163500400", "period": "2Q", "rate_pct": "0.000000", "taxyr": "2027", "tccode": "SOLAR", "tcsubcode": "C1", "yearabtpct": "0.000000", "yrbegdt": "2026-07-01T00:00:00.000", "yrenddt": "2030-06-30T00:00:00.000"} Tax benefit; do not add as a cost Open official source ↗ | $2,493.63 | As of 2026-08-15 FY2027 2Q Source reported · exact tax lot |
|---|
SOLAR · source eligibility / application statusEvidence{"actabtpcyc": "0.00", "actabtpyr": "0.00", "appliedabt": "2493.63", "appseq": "63", "appstat": "A", "caseno": "67918", "extractdt": "2026-08-15T00:00:00.000", "parid": "4163500400", "period": "2Q", "rate_pct": "0.000000", "taxyr": "2027", "tccode": "SOLAR", "tcsubcode": "C1", "yearabtpct": "0.000000", "yrbegdt": "2026-07-01T00:00:00.000", "yrenddt": "2030-06-30T00:00:00.000"} Tax benefit; do not add as a cost Open official source ↗ | appstat=A | As of 2026-08-15 FY2027 2Q Source reported · exact tax lot |
|---|
SOLAR · Published benefit begin dateEvidence{"actabtpcyc": "0.00", "actabtpyr": "0.00", "appliedabt": "936.00", "appseq": "45", "appstat": "A", "caseno": "49253", "extractdt": "2026-08-15T00:00:00.000", "parid": "4163500400", "period": "2Q", "rate_pct": "0.000000", "taxyr": "2027", "tccode": "SOLAR", "tcsubcode": "C1", "yearabtpct": "0.000000", "yrbegdt": "2024-07-01T00:00:00.000", "yrenddt": "2028-06-30T00:00:00.000"} Tax benefit; do not add as a cost Open official source ↗ | 2024-07-01 | As of 2026-08-15 FY2027 2Q Published schedule · exact tax lot |
|---|
SOLAR · Published benefit end dateEvidence{"actabtpcyc": "0.00", "actabtpyr": "0.00", "appliedabt": "936.00", "appseq": "45", "appstat": "A", "caseno": "49253", "extractdt": "2026-08-15T00:00:00.000", "parid": "4163500400", "period": "2Q", "rate_pct": "0.000000", "taxyr": "2027", "tccode": "SOLAR", "tcsubcode": "C1", "yearabtpct": "0.000000", "yrbegdt": "2024-07-01T00:00:00.000", "yrenddt": "2028-06-30T00:00:00.000"} Tax benefit; do not add as a cost Open official source ↗ | 2028-06-30 | As of 2026-08-15 FY2027 2Q Published schedule · exact tax lot |
|---|
SOLAR · Source applied abatementEvidence{"actabtpcyc": "0.00", "actabtpyr": "0.00", "appliedabt": "936.00", "appseq": "45", "appstat": "A", "caseno": "49253", "extractdt": "2026-08-15T00:00:00.000", "parid": "4163500400", "period": "2Q", "rate_pct": "0.000000", "taxyr": "2027", "tccode": "SOLAR", "tcsubcode": "C1", "yearabtpct": "0.000000", "yrbegdt": "2024-07-01T00:00:00.000", "yrenddt": "2028-06-30T00:00:00.000"} Tax benefit; do not add as a cost Open official source ↗ | $936.00 | As of 2026-08-15 FY2027 2Q Source reported · exact tax lot |
|---|
SOLAR · source eligibility / application statusEvidence{"actabtpcyc": "0.00", "actabtpyr": "0.00", "appliedabt": "936.00", "appseq": "45", "appstat": "A", "caseno": "49253", "extractdt": "2026-08-15T00:00:00.000", "parid": "4163500400", "period": "2Q", "rate_pct": "0.000000", "taxyr": "2027", "tccode": "SOLAR", "tcsubcode": "C1", "yearabtpct": "0.000000", "yrbegdt": "2024-07-01T00:00:00.000", "yrenddt": "2028-06-30T00:00:00.000"} Tax benefit; do not add as a cost Open official source ↗ | appstat=A | As of 2026-08-15 FY2027 2Q Source reported · exact tax lot |
|---|
SOLAR · Published benefit begin dateEvidence{"actabtpcyc": "0.00", "actabtpyr": "0.00", "appliedabt": "1816.41", "appseq": "66", "appstat": "A", "caseno": "68309", "extractdt": "2026-08-15T00:00:00.000", "parid": "4163500400", "period": "2Q", "rate_pct": "0.000000", "taxyr": "2027", "tccode": "SOLAR", "tcsubcode": "C1", "yearabtpct": "0.000000", "yrbegdt": "2026-07-01T00:00:00.000", "yrenddt": "2030-06-30T00:00:00.000"} Tax benefit; do not add as a cost Open official source ↗ | 2026-07-01 | As of 2026-08-15 FY2027 2Q Published schedule · exact tax lot |
|---|
SOLAR · Published benefit end dateEvidence{"actabtpcyc": "0.00", "actabtpyr": "0.00", "appliedabt": "1816.41", "appseq": "66", "appstat": "A", "caseno": "68309", "extractdt": "2026-08-15T00:00:00.000", "parid": "4163500400", "period": "2Q", "rate_pct": "0.000000", "taxyr": "2027", "tccode": "SOLAR", "tcsubcode": "C1", "yearabtpct": "0.000000", "yrbegdt": "2026-07-01T00:00:00.000", "yrenddt": "2030-06-30T00:00:00.000"} Tax benefit; do not add as a cost Open official source ↗ | 2030-06-30 | As of 2026-08-15 FY2027 2Q Published schedule · exact tax lot |
|---|
SOLAR · Source applied abatementEvidence{"actabtpcyc": "0.00", "actabtpyr": "0.00", "appliedabt": "1816.41", "appseq": "66", "appstat": "A", "caseno": "68309", "extractdt": "2026-08-15T00:00:00.000", "parid": "4163500400", "period": "2Q", "rate_pct": "0.000000", "taxyr": "2027", "tccode": "SOLAR", "tcsubcode": "C1", "yearabtpct": "0.000000", "yrbegdt": "2026-07-01T00:00:00.000", "yrenddt": "2030-06-30T00:00:00.000"} Tax benefit; do not add as a cost Open official source ↗ | $1,816.41 | As of 2026-08-15 FY2027 2Q Source reported · exact tax lot |
|---|
SOLAR · source eligibility / application statusEvidence{"actabtpcyc": "0.00", "actabtpyr": "0.00", "appliedabt": "1816.41", "appseq": "66", "appstat": "A", "caseno": "68309", "extractdt": "2026-08-15T00:00:00.000", "parid": "4163500400", "period": "2Q", "rate_pct": "0.000000", "taxyr": "2027", "tccode": "SOLAR", "tcsubcode": "C1", "yearabtpct": "0.000000", "yrbegdt": "2026-07-01T00:00:00.000", "yrenddt": "2030-06-30T00:00:00.000"} Tax benefit; do not add as a cost Open official source ↗ | appstat=A | As of 2026-08-15 FY2027 2Q Source reported · exact tax lot |
|---|
SOLAR · Published benefit begin dateEvidence{"actabtpcyc": "0.00", "actabtpyr": "0.00", "appliedabt": "1521.10", "appseq": "52", "appstat": "A", "caseno": "55468", "extractdt": "2026-08-15T00:00:00.000", "parid": "4163500400", "period": "2Q", "rate_pct": "0.000000", "taxyr": "2027", "tccode": "SOLAR", "tcsubcode": "C1", "yearabtpct": "0.000000", "yrbegdt": "2025-07-01T00:00:00.000", "yrenddt": "2029-06-30T00:00:00.000"} Tax benefit; do not add as a cost Open official source ↗ | 2025-07-01 | As of 2026-08-15 FY2027 2Q Published schedule · exact tax lot |
|---|
SOLAR · Published benefit end dateEvidence{"actabtpcyc": "0.00", "actabtpyr": "0.00", "appliedabt": "1521.10", "appseq": "52", "appstat": "A", "caseno": "55468", "extractdt": "2026-08-15T00:00:00.000", "parid": "4163500400", "period": "2Q", "rate_pct": "0.000000", "taxyr": "2027", "tccode": "SOLAR", "tcsubcode": "C1", "yearabtpct": "0.000000", "yrbegdt": "2025-07-01T00:00:00.000", "yrenddt": "2029-06-30T00:00:00.000"} Tax benefit; do not add as a cost Open official source ↗ | 2029-06-30 | As of 2026-08-15 FY2027 2Q Published schedule · exact tax lot |
|---|
SOLAR · Source applied abatementEvidence{"actabtpcyc": "0.00", "actabtpyr": "0.00", "appliedabt": "1521.10", "appseq": "52", "appstat": "A", "caseno": "55468", "extractdt": "2026-08-15T00:00:00.000", "parid": "4163500400", "period": "2Q", "rate_pct": "0.000000", "taxyr": "2027", "tccode": "SOLAR", "tcsubcode": "C1", "yearabtpct": "0.000000", "yrbegdt": "2025-07-01T00:00:00.000", "yrenddt": "2029-06-30T00:00:00.000"} Tax benefit; do not add as a cost Open official source ↗ | $1,521.10 | As of 2026-08-15 FY2027 2Q Source reported · exact tax lot |
|---|
SOLAR · source eligibility / application statusEvidence{"actabtpcyc": "0.00", "actabtpyr": "0.00", "appliedabt": "1521.10", "appseq": "52", "appstat": "A", "caseno": "55468", "extractdt": "2026-08-15T00:00:00.000", "parid": "4163500400", "period": "2Q", "rate_pct": "0.000000", "taxyr": "2027", "tccode": "SOLAR", "tcsubcode": "C1", "yearabtpct": "0.000000", "yrbegdt": "2025-07-01T00:00:00.000", "yrenddt": "2029-06-30T00:00:00.000"} Tax benefit; do not add as a cost Open official source ↗ | appstat=A | As of 2026-08-15 FY2027 2Q Source reported · exact tax lot |
|---|
SOLAR · Published benefit begin dateEvidence{"actabtpcyc": "0.00", "actabtpyr": "0.00", "appliedabt": "1569.86", "appseq": "61", "appstat": "A", "caseno": "64771", "extractdt": "2026-08-15T00:00:00.000", "parid": "4163500400", "period": "2Q", "rate_pct": "0.000000", "taxyr": "2027", "tccode": "SOLAR", "tcsubcode": "C1", "yearabtpct": "0.000000", "yrbegdt": "2026-07-01T00:00:00.000", "yrenddt": "2030-06-30T00:00:00.000"} Tax benefit; do not add as a cost Open official source ↗ | 2026-07-01 | As of 2026-08-15 FY2027 2Q Published schedule · exact tax lot |
|---|
SOLAR · Published benefit end dateEvidence{"actabtpcyc": "0.00", "actabtpyr": "0.00", "appliedabt": "1569.86", "appseq": "61", "appstat": "A", "caseno": "64771", "extractdt": "2026-08-15T00:00:00.000", "parid": "4163500400", "period": "2Q", "rate_pct": "0.000000", "taxyr": "2027", "tccode": "SOLAR", "tcsubcode": "C1", "yearabtpct": "0.000000", "yrbegdt": "2026-07-01T00:00:00.000", "yrenddt": "2030-06-30T00:00:00.000"} Tax benefit; do not add as a cost Open official source ↗ | 2030-06-30 | As of 2026-08-15 FY2027 2Q Published schedule · exact tax lot |
|---|
SOLAR · Source applied abatementEvidence{"actabtpcyc": "0.00", "actabtpyr": "0.00", "appliedabt": "1569.86", "appseq": "61", "appstat": "A", "caseno": "64771", "extractdt": "2026-08-15T00:00:00.000", "parid": "4163500400", "period": "2Q", "rate_pct": "0.000000", "taxyr": "2027", "tccode": "SOLAR", "tcsubcode": "C1", "yearabtpct": "0.000000", "yrbegdt": "2026-07-01T00:00:00.000", "yrenddt": "2030-06-30T00:00:00.000"} Tax benefit; do not add as a cost Open official source ↗ | $1,569.86 | As of 2026-08-15 FY2027 2Q Source reported · exact tax lot |
|---|
SOLAR · source eligibility / application statusEvidence{"actabtpcyc": "0.00", "actabtpyr": "0.00", "appliedabt": "1569.86", "appseq": "61", "appstat": "A", "caseno": "64771", "extractdt": "2026-08-15T00:00:00.000", "parid": "4163500400", "period": "2Q", "rate_pct": "0.000000", "taxyr": "2027", "tccode": "SOLAR", "tcsubcode": "C1", "yearabtpct": "0.000000", "yrbegdt": "2026-07-01T00:00:00.000", "yrenddt": "2030-06-30T00:00:00.000"} Tax benefit; do not add as a cost Open official source ↗ | appstat=A | As of 2026-08-15 FY2027 2Q Source reported · exact tax lot |
|---|
SOLAR · Published benefit begin dateEvidence{"actabtpcyc": "0.00", "actabtpyr": "0.00", "appliedabt": "1103.80", "appseq": "40", "appstat": "A", "caseno": "43033", "extractdt": "2026-08-15T00:00:00.000", "parid": "4163500400", "period": "2Q", "rate_pct": "0.000000", "taxyr": "2027", "tccode": "SOLAR", "tcsubcode": "C1", "yearabtpct": "0.000000", "yrbegdt": "2023-07-01T00:00:00.000", "yrenddt": "2027-06-30T00:00:00.000"} Tax benefit; do not add as a cost Open official source ↗ | 2023-07-01 | As of 2026-08-15 FY2027 2Q Published schedule · exact tax lot |
|---|
SOLAR · Published benefit end dateEvidence{"actabtpcyc": "0.00", "actabtpyr": "0.00", "appliedabt": "1103.80", "appseq": "40", "appstat": "A", "caseno": "43033", "extractdt": "2026-08-15T00:00:00.000", "parid": "4163500400", "period": "2Q", "rate_pct": "0.000000", "taxyr": "2027", "tccode": "SOLAR", "tcsubcode": "C1", "yearabtpct": "0.000000", "yrbegdt": "2023-07-01T00:00:00.000", "yrenddt": "2027-06-30T00:00:00.000"} Tax benefit; do not add as a cost Open official source ↗ | 2027-06-30 | As of 2026-08-15 FY2027 2Q Published schedule · exact tax lot |
|---|
SOLAR · Source applied abatementEvidence{"actabtpcyc": "0.00", "actabtpyr": "0.00", "appliedabt": "1103.80", "appseq": "40", "appstat": "A", "caseno": "43033", "extractdt": "2026-08-15T00:00:00.000", "parid": "4163500400", "period": "2Q", "rate_pct": "0.000000", "taxyr": "2027", "tccode": "SOLAR", "tcsubcode": "C1", "yearabtpct": "0.000000", "yrbegdt": "2023-07-01T00:00:00.000", "yrenddt": "2027-06-30T00:00:00.000"} Tax benefit; do not add as a cost Open official source ↗ | $1,103.80 | As of 2026-08-15 FY2027 2Q Source reported · exact tax lot |
|---|
SOLAR · source eligibility / application statusEvidence{"actabtpcyc": "0.00", "actabtpyr": "0.00", "appliedabt": "1103.80", "appseq": "40", "appstat": "A", "caseno": "43033", "extractdt": "2026-08-15T00:00:00.000", "parid": "4163500400", "period": "2Q", "rate_pct": "0.000000", "taxyr": "2027", "tccode": "SOLAR", "tcsubcode": "C1", "yearabtpct": "0.000000", "yrbegdt": "2023-07-01T00:00:00.000", "yrenddt": "2027-06-30T00:00:00.000"} Tax benefit; do not add as a cost Open official source ↗ | appstat=A | As of 2026-08-15 FY2027 2Q Source reported · exact tax lot |
|---|
SOLAR · Published benefit begin dateEvidence{"actabtpcyc": "0.00", "actabtpyr": "0.00", "appliedabt": "1868.22", "appseq": "72", "appstat": "A", "caseno": "69654", "extractdt": "2026-08-15T00:00:00.000", "parid": "4163500400", "period": "2Q", "rate_pct": "0.000000", "taxyr": "2027", "tccode": "SOLAR", "tcsubcode": "C1", "yearabtpct": "0.000000", "yrbegdt": "2026-07-01T00:00:00.000", "yrenddt": "2030-06-30T00:00:00.000"} Tax benefit; do not add as a cost Open official source ↗ | 2026-07-01 | As of 2026-08-15 FY2027 2Q Published schedule · exact tax lot |
|---|
SOLAR · Published benefit end dateEvidence{"actabtpcyc": "0.00", "actabtpyr": "0.00", "appliedabt": "1868.22", "appseq": "72", "appstat": "A", "caseno": "69654", "extractdt": "2026-08-15T00:00:00.000", "parid": "4163500400", "period": "2Q", "rate_pct": "0.000000", "taxyr": "2027", "tccode": "SOLAR", "tcsubcode": "C1", "yearabtpct": "0.000000", "yrbegdt": "2026-07-01T00:00:00.000", "yrenddt": "2030-06-30T00:00:00.000"} Tax benefit; do not add as a cost Open official source ↗ | 2030-06-30 | As of 2026-08-15 FY2027 2Q Published schedule · exact tax lot |
|---|
SOLAR · Source applied abatementEvidence{"actabtpcyc": "0.00", "actabtpyr": "0.00", "appliedabt": "1868.22", "appseq": "72", "appstat": "A", "caseno": "69654", "extractdt": "2026-08-15T00:00:00.000", "parid": "4163500400", "period": "2Q", "rate_pct": "0.000000", "taxyr": "2027", "tccode": "SOLAR", "tcsubcode": "C1", "yearabtpct": "0.000000", "yrbegdt": "2026-07-01T00:00:00.000", "yrenddt": "2030-06-30T00:00:00.000"} Tax benefit; do not add as a cost Open official source ↗ | $1,868.22 | As of 2026-08-15 FY2027 2Q Source reported · exact tax lot |
|---|
SOLAR · source eligibility / application statusEvidence{"actabtpcyc": "0.00", "actabtpyr": "0.00", "appliedabt": "1868.22", "appseq": "72", "appstat": "A", "caseno": "69654", "extractdt": "2026-08-15T00:00:00.000", "parid": "4163500400", "period": "2Q", "rate_pct": "0.000000", "taxyr": "2027", "tccode": "SOLAR", "tcsubcode": "C1", "yearabtpct": "0.000000", "yrbegdt": "2026-07-01T00:00:00.000", "yrenddt": "2030-06-30T00:00:00.000"} Tax benefit; do not add as a cost Open official source ↗ | appstat=A | As of 2026-08-15 FY2027 2Q Source reported · exact tax lot |
|---|
SOLAR · Published benefit begin dateEvidence{"actabtpcyc": "0.00", "actabtpyr": "0.00", "appliedabt": "748.80", "appseq": "46", "appstat": "A", "caseno": "49296", "extractdt": "2026-08-15T00:00:00.000", "parid": "4163500400", "period": "2Q", "rate_pct": "0.000000", "taxyr": "2027", "tccode": "SOLAR", "tcsubcode": "C1", "yearabtpct": "0.000000", "yrbegdt": "2024-07-01T00:00:00.000", "yrenddt": "2028-06-30T00:00:00.000"} Tax benefit; do not add as a cost Open official source ↗ | 2024-07-01 | As of 2026-08-15 FY2027 2Q Published schedule · exact tax lot |
|---|
SOLAR · Published benefit end dateEvidence{"actabtpcyc": "0.00", "actabtpyr": "0.00", "appliedabt": "748.80", "appseq": "46", "appstat": "A", "caseno": "49296", "extractdt": "2026-08-15T00:00:00.000", "parid": "4163500400", "period": "2Q", "rate_pct": "0.000000", "taxyr": "2027", "tccode": "SOLAR", "tcsubcode": "C1", "yearabtpct": "0.000000", "yrbegdt": "2024-07-01T00:00:00.000", "yrenddt": "2028-06-30T00:00:00.000"} Tax benefit; do not add as a cost Open official source ↗ | 2028-06-30 | As of 2026-08-15 FY2027 2Q Published schedule · exact tax lot |
|---|
