70-25 YELLOWSTONE BLVD
Units (res)
563
Floors
24.0
Lot ft²
102,560 ft²
Bldg ft²
575,600 ft²
Assessed
$30.9M
DOF total
Comps L5y
0
Active sale listings (14)
| Address | Neighborhood | Price | $/ft² | Sqft | Beds/Baths | vs comp | DOM | Risk | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 70-25 YELLOWSTONE BOULEVARD #5Q Queens · built 1965 | Forest Hills | $329K | - | 0 ft² | 1 bd · 1 ba | - | 60 | bedbug | 6.0 | Source | |
| 70-25 YELLOWSTONE BOULEVARD #18K Queens · built 1965 | Forest Hills | $259K | - | 0 ft² | studio · 1 ba | - | 48 | bedbug | 6.0 | Source | |
| 70-25 YELLOWSTONE BOULEVARD #3H Queens · built 1965 | Forest Hills | $460K | $483 | 952 ft² | 2 bd · 1 ba | - | 134 | bedbug | 6.0 | Source | |
| 70-25 YELLOWSTONE BOULEVARD #2M Queens · built 1965 | Forest Hills | $620K | $515 | 1,203 ft² | 2 bd · 2 ba | - | 457 | bedbug | 6.0 | Source | |
| 70-25 YELLOWSTONE BOULEVARD #120 Queens · built 1965 | Forest Hills | $365K | $485 | 752 ft² | 1 bd · 1 ba | - | 423 | bedbug | 6.0 | Source | |
| 70-25 YELLOWSTONE BOULEVARD #18A Queens · built 1965 | Forest Hills | $260K | $400 | 650 ft² | 1 bd · 1 ba | - | 484 | bedbug | 6.0 | Source | |
| 70-25 YELLOWSTONE BOULEVARD #7S Queens · built 1965 | Forest Hills | $239K | - | 0 ft² | studio · 1 ba | - | 586 | bedbug | 6.0 | Source | |
| 70-25 YELLOWSTONE BOULEVARD #4D Queens · built 1965 | Forest Hills | $475K | - | 0 ft² | 2 bd · 1 ba | - | 209 | bedbug | 6.0 | Source | |
| 70-25 YELLOWSTONE BOULEVARD #1Y Queens · built 1965 | Forest Hills | $350K | $382 | 917 ft² | 1 bd · 1 ba | - | 322 | bedbug | 6.0 | Source | |
| 70-25 YELLOWSTONE BOULEVARD #5Z Queens · built 1965 | Forest Hills | $390K | $523 | 745 ft² | 1 bd · 1 ba | - | 43 | bedbug | 6.0 | Source | |
| 70-25 YELLOWSTONE BOULEVARD #9J Queens · built 1965 | Forest Hills | $1.15M | - | 0 ft² | 3 bd · 21 ba | - | 36 | bedbug | 6.0 | Source | |
| 70-25 YELLOWSTONE BOULEVARD #2N Queens · built 1965 | Forest Hills | $649K | $523 | 1,240 ft² | 2 bd · 2 ba | - | 16 | bedbug | 6.0 | Source | |
| 70-25 YELLOWSTONE BOULEVARD #24N Queens · built 1965 | Forest Hills | $800K | $615 | 1,300 ft² | 2 bd · 2 ba | - | 20 | bedbug | 6.0 | Source | |
| 70-25 YELLOWSTONE BOULEVARD #3U Queens · built 1965 | Forest Hills | $449K | - | 0 ft² | 1 bd · 1 ba | - | 64 | bedbug | 6.0 | Source |
Transaction history (0)
Every recorded deed for this tax lot.
No recorded transactions for this BBL yet.
Building risk + activity
HPD violations (last 40)
None.
DOB permits (last 30)
None.