61-20 GRAND CENTRAL PARKWAY
Units (res)
424
Floors
14.0
Lot ft²
199,965 ft²
Bldg ft²
428,836 ft²
Assessed
$16.2M
DOF total
Comps L5y
0
Active sale listings (23)
| Address | Neighborhood | Price | $/ft² | Sqft | Beds/Baths | vs comp | DOM | Risk | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 61-20 grand central parkway #A208 Queens · built 1965 | Forest Hills | $279K | - | 0 ft² | 1 bd · 1 ba | - | 1 | bedbug | 6.0 | Source | |
| 61-20 grand central parkway #C1100 Queens · built 1965 | Forest Hills | $285K | $356 | 800 ft² | 1 bd · 1 ba | - | 38 | bedbug | 6.0 | Source | |
| 61-20 grand central parkway #A901 Queens · built 1965 | Forest Hills | $429K | $429 | 1,000 ft² | 2 bd · 1 ba | - | 64 | bedbug | 6.0 | Source | |
| 61-20 grand central parkway #A1407 Queens · built 1965 | Forest Hills | $265K | $312 | 850 ft² | 1 bd · 1 ba | - | 171 | bedbug | 6.0 | Source | |
| 61-20 grand central parkway #B410 Queens · built 1965 | Forest Hills | $235K | $326 | 720 ft² | studio · 1 ba | - | 174 | bedbug | 6.0 | Source | |
| 61-20 grand central parkway #B803 Queens · built 1965 | Forest Hills | $469K | $375 | 1,250 ft² | 2 bd · 2 ba | - | 327 | bedbug | 6.0 | Source | |
| 61-20 grand central parkway #A1503 Queens · built 1965 | Forest Hills | $449K | $408 | 1,100 ft² | 2 bd · 1 ba | - | 420 | bedbug | 6.0 | Source | |
| 61-20 grand central parkway #A1402 Queens · built 1965 | Forest Hills | $355K | $323 | 1,100 ft² | 2 bd · 1 ba | - | 435 | bedbug | 6.0 | Source | |
| 61-20 grand central parkway #A608 Queens · built 1965 | Forest Hills | $305K | $359 | 850 ft² | 1 bd · 1 ba | - | 443 | bedbug | 6.0 | Source | |
| 61-20 grand central parkway #C500 Queens · built 1965 | Forest Hills | $237K | $279 | 850 ft² | 1 bd · 1 ba | - | 1070 | bedbug | 6.0 | Source | |
| 61-20 GRAND CENT PARKWAY #A1104 Queens · built 1965 | Forest Hills | $259K | $324 | 800 ft² | 1 bd · 1 ba | - | 60 | bedbug | 6.0 | Source | |
| 61-20 GRAND CENT PARKWAY #A501 Queens · built 1965 | Forest Hills | $409K | $409 | 1,000 ft² | 2 bd · 1 ba | - | 64 | bedbug | 6.0 | Source | |
| 61-20 grand central parkway #A1002 Queens · built 1965 | Forest Hills | $398K | $415 | 960 ft² | 2 bd · 1 ba | - | 307 | bedbug | 6.0 | Source | |
| 61-20 GRAND CENT PARKWAY #C306 Queens · built 1965 | Forest Hills | $320K | $256 | 1,250 ft² | 2 bd · 2 ba | - | 234 | bedbug | 6.0 | Source | |
| 61-20 GRAND CENT PARKWAY #B600 Queens · built 1965 | Forest Hills | $259K | $288 | 900 ft² | 1 bd · 1 ba | - | 299 | bedbug | 6.0 | Source | |
| 61-20 GRAND CENT PARKWAY #C102 Queens · built 1965 | Forest Hills | $289K | - | 0 ft² | 1 bd · 1 ba | - | 823 | bedbug | 6.0 | Source | |
| 61-20 GRAND CENTRAL PKW #B508 Queens · built 1965 | Forest Hills | $389K | $311 | 1,250 ft² | 2 bd · 1 ba | - | 768 | bedbug | 6.0 | Source | |
| 61-20 grand central parkway #B150 Queens · built 1965 | Forest Hills | $419K | $419 | 1,000 ft² | 2 bd · 1 ba | - | 246 | bedbug | 6.0 | Source | |
| 61-20 grand central parkway #B605 Queens · built 1965 | Forest Hills | $388K | - | 0 ft² | 2 bd · 1 ba | - | 248 | bedbug | 6.0 | Source | |
| 61-20 grand central parkway #A1008 Queens · built 1965 | Forest Hills | $310K | $393 | 788 ft² | 1 bd · 1 ba | - | 124 | bedbug | 6.0 | Source | |
| 61-20 GRAND CENT PARKWAY #C1205 Queens · built 1965 | Forest Hills | $330K | $244 | 1,350 ft² | 3 bd · 2 ba | - | 14 | bedbug | 6.0 | Source | |
| 61-20 GRAND CENT PARKWAY #C1502 Queens · built 1965 | Forest Hills | $369K | $384 | 960 ft² | 2 bd · 1 ba | - | 140 | bedbug | 6.0 | Source | |
| 61-20 GRAND CENTRAL PKW #B706 Queens · built 1965 | Forest Hills | $389K | $405 | 960 ft² | 2 bd · 1 ba | - | 355 | bedbug | 6.0 | Source |
Transaction history (0)
Every recorded deed for this tax lot.
No recorded transactions for this BBL yet.
Building risk + activity
HPD violations (last 40)
None.
DOB permits (last 30)
None.