150-02 NORTHERN BOULEVARD
Units (res)
39
Floors
6.0
Lot ft²
12,236 ft²
Bldg ft²
45,334 ft²
Assessed
$2.15M
DOF total
Comps L5y
0
Active sale listings (16)
| Address | Neighborhood | Price | $/ft² | Sqft | Beds/Baths | vs comp | DOM | Risk | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 150-02 NORTHERN BOULEVARD #4K Queens · built 2025 | Murray Hill (Queens) | $746K | $1,157 | 645 ft² | 1 bd · 1 ba | - | 146 | clean | 0.0 | Source | |
| 150-02 NORTHERN BOULEVARD #3B Queens · built 2025 | Murray Hill (Queens) | $933K | $1,103 | 846 ft² | 2 bd · 2 ba | - | 148 | clean | 0.0 | Source | |
| 150-02 NORTHERN BOULEVARD #3L Queens · built 2025 | Murray Hill (Queens) | $726K | $1,163 | 624 ft² | 1 bd · 1 ba | - | 148 | clean | 0.0 | Source | |
| 150-02 NORTHERN BOULEVARD #4J Queens · built 2025 | Murray Hill (Queens) | $579K | $1,170 | 495 ft² | 1 bd · 1 ba | - | 148 | clean | 0.0 | Source | |
| 150-02 NORTHERN BOULEVARD #6A Queens · built 2025 | Murray Hill (Queens) | $826K | $1,202 | 687 ft² | 2 bd · 1 ba | - | 148 | clean | 0.0 | Source | |
| 150-02 NORTHERN BOULEVARD #3E Queens · built 2025 | Murray Hill (Queens) | $585K | $1,098 | 533 ft² | 1 bd · 1 ba | - | 149 | clean | 0.0 | Source | |
| 150-02 NORTHERN BOULEVARD #4F Queens · built 2025 | Murray Hill (Queens) | $585K | $1,098 | 533 ft² | 1 bd · 1 ba | - | 149 | clean | 0.0 | Source | |
| 150-02 NORTHERN BOULEVARD #3D Queens · built 2025 | Murray Hill (Queens) | $585K | $1,098 | 533 ft² | 1 bd · 1 ba | - | 149 | clean | 0.0 | Source | |
| 150-02 NORTHERN BOULEVARD #6C Queens · built 2025 | Murray Hill (Queens) | $591K | $1,045 | 566 ft² | 1 bd · 1 ba | - | 149 | clean | 0.0 | Source | |
| 150-02 NORTHERN BOULEVARD #5J Queens · built 2025 | Murray Hill (Queens) | $580K | $1,055 | 550 ft² | 1 bd · 1 ba | - | 149 | clean | 0.0 | Source | |
| 150-02 NORTHERN BOULEVARD #4A Queens · built 2025 | Murray Hill (Queens) | $934K | $572 | 1,632 ft² | 2 bd · 2 ba | - | 149 | clean | 0.0 | Source | |
| 150-02 NORTHERN BOULEVARD #6F Queens · built 2025 | Murray Hill (Queens) | $1.01M | $1,189 | 846 ft² | 2 bd · 2 ba | - | 152 | clean | 0.0 | Source | |
| 150-02 NORTHERN BOULEVARD #3C Queens · built 2025 | Murray Hill (Queens) | $635K | $1,263 | 503 ft² | 1 bd · 1 ba | - | 152 | clean | 0.0 | Source | |
| 150-02 NORTHERN BOULEVARD #4C Queens · built 2025 | Murray Hill (Queens) | $623K | $1,238 | 503 ft² | 1 bd · 1 ba | - | 152 | clean | 0.0 | Source | |
| 150-02 NORTHERN BOULEVARD #6E Queens · built 2025 | Murray Hill (Queens) | $703K | $1,288 | 546 ft² | 1 bd · 1 ba | - | 152 | clean | 0.0 | Source | |
| 150-02 NORTHERN BOULEVARD #3A Queens · built 2025 | Murray Hill (Queens) | $864K | $1,206 | 716 ft² | 2 bd · 2 ba | - | 152 | clean | 0.0 | Source |
Transaction history (0)
Every recorded deed for this tax lot.
No recorded transactions for this BBL yet.
Building risk + activity
HPD violations (last 40)
None.
DOB permits (last 30)
None.