21-05 33 STREET
Units (res)
617
Floors
5.0
Lot ft²
166,062 ft²
Bldg ft²
438,423 ft²
Assessed
$21.6M
DOF total
Comps L5y
0
Active sale listings (21)
| Address | Neighborhood | Price | $/ft² | Sqft | Beds/Baths | vs comp | DOM | Risk | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-06 35th Street #3C Queens · built 1923 | Ditmars-Steinway | $349K | - | 0 ft² | 2 bd · 1 ba | - | 155 | bedbug | 51.0 | Source | |
| 21-06 35th Street #4E Queens · built 1923 | Ditmars-Steinway | $259K | - | 0 ft² | 2 bd · 1 ba | - | 765 | bedbug | 51.0 | Source | |
| 21-48 35 STREET #3G Queens · built 1923 | Ditmars-Steinway | $199K | $328 | 606 ft² | 2 bd · 1 ba | - | 525 | bedbug | 51.0 | Source | |
| 21-58 35 STREET #1E Queens · built 1923 | Ditmars-Steinway | $180K | $600 | 300 ft² | studio · 1 ba | - | 233 | bedbug | 51.0 | Source | |
| 21-05 33 STREET #5D Queens · built 1923 | Ditmars-Steinway | $260K | - | 0 ft² | 2 bd · 1 ba | - | 628 | bedbug | 51.0 | Source | |
| 21-15 33 STREET #G Queens · built 1923 | Ditmars-Steinway | $259K | $345 | 750 ft² | 2 bd · 1 ba | - | 114 | bedbug | 51.0 | Source | |
| 21-58 35 STREET #4G Queens · built 1923 | Ditmars-Steinway | $350K | - | 0 ft² | 2 bd · 1 ba | - | 27 | bedbug | 51.0 | Source | |
| 21-16 35 STREET #1F Queens · built 1923 | Ditmars-Steinway | $307K | - | 0 ft² | 2 bd · 1 ba | - | 90 | bedbug | 51.0 | Source | |
| 21-68 35 STREET #3C Queens · built 1923 | Ditmars-Steinway | $214K | - | 0 ft² | 2 bd · 1 ba | - | 112 | bedbug | 51.0 | Source | |
| 21-67 33 STREET #5E Queens · built 1923 | Ditmars-Steinway | $215K | - | 0 ft² | 1 bd · 1 ba | - | 360 | bedbug | 51.0 | Source | |
| 21-06 35th Street #1B Queens · built 1923 | Ditmars-Steinway | $200K | - | 0 ft² | 1 bd · 1 ba | - | 17 | bedbug | 51.0 | Source | |
| 21-06 35th Street #2C Queens · built 1923 | Ditmars-Steinway | $340K | - | 0 ft² | 2 bd · 1 ba | - | 31 | bedbug | 51.0 | Source | |
| 21-37 33 STREET #3C Queens · built 1923 | Ditmars-Steinway | $339K | $484 | 700 ft² | 2 bd · 1 ba | - | 86 | bedbug | 51.0 | Source | |
| 21-48 35 STREET #4C Queens · built 1923 | Ditmars-Steinway | $288K | - | 0 ft² | 2 bd · 1 ba | - | 555 | bedbug | 51.0 | Source | |
| 21-57 33 STREET #1H Queens · built 1923 | Ditmars-Steinway | $320K | - | 0 ft² | 3 bd · 1 ba | - | 93 | bedbug | 51.0 | Source | |
| 21-38 35 STREET #1C Queens · built 1923 | Ditmars-Steinway | $320K | $533 | 600 ft² | 2 bd · 1 ba | - | 93 | bedbug | 51.0 | Source | |
| 21-28 35 STREET #2G Queens · built 1923 | Ditmars-Steinway | $309K | - | 0 ft² | 2 bd · 1 ba | - | 16 | bedbug | 51.0 | Source | |
| 21-05 33 STREET #2B Queens · built 1923 | Ditmars-Steinway | $465K | $620 | 750 ft² | 2 bd · 1 ba | - | 65 | bedbug | 51.0 | Source | |
| 21-67 33 STREET #3A Queens · built 1923 | Ditmars-Steinway | $299K | - | 0 ft² | 2 bd · 1 ba | - | 520 | bedbug | 51.0 | Source | |
| 21-15 33 STREET #4E Queens · built 1923 | Ditmars-Steinway | $230K | - | 0 ft² | 1 bd · 1 ba | - | 551 | bedbug | 51.0 | Source | |
| 21-58 35 STREET #5B Queens · built 1923 | Ditmars-Steinway | $217K | - | 0 ft² | 2 bd · 1 ba | - | 838 | bedbug | 51.0 | Source |
Transaction history (0)
Every recorded deed for this tax lot.
No recorded transactions for this BBL yet.
Building risk + activity
HPD violations (last 40)
None.
DOB permits (last 30)
None.