Market analytics
The shape of the Manhattan + Brooklyn sale market: ppsf by neighborhood, weekly listing/cut/contract/sale flow, top buildings by velocity, and buildings where listings are pricing below their own transaction comp median.
Active listings
18,473
Buildings tracked
644,197
Transactions
14,609
Median $/ft² · MN
$1,415
Median $/ft² · BK
$799
Open hazardous HPD
2,080,003
Market pulse - last 26 weeks
Listing flow, price cuts, in-contract events, and recorded sales by week.
Manhattan - median $/ft² by neighborhood
Active sale listings only. Bar length = median ppsf; tooltip shows count.
Brooklyn - median $/ft² by neighborhood
Active inventory by price band
Manhattan vs Brooklyn - where the bulk of inventory sits at each price tier.
Top buildings by sale velocity
Buildings sorted by closed listings + recorded sales in the last 12 months.
| Building | Active | Closed L12m | Tx L12m | Median DOM |
|---|---|---|---|---|
| 2286 CROPSEY AVENUE Gravesend · brooklyn | 4 | 16 | 0 | 203 |
| 215-13 106 AVENUE · queens | 0 | 0 | 11 | - |
| 285 SCHERMERHORN STREET Downtown Brooklyn · brooklyn | 0 | 4 | 0 | 154 |
| 2909 OCEAN AVENUE Sheepshead Bay · brooklyn | 0 | 4 | 0 | 256 |
| 447 CROWN STREET · brooklyn | 0 | 0 | 4 | - |
| 300 EAST 40 STREET Murray Hill · manhattan | 9 | 4 | 0 | 125 |
| 18 PINE STREET Financial District · manhattan | 8 | 3 | 0 | 96 |
| 2800 EAST 29 STREET Sheepshead Bay · brooklyn | 1 | 3 | 0 | 270 |
| 144-26 73 AVENUE · queens | 0 | 0 | 3 | - |
| 2431 WEST 1 STREET · brooklyn | 0 | 0 | 3 | - |
| 819 BUSHWICK AVENUE · brooklyn | 0 | 0 | 3 | - |
| 13 RECTOR STREET Financial District · manhattan | 3 | 3 | 0 | 103 |
| 9 DEKALB AVENUE Downtown Brooklyn · brooklyn | 4 | 3 | 0 | 359 |
| 2171 EAST 7 STREET · brooklyn | 0 | 0 | 3 | - |
| 338 EAST 44 STREET · manhattan | 0 | 0 | 3 | - |
| 261 WEST 94 STREET Upper West Side · manhattan | 0 | 3 | 0 | 260 |
| 430 EAST 58TH ST Sutton Place · manhattan | 7 | 3 | 0 | 140 |
| 186 NORTH 8 STREET · brooklyn | 0 | 0 | 3 | - |
| 5024 AVENUE I · brooklyn | 0 | 0 | 3 | - |
| 50 RIVERSIDE BOULEVARD Lincoln Square · manhattan | 4 | 2 | 0 | 153 |
| 10 WEST END AVENUE Lincoln Square · manhattan | 4 | 2 | 0 | 121 |
| 124 WEST 87 STREET · manhattan | 0 | 0 | 2 | - |
| 127 EAST 30 STREET NoMad · manhattan | 1 | 2 | 0 | 126 |
| 321 5 AVENUE Midtown South · manhattan | 0 | 2 | 0 | 107 |
| 229 EAST 28 STREET Kips Bay · manhattan | 2 | 2 | 0 | 145 |
Buildings priced below comp
Buildings with multiple transaction comps where current listings are pricing below the comp median.
Need ≥3 transaction comps and listings priced below them - populate transactions first.