Market analytics
The shape of the Manhattan + Brooklyn sale market: ppsf by neighborhood, weekly listing/cut/contract/sale flow, top buildings by velocity, and buildings where listings are pricing below their own transaction comp median.
Active listings
19,591
Buildings tracked
859,893
Transactions
28,603
Median $/ft² · MN
$1,462
Median $/ft² · BK
$709
Open hazardous HPD
2,105,333
Market pulse - last 26 weeks
Listing flow, price cuts, in-contract events, and recorded sales by week.
Manhattan - median $/ft² by neighborhood
Active sale listings only. Bar length = median ppsf; tooltip shows count.
Brooklyn - median $/ft² by neighborhood
Active inventory by price band
Manhattan vs Brooklyn - where the bulk of inventory sits at each price tier.
Top buildings by sale velocity
Buildings sorted by closed listings + recorded sales in the last 12 months.
| Building | Active | Closed L12m | Tx L12m | Median DOM |
|---|---|---|---|---|
| 2286 CROPSEY AVENUE Gravesend · brooklyn | 17 | 17 | 0 | 109 |
| 126 EAST 57 STREET · manhattan | 21 | 14 | 0 | 120 |
| 215-13 106 AVENUE · queens | 0 | 0 | 11 | - |
| 200 EAST 59TH STREET Sutton Place · manhattan | 7 | 10 | 0 | 223 |
| 23 WEST 45 STREET · manhattan | 0 | 0 | 7 | - |
| 25-27 FAR ROCKAWAY BLVD · queens | 0 | 0 | 6 | - |
| 9 AVENUE Hudson Yards · manhattan | 11 | 5 | 0 | 186 |
| 360 FURMAN STREET Brooklyn Heights · brooklyn | 11 | 5 | 0 | 94 |
| 1 HANSON PLACE Fort Greene · brooklyn | 7 | 5 | 0 | 114 |
| 13 RECTOR STREET Financial District · manhattan | 24 | 4 | 0 | 99 |
| 300 EAST 40 STREET Murray Hill · manhattan | 19 | 4 | 0 | 122 |
| 432 WEST 52 STREET Hell's Kitchen · manhattan | 5 | 4 | 0 | 93 |
| 166 EAST 63 STREET Lenox Hill · manhattan | 4 | 4 | 0 | 127 |
| 5 EAST 82 STREET · manhattan | 0 | 0 | 4 | - |
| 1245 ELDER AVENUE · bronx | 0 | 0 | 4 | - |
| 30 FRONT STREET DUMBO · brooklyn | 11 | 4 | 0 | 83 |
| 175 ADAMS STREET Downtown Brooklyn · brooklyn | 20 | 4 | 0 | 73 |
| 285 SCHERMERHORN STREET Downtown Brooklyn · brooklyn | 11 | 4 | 0 | 67 |
| 906 UNION STREET · brooklyn | 0 | 0 | 4 | - |
| 447 CROWN STREET · brooklyn | 0 | 0 | 4 | - |
| 197 PULASKI STREET Bedford-Stuyvesant · brooklyn | 2 | 4 | 0 | 84 |
| 220 SCHAEFER STREET Bushwick · brooklyn | 2 | 4 | 0 | 65 |
| 233 SHERIDAN AVENUE · brooklyn | 1 | 2 | 2 | 134 |
| 2835 WEST 19TH STREET Coney Island · brooklyn | 1 | 4 | 0 | 130 |
| 2909 OCEAN AVENUE Sheepshead Bay · brooklyn | 1 | 4 | 0 | 314 |
Buildings priced below comp
Buildings with multiple transaction comps where current listings are pricing below the comp median.
Need ≥3 transaction comps and listings priced below them - populate transactions first.