58-01 QUEENS BOULEVARD
Units (res)
131
Floors
12.0
Lot ft²
18,924 ft²
Bldg ft²
128,200 ft²
Assessed
$4.01M
DOF total
Comps L5y
0
Active sale listings (25)
| Address | Neighborhood | Price | $/ft² | Sqft | Beds/Baths | vs comp | DOM | Risk | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 58-01 QUEENS BOULEVARD #2L Queens · built 2024 | Woodside | $625K | $1,136 | 550 ft² | 1 bd · 1 ba | - | 29 | clean | 0.0 | Source | |
| 58-01 QUEENS BOULEVARD #5G Queens · built 2024 | Woodside | $980K | $1,148 | 854 ft² | 2 bd · 2 ba | - | 29 | clean | 0.0 | Source | |
| 58-01 QUEENS BOULEVARD #10E Queens · built 2024 | Woodside | $995K | $1,182 | 842 ft² | 2 bd · 2 ba | - | 29 | clean | 0.0 | Source | |
| 58-01 QUEENS BOULEVARD #5F Queens · built 2024 | Woodside | $1.09M | $1,247 | 876 ft² | 2 bd · 2 ba | - | 76 | clean | 0.0 | Source | |
| 58-01 QUEENS BOULEVARD #3A Queens · built 2024 | Woodside | $540K | $1,082 | 499 ft² | 1 bd · 1 ba | - | 157 | clean | 0.0 | Source | |
| 58-01 QUEENS BOULEVARD #4B Queens · built 2024 | Woodside | $999K | $1,217 | 821 ft² | 2 bd · 2 ba | - | 29 | clean | 0.0 | Source | |
| 58-01 QUEENS BOULEVARD #3O Queens · built 2024 | Woodside | $615K | $1,104 | 557 ft² | 1 bd · 1 ba | - | 29 | clean | 0.0 | Source | |
| 58-01 QUEENS BOULEVARD #3M Queens · built 2024 | Woodside | $640K | $1,021 | 627 ft² | 1 bd · 1 ba | - | 29 | clean | 0.0 | Source | |
| 58-01 QUEENS BOULEVARD #5A Queens · built 2024 | Woodside | $590K | $1,182 | 499 ft² | 1 bd · 1 ba | - | 29 | clean | 0.0 | Source | |
| 58-01 QUEENS BOULEVARD #4J Queens · built 2024 | Woodside | $630K | $1,178 | 535 ft² | 1 bd · 1 ba | - | 29 | clean | 0.0 | Source | |
| 58-01 QUEENS BOULEVARD #8F Queens · built 2024 | Woodside | $1.00M | $1,224 | 821 ft² | 2 bd · 2 ba | - | 29 | clean | 0.0 | Source | |
| 58-01 QUEENS BOULEVARD #F3 Queens · built 2024 | Woodside | $1.03M | $1,120 | 924 ft² | 2 bd · 2 ba | - | 29 | clean | 0.0 | Source | |
| 58-01 QUEENS BOULEVARD #5I Queens · built 2024 | Woodside | $729K | $1,313 | 555 ft² | 1 bd · 1 ba | - | 40 | clean | 0.0 | Source | |
| 58-01 QUEENS BOULEVARD #4G Queens · built 2024 | Woodside | $1.15M | $1,257 | 913 ft² | 2 bd · 2 ba | - | 40 | clean | 0.0 | Source | |
| 58-01 QUEENS BOULEVARD #8D Queens · built 2024 | Woodside | $988K | $1,276 | 774 ft² | 2 bd · 2 ba | - | 76 | clean | 0.0 | Source | |
| 58-01 QUEENS BOULEVARD #9A Queens · built 2024 | Woodside | $694K | $1,382 | 502 ft² | 1 bd · 1 ba | - | 76 | clean | 0.0 | Source | |
| 58-01 QUEENS BOULEVARD #7L Queens · built 2024 | Woodside | $599K | $1,208 | 496 ft² | 1 bd · 1 ba | - | 76 | clean | 0.0 | Source | |
| 58-01 QUEENS BOULEVARD #10J Queens · built 2024 | Woodside | $628K | $1,266 | 496 ft² | 1 bd · 1 ba | - | 76 | clean | 0.0 | Source | |
| 58-01 QUEENS BOULEVARD #6H Queens · built 2024 | Woodside | $665K | $1,198 | 555 ft² | 1 bd · 1 ba | - | 76 | clean | 0.0 | Source | |
| 58-01 QUEENS BOULEVARD #7C Queens · built 2024 | Woodside | $1.11M | $1,285 | 861 ft² | 2 bd · 2 ba | - | 76 | clean | 0.0 | Source | |
| 58-01 QUEENS BOULEVARD #6E Queens · built 2024 | Woodside | $1.15M | $1,280 | 897 ft² | 2 bd · 2 ba | - | 76 | clean | 0.0 | Source | |
| 58-01 QUEENS BOULEVARD #5B Queens · built 2024 | Woodside | $988K | $1,203 | 821 ft² | 2 bd · 2 ba | - | 76 | clean | 0.0 | Source | |
| 58-01 QUEENS BOULEVARD #2E Queens · built 2024 | Woodside | $900K | $979 | 919 ft² | 2 bd · 2 ba | - | 76 | clean | 0.0 | Source | |
| 58-01 QUEENS BOULEVARD #F6 Queens · built 2024 | Woodside | $975K | $1,142 | 854 ft² | 2 bd · 2 ba | - | 76 | clean | 0.0 | Source | |
| 58-01 QUEENS BOULEVARD #2D Queens · built 2024 | Woodside | $689K | $1,232 | 559 ft² | 1 bd · 1 ba | - | 77 | clean | 0.0 | Source |
Transaction history (0)
Every recorded deed for this tax lot.
No recorded transactions for this BBL yet.
Building risk + activity
HPD violations (last 40)
None.
DOB permits (last 30)
None.