23-15 44TH DRIVE
Units (res)
802
Floors
67.0
Lot ft²
38,000 ft²
Bldg ft²
707,634 ft²
Assessed
$107.2M
DOF total
Comps L5y
0
Active sale listings (33)
| Address | Neighborhood | Price | $/ft² | Sqft | Beds/Baths | vs comp | DOM | Risk | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 Court Square #2701 Queens · built 2018 | Hunters Point | $1.74M | $1,866 | 930 ft² | 2 bd · 2 ba | - | 5 | bedbug | 6.0 | Source | |
| 3 Court Square #PH304 Queens · built 2018 | Hunters Point | $1.46M | $2,306 | 635 ft² | 1 bd · 1 ba | - | 6 | bedbug | 6.0 | Source | |
| 3 Court Square #PH303 Queens · built 2018 | Hunters Point | $1.56M | $2,269 | 687 ft² | 1 bd · 1 ba | - | 7 | bedbug | 6.0 | Source | |
| 3 Court Square #3305 Queens · built 2018 | Hunters Point | $1.50M | $1,607 | 932 ft² | 2 bd · 2 ba | - | 28 | bedbug | 6.0 | Source | |
| 3 Court Square #2010 Queens · built 2018 | Hunters Point | $1.20M | $1,770 | 678 ft² | 1 bd · 1 ba | - | 128 | bedbug | 6.0 | Source | |
| 3 Court Square #3903 Queens · built 2018 | Hunters Point | $1.28M | $1,870 | 687 ft² | 1 bd · 1 ba | - | 66 | bedbug | 6.0 | Source | |
| 3 Court Square #902 Queens · built 2018 | Hunters Point | $1.72M | $1,725 | 997 ft² | 2 bd · 2 ba | - | 66 | bedbug | 6.0 | Source | |
| 3 Court Square #523 Queens · built 2018 | Hunters Point | $845K | $1,641 | 515 ft² | studio · 1 ba | - | 79 | bedbug | 6.0 | Source | |
| 3 Court Square #3201 Queens · built 2018 | Hunters Point | $1.78M | $1,919 | 930 ft² | 2 bd · 2 ba | - | 79 | bedbug | 6.0 | Source | |
| 3 Court Square #2912 Queens · built 2018 | Hunters Point | $1.35M | $2,009 | 672 ft² | 1 bd · 1 ba | - | 80 | bedbug | 6.0 | Source | |
| 3 Court Square #4901 Queens · built 2018 | Hunters Point | $1.90M | $1,956 | 969 ft² | 2 bd · 2 ba | - | 80 | bedbug | 6.0 | Source | |
| 3 Court Square #614 Queens · built 2018 | Hunters Point | $965K | $1,361 | 709 ft² | 1 bd · 1 ba | - | 84 | bedbug | 6.0 | Source | |
| 3 Court Square #704A Queens · built 2018 | Hunters Point | $1.10M | $1,519 | 724 ft² | 1 bd · 1 ba | - | 85 | bedbug | 6.0 | Source | |
| 3 Court Square #508 Queens · built 2018 | Hunters Point | $1.70M | $1,252 | 1,357 ft² | 2 bd · 2 ba | - | 89 | bedbug | 6.0 | Source | |
| 3 Court Square #1807 Queens · built 2018 | Hunters Point | $1.19M | $1,689 | 704 ft² | 1 bd · 1 ba | - | 101 | bedbug | 6.0 | Source | |
| 3 Court Square #2902 Queens · built 2018 | Hunters Point | $1.90M | $1,901 | 997 ft² | 2 bd · 2 ba | - | 139 | bedbug | 6.0 | Source | |
| 3 Court Square #4406 Queens · built 2018 | Hunters Point | $1.20M | $1,701 | 705 ft² | 1 bd · 1 ba | - | 213 | bedbug | 6.0 | Source | |
| 3 Court Square #3910 Queens · built 2018 | Hunters Point | $1.95M | $2,006 | 972 ft² | 2 bd · 2 ba | - | 231 | bedbug | 6.0 | Source | |
| 3 Court Square #3908 Queens · built 2018 | Hunters Point | $1.94M | $2,011 | 964 ft² | 2 bd · 2 ba | - | 260 | bedbug | 6.0 | Source | |
| 3 Court Square #910 Queens · built 2018 | Hunters Point | $1.14M | $1,674 | 678 ft² | 1 bd · 1 ba | - | 331 | bedbug | 6.0 | Source | |
| 3 Court Square #PH109 Queens · built 2018 | Hunters Point | $2.98M | $3,084 | 965 ft² | 2 bd · 2 ba | - | 373 | bedbug | 6.0 | Source | |
| 3 Court Square #PH307 Queens · built 2018 | Hunters Point | $2.60M | $2,082 | 1,249 ft² | 3 bd · 2 ba | - | 622 | bedbug | 6.0 | Source | |
| 3 Court Square #PH306 Queens · built 2018 | Hunters Point | $3.08M | $1,991 | 1,547 ft² | 4 bd · 3 ba | - | 1218 | bedbug | 6.0 | Source | |
| 3 Court Square #PH205 Queens · built 2018 | Hunters Point | $2.38M | $2,432 | 980 ft² | 2 bd · 2 ba | - | 963 | bedbug | 6.0 | Source | |
| 3 Court Square #2509 Queens · built 2018 | Hunters Point | $1.16M | $1,853 | 626 ft² | 1 bd · 1 ba | - | 99 | bedbug | 6.0 | Source | |
| 3 Court Square #1905 Queens · built 2018 | Hunters Point | $1.50M | $1,604 | 932 ft² | 2 bd · 2 ba | - | 30 | bedbug | 6.0 | Source | |
| 3 Court Square #1406 Queens · built 2018 | Hunters Point | $778K | $1,852 | 420 ft² | studio · 1 ba | - | 85 | bedbug | 6.0 | Source | |
| 3 Court Square #629 Queens · built 2018 | Hunters Point | $1.59M | $1,624 | 979 ft² | 2 bd · 2 ba | - | 41 | bedbug | 6.0 | Source | |
| 3 Court Square #5702 Queens · built 2018 | Hunters Point | $2.29M | $2,325 | 985 ft² | 2 bd · 2 ba | - | 57 | bedbug | 6.0 | Source | |
| 3 Court Square #5005 Queens · built 2018 | Hunters Point | $1.24M | $1,984 | 624 ft² | 1 bd · 1 ba | - | 3 | bedbug | 6.0 | Source | |
| 3 Court Square #3911 Queens · built 2018 | Hunters Point | $2.69M | $2,032 | 1,326 ft² | 3 bd · 2 ba | - | 10 | bedbug | 6.0 | Source | |
| 3 Court Square #2012 Queens · built 2018 | Hunters Point | $1.29M | $1,920 | 672 ft² | 1 bd · 1 ba | - | 39 | bedbug | 6.0 | Source | |
| 3 Court Square #704A Queens · built 2018 | Hunters Point | $1.10M | $1,519 | 724 ft² | 1 bd · 1 ba | - | 94 | bedbug | 6.0 | Source |
Transaction history (0)
Every recorded deed for this tax lot.
No recorded transactions for this BBL yet.
Building risk + activity
HPD violations (last 40)
None.
DOB permits (last 30)
None.