Forest Hills apartments for sale
309 apartments currently for sale in Forest Hills, Queens. Every listing links to its price history, building sales, and city-record context.
For sale
309
Median ask
$400K
Median $/ft²
$500
Median days on market
66
Asking prices by bedrooms
| Beds | For sale | Median ask | Median $/ft² | Median DOM |
|---|---|---|---|---|
| Studio | 39 | $239K | $478 | 49 |
| 1 bed | 124 | $329K | $440 | 70 |
| 2 bed | 96 | $469K | $501 | 78 |
| 3 bed | 29 | $1.19M | $723 | 54 |
| 4 bed | 8 | $1.84M | $758 | 64 |
| 5 bed | 7 | $2.38M | $665 | 97 |
| 6 bed | 3 | $2.00M | $744 | 17 |
| 7 bed | 1 | $3.16M | $683 | 163 |
| 9 bed | 1 | $4.00M | $571 | 49 |
Listings in Forest Hills
- 72-35 112TH STREET #2Astudio · 1 ba · 475 ft²$245,000
- 66-36 YELLOWSTONE BLVD #14B2 bd · 1 ba · 1,000 ft²$410,000
- 76-36 113th Street #4P1 bd · 1 ba · 900 ft²$369,000
- 99-21 67 ROAD #1D1 bd · 1 ba · 750 ft²$248,000
- 67-10 SELFRIDGE STREET3 bd · 2 ba · 1,575 ft²$1,248,000
- 110-20 71 ROAD #7072 bd · 1 ba · 883 ft²$449,000
- 61-20 grand central parkway #A2081 bd · 1 ba · 0 ft²$279,000
- 66-10 111 STREET #3B2 bd · 1 ba · 950 ft²$375,000
- 111-09 66 ROAD #3A2 bd · 1 ba · 900 ft²$368,000
- 100-10 67 ROAD #3Fstudio · 1 ba · 525 ft²$350,000
- 68-61 YELLOWSTONE BLVD #2032 bd · 2 ba · 1,050 ft²$679,000
- 72-61 113TH STREET #7F1 bd · 1 ba · 0 ft²$325,000
- 102-10 66 ROAD #12A1 bd · 1 ba · 774 ft²$400,000
- 99-45 67 ROAD #2182 bd · 1 ba · 980 ft²$460,000
- 103-25 68 AVENUE #2S2 bd · 1 ba · 0 ft²$469,000
- 77-15 KEW FOREST LANE4 bd · 3 ba · 2,145 ft²$1,888,000
- 112-20 72 Drive #C273 bd · 2 ba · 0 ft²$838,000
- 105-24 67 AVENUE #3Dstudio · 1 ba · 570 ft²$195,000
- 10 STATION SQUARE #R34studio · 1 ba · 0 ft²$248,000
- 10 STATION SQUARE #PHR52studio · 1 ba · 450 ft²$215,000
- 62-59 108 STREET #4Cstudio · 1 ba · 400 ft²$185,000
- 110-31 73 ROAD #4N1 bd · 1 ba · 611 ft²$320,000
- 65-35 108 STREET #D52 bd · 1 ba · 1,000 ft²$388,000
- 107-06 QUEENS BOULEVARD #8A2 bd · 2 ba · 1,211 ft²$1,600,000
- 69-54 DARTMOUTH STREET #16 bd · 4 ba · 4,735 ft²$2,700,000
- 102-10 QUEENS BOULEVARD #201studio · 1 ba · 0 ft²$399,000
- 78-29 AUSTIN STREET #TH133 bd · 3 ba · 2,111 ft²$2,199,000
- 78-29 AUSTIN STREET #TH53 bd · 2 ba · 2,465 ft²$2,399,000
- 70-31 108 STREET #7H2 bd · 1 ba · 981 ft²$615,000
- 76-66 AUSTIN STREET #4B1 bd · 1 ba · 815 ft²$310,000
- 68-15 SELFRIDGE STREET #4F1 bd · 1 ba · 700 ft²$245,000
- 112-01 QUEENS BOULEVARD #21B2 bd · 2 ba · 1,135 ft²$1,150,000
- 67-25 DARTMOUTH STREET #3Mstudio · 1 ba · 0 ft²$330,000
- 73-44 AUSTIN STREET #5/S1 bd · 1 ba · 800 ft²$339,000
- 106-20 70 AVENUE #4Bstudio · 1 ba · 498 ft²$498,000
- 69-40 YELLOWSTONE BLVD #5101 bd · 1 ba · 0 ft²$469,000
- 76-01 113TH STREET #6D2 bd · 2 ba · 815 ft²$739,000
- 61-20 GRAND CENT PARKWAY #C12053 bd · 2 ba · 1,350 ft²$330,000
- 77-35 113 STREET #1Fstudio · 1 ba · 600 ft²$219,000
- 20 CONTINENTAL AVENUE #1G1 bd · 1 ba · 710 ft²$575,000
- 71-11 YELLOWSTONE BOULEVARD #4B1 bd · 1 ba · 800 ft²$268,000
- 76-35 113 STREET #3M2 bd · 2 ba · 0 ft²$625,000
- 105-38 63 DRIVE #5P2 bd · 1 ba · 0 ft²$495,000
- 110-11 QUEENS BOULEVARD #AA1 bd · 1 ba · 0 ft²$399,000
- 70-25 YELLOWSTONE BOULEVARD #2N2 bd · 2 ba · 1,240 ft²$649,000
- 69-60 108 STREET #7082 bd · 1 ba · 0 ft²$450,000
- 111-16 76 DRIVE6 bd · 2 ba · 2,177 ft²$1,999,999
- 64-05 Yellowstone Blvd #1052 bd · 2 ba · 1,588 ft²$959,000
- 67-10 108 STREET #6A1 bd · 1 ba · 0 ft²$310,000
- 91-48 71 AVENUE4 bd · 3 ba · 0 ft²$1,349,000
- 67-12 YELLOWSTONE BLVD #F182 bd · 2 ba · 1,100 ft²$599,000
- 70-25 YELLOWSTONE BOULEVARD #24N2 bd · 2 ba · 1,300 ft²$800,000
- 76-36 113th Street #6Fstudio · 1 ba · 0 ft²$215,000
- 76-66 AUSTIN STREET #6F1 bd · 1 ba · 0 ft²$289,000
- 100-18 67 DRIVE3 bd · 3 ba · 0 ft²$1,390,000
- 44 FLEET STREET5 bd · 5 ba · 6,160 ft²$4,550,000
- 108-20 71 AVENUE #11C1 bd · 1 ba · 670 ft²$790,000
- 67-35 YELLOWSTONE BLVD #6K1 bd · 1 ba · 760 ft²$329,000
- 10 STATION SQUARE #R42studio · 1 ba · 0 ft²$199,999
- 71-41 LOUBET STREET #MULTIPLE-FAM6 bd · 3 ba · 0 ft²$1,688,888
- 68-28 FLEET STREET3 bd · 3 ba · 1,500 ft²$1,500,000
- 103-25 68 AVENUE #7Lstudio · 1 ba · 480 ft²$199,999
- 70-19 MANSE STREET #PRIVATE-HOUS4 bd · 3 ba · 2,448 ft²$1,789,000
- 67-66 108 STREET #B281 bd · 1 ba · 900 ft²$225,000
- 110-11 QUEENS BOULEVARD #6M1 bd · 1 ba · 810 ft²$440,000
- 110-20 71st Avenue #2222 bd · 1 ba · 900 ft²$569,000
- 110-20 71 AVENUE #6141 bd · 1 ba · 700 ft²$379,000
- 90-10 69 AVENUE4 bd · 3 ba · 1,648 ft²$1,349,000
- 67-35 YELLOWSTONE BLVD #2B2 bd · 1 ba · 950 ft²$519,000
- 85 GREENWAY TERRACE5 bd · 4 ba · 5,787 ft²$3,850,000
- 102-30 QUEENS BOULEVARD #3Hstudio · 1 ba · 625 ft²$225,000
- 113-14 72 ROAD #5P2 bd · 1 ba · 0 ft²$449,000
- 76-35 113 STREET #1A2 bd · 1 ba · 1,000 ft²$535,000
- 68-37 108 STREET #5H1 bd · 1 ba · 0 ft²$359,000
- 76-01 113TH STREET #3C1 bd · 1 ba · 530 ft²$440,000
- 69-11 YELLOWSTONE BOULEVARD #A42 bd · 1 ba · 1,100 ft²$465,000
- 6 BURNS STREET #2111 bd · 1 ba · 0 ft²$279,000
- 71-11 YELLOWSTONE BLVD #2Gstudio · 1 ba · 500 ft²$225,000
- 100-25 QUEENS BOULEVARD #2Bstudio · 1 ba · 0 ft²$398,000
- 68-12 BURNS STREET #A31 bd · 1 ba · 700 ft²$308,000
- 65-45 Yellowstone Blvd #2A1 bd · 1 ba · 0 ft²$255,000
- 69-10 YELLOWSTONE BLVD #5071 bd · 1 ba · 850 ft²$350,000
- 90-43 70 DRIVE3 bd · 2 ba · 0 ft²$1,138,000
- 67-25 DARTMOUTH STREET #7H2 bd · 1 ba · 0 ft²$429,000
- 100-25 QUEENS BOULEVARD #22 bd · 2 ba · 1,066 ft²$739,000
- 110-20 71 AVENUE #4082 bd · 2 ba · 1,200 ft²$699,000
- 73-20 AUSTIN STREET #3O1 bd · 1 ba · 950 ft²$440,000
- 102-12 65 AVENUE #C351 bd · 1 ba · 0 ft²$319,000
- 70-25 YELLOWSTONE BOULEVARD #9J3 bd · 21 ba · 0 ft²$1,150,000
- 150 BURNS STREET #3G/3H3 bd · 3 ba · 1,631 ft²$1,268,000
- 150 BURNS STREET #6H3 bd · 2 ba · 1,152 ft²$998,000
- 20 CONTINENTAL AVENUE #4G1 bd · 1 ba · 0 ft²$599,000
- 76-01 113TH STREET #3D1 bd · 1 ba · 575 ft²$674,000
- 67-25 DARTMOUTH STREET #6D2 bd · 1 ba · 854 ft²$399,000
- 71-36 110 STREET #4Astudio · 1 ba · 0 ft²$239,000
- 61-20 grand central parkway #C11001 bd · 1 ba · 800 ft²$285,000
- 108-20 71 AVENUE #PH2A2 bd · 2 ba · 1,495 ft²$1,495,000
- 70-45 MANSE STREET3 bd · 2 ba · 1,891 ft²$1,448,000
- 67-38 108 STREET #D51 bd · 1 ba · 0 ft²$189,000
- 69-10 YELLOWSTONE BLVD #1151 bd · 1 ba · 0 ft²$290,000