67-07 YELLOWSTONE BLVD
Units (res)
276
Floors
6.0
Lot ft²
91,698 ft²
Bldg ft²
244,368 ft²
Assessed
$10.4M
DOF total
Comps L5y
0
Active sale listings (5)
| Address | Neighborhood | Price | $/ft² | Sqft | Beds/Baths | vs comp | DOM | Risk | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 67-14 108 STREET #2G Queens · built 1950 | Forest Hills | $300K | - | 0 ft² | 1 bd · 1 ba | - | 55 | bedbug | 30.0 | Source | |
| 67-14 108 STREET #3D Queens · built 1950 | Forest Hills | $230K | $575 | 400 ft² | studio · 1 ba | - | 95 | bedbug | 30.0 | Source | |
| 105-25 67 ROAD #4A Queens · built 1950 | Forest Hills | $398K | $482 | 826 ft² | 2 bd · 1 ba | - | 156 | bedbug | 30.0 | Source | |
| 105-24 67 AVENUE #3D Queens · built 1950 | Forest Hills | $195K | $342 | 570 ft² | studio · 1 ba | - | 7 | bedbug | 30.0 | Source | |
| 67-10 108 STREET #6A Queens · built 1950 | Forest Hills | $310K | - | 0 ft² | 1 bd · 1 ba | - | 18 | bedbug | 30.0 | Source |
Transaction history (0)
Every recorded deed for this tax lot.
No recorded transactions for this BBL yet.
Building risk + activity
HPD violations (last 40)
None.
DOB permits (last 30)
None.