107-02 QUEENS BOULEVARD
Units (res)
74
Floors
10.0
Lot ft²
17,090 ft²
Bldg ft²
93,738 ft²
Assessed
$12.8M
DOF total
Comps L5y
0
Active sale listings (5)
| Address | Neighborhood | Price | $/ft² | Sqft | Beds/Baths | vs comp | DOM | Risk | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 107-06 QUEENS BOULEVARD #8A Queens · built 2019 | Forest Hills | $1.60M | $1,321 | 1,211 ft² | 2 bd · 2 ba | - | 75 | clean | 0.0 | Source | |
| 107-06 QUEENS BOULEVARD #7G Queens · built 2019 | Forest Hills | $1.20M | $1,054 | 1,134 ft² | 2 bd · 2 ba | - | 224 | clean | 0.0 | Source | |
| 107-06 QUEENS BOULEVARD #8H Queens · built 2019 | Forest Hills | $1.29M | $1,139 | 1,133 ft² | 2 bd · 2 ba | - | 273 | clean | 0.0 | Source | |
| 107-02 QUEENS BOULEVARD #9E Queens · built 2019 | Forest Hills | $840K | $1,243 | 676 ft² | 1 bd · 1 ba | - | 67 | clean | 0.0 | Source | |
| 107-06 QUEENS BOULEVARD #10E Queens · built 2019 | Forest Hills | $750K | $1,221 | 614 ft² | 1 bd · 1 ba | - | 301 | clean | 0.0 | Source |
Transaction history (0)
Every recorded deed for this tax lot.
No recorded transactions for this BBL yet.
Building risk + activity
HPD violations (last 40)
None.
DOB permits (last 30)
None.