Midtown apartments for sale
422 apartments currently for sale in Midtown, Manhattan, with median asking prices by bedroom count and the recorded sales behind them. Each building links through to its own city records.
For sale
422
Median ask
$2.05M
Median $/ft²
$1,823
Median days on market
133
Asking prices by bedrooms
| Beds | For sale | Median ask | Median $/ft² | Median DOM |
|---|---|---|---|---|
| Studio | 28 | $699K | $1,313 | 157 |
| 1 bed | 154 | $1.18M | $1,533 | 116 |
| 2 bed | 132 | $2.56M | $1,917 | 127 |
| 3 bed | 60 | $6.85M | $2,767 | 149 |
| 4 bed | 33 | $16.0M | $5,600 | 172 |
| 5 bed | 10 | $20.5M | $3,208 | 235 |
| 7 bed | 2 | $35.9M | $4,133 | 169 |
| 8 bed | 2 | $101.5M | $9,298 | 354 |
| 10 bed | 1 | $50.0M | $6,024 | 102 |
Listings in Midtown
- 217 West 57th Street #66N2 bd · 2 ba · 1,435 ft²$8,800,000
- 159 WEST 53 STREET #31D1 bd · 1 ba · 800 ft²$970,000
- 220 CENTRAL PARK SOUTH #27A2 bd · 2 ba · 2,394 ft²$17,500,000
- 150 WEST 56 STREET #28101 bd · 1 ba · 784 ft²$1,249,000
- 205 WEST 57 STREET #11BDE3 bd · 2 ba · 0 ft²$975,000
- 205 WEST 57 STREET #11BC1 bd · 1 ba · 0 ft²$425,000
- 1600 BROADWAY #20A1 bd · 1 ba · 889 ft²$930,000
- 18 WEST 48 STREET #11B1 bd · 1 ba · 842 ft²$990,000
- 146 WEST 57 STREET #39C1 bd · 1 ba · 1,094 ft²$1,495,000
- 303 PARK AVENUE #23171 bd · 1 ba · 995 ft²$3,775,000
- 217 WEST 57 STREET #77EW7 bd · 7 ba · 7,369 ft²$48,800,000
- 135 WEST 52 STREET #9C1 bd · 2 ba · 904 ft²$1,650,000
- 217 WEST 57 STREET #77E4 bd · 4 ba · 4,296 ft²$28,900,000
- 217 WEST 57 STREET #77W3 bd · 3 ba · 3,073 ft²$19,900,000
- 111 WEST 57 STREET #PT754 bd · 5 ba · 7,130 ft²$55,900,000
- 150 WEST 56 STREET #60032 bd · 2 ba · 1,100 ft²$1,795,000
- 432 PARK AVENUE #54C2 bd · 3 ba · 3,552 ft²$22,800,000
- 18 WEST 48 STREET #22B1 bd · 1 ba · 842 ft²$1,289,000
- 157 WEST 57 STREET #45B2 bd · 2 ba · 2,009 ft²$5,690,000
- 641 5 AVENUE #32E2 bd · 2 ba · 1,793 ft²$2,880,000
- 152 WEST 58 STREET #1B1 bd · 1 ba · 0 ft²$500,000
- 77 WEST 55 STREET #2HH1 bd · 1 ba · 0 ft²$799,000
- 18 WEST 48 STREET #14A1 bd · 1 ba · 848 ft²$995,000
- 150 WEST 56 STREET #28021 bd · 1 ba · 852 ft²$1,399,000
- 111 EAST 56 STREET #12061 bd · 2 ba · 0 ft²$695,000
- 150 WEST 56 STREET #31041 bd · 1 ba · 645 ft²$825,000
- 685 5 AVENUE #19C1 bd · 1 ba · 886 ft²$3,500,000
- 1600 BROADWAY #6Fstudio · 1 ba · 592 ft²$679,000
- 685 5 AVENUE #22B1 bd · 1 ba · 1,044 ft²$4,150,000
- 303 PARK AVENUE #24293 bd · 3 ba · 3,855 ft²$12,500,000
- 17 WEST 54 STREET #6C1 bd · 1 ba · 980 ft²$999,000
- 159 WEST 53 STREET #14F1 bd · 1 ba · 755 ft²$865,000
- 15 WEST 53 STREET #19C1 bd · 1 ba · 973 ft²$1,350,000
- 100 WEST 58 STREET #12FF2 bd · 2 ba · 1,176 ft²$1,375,000
- 146 WEST 57 STREET #58F1 bd · 1 ba · 808 ft²$1,196,000
- 432 PARK AVENUE #69B3 bd · 2 ba · 4,034 ft²$22,500,000
- 641 5 AVENUE #35A2 bd · 2 ba · 1,791 ft²$3,500,000
- 15 WEST 53 STREET #15E1 bd · 1 ba · 1,167 ft²$1,435,000
- 18 WEST 48 STREET #31D1 bd · 1 ba · 648 ft²$995,000
- 180 WEST 58 STREET #3C1 bd · 1 ba · 0 ft²$1,295,000
- 1600 BROADWAY #7D1 bd · 1 ba · 777 ft²$925,000
- 18 WEST 48 STREET #17C1 bd · 1 ba · 773 ft²$1,080,000
- 150 WEST 56 STREET #43121 bd · 1 ba · 865 ft²$1,350,000
- 110 EAST 57 STREET #11FGH3 bd · 2 ba · 2,200 ft²$2,995,000
- 5 EAST 44 STREET #4A1 bd · 1 ba · 876 ft²$1,125,000
- 135 WEST 52 STREET #12A2 bd · 2 ba · 1,000 ft²$2,225,000
- 721 5 AVENUE #47A2 bd · 2 ba · 1,466 ft²$3,950,000
- 18 WEST 48 STREET #4Astudio · 1 ba · 633 ft²$920,000
- 721 5 AVENUE #37E1 bd · 1 ba · 1,125 ft²$1,995,000
- 159 WEST 53 STREET #37G1 bd · 1 ba · 605 ft²$675,000
- 247 WEST 46 STREET #19041 bd · 1 ba · 951 ft²$1,275,000
- 111 WEST 57 STREET #583 bd · 3 ba · 4,183 ft²$24,500,000
- 77 WEST 55 STREET #12J1 bd · 1 ba · 730 ft²$749,000
- 77 WEST 55 STREET #9J1 bd · 1 ba · 730 ft²$660,000
- 15 WEST 53 STREET #29BC4 bd · 4 ba · 2,930 ft²$5,250,000
- 58 WEST 58 STREET #25E2 bd · 2 ba · 1,257 ft²$1,980,000
- 205 WEST 57 STREET #3DC1 bd · 1 ba · 0 ft²$599,000
- 135 WEST 52 STREET #30B2 bd · 2 ba · 1,372 ft²$2,495,000
- 247 WEST 46 STREET #4081 bd · 1 ba · 800 ft²$995,000
- 53 WEST 53 STREET #24D2 bd · 2 ba · 2,490 ft²$5,800,000
- 217 WEST 57 STREET #33F2 bd · 2 ba · 2,114 ft²$7,750,000
- 100 WEST 58 STREET #15E1 bd · 1 ba · 738 ft²$995,000
- 150 WEST 56 STREET #45071 bd · 1 ba · 725 ft²$1,200,000
- 1600 BROADWAY #9G2 bd · 2 ba · 1,100 ft²$1,489,000
- 200 WEST 54 STREET #12B1 bd · 1 ba · 0 ft²$899,000
- 247 WEST 46 STREET #403studio · 1 ba · 806 ft²$899,000
- 58 WEST 58 STREET #6A2 bd · 2 ba · 0 ft²$1,588,000
- 111 EAST 56 STREET #12021 bd · 1 ba · 0 ft²$499,000
- 136 EAST 56 STREET #11C2 bd · 3 ba · 2,116 ft²$2,495,000
- 140 WEST 57 STREET #9B2 bd · 2 ba · 1,248 ft²$2,695,000
- 140 WEST 57 STREET #9A3 bd · 3 ba · 1,780 ft²$4,550,000
- 140 WEST 57 STREET #8D1 bd · 1 ba · 691 ft²$1,300,000
- 140 WEST 57 STREET #5D1 bd · 1 ba · 691 ft²$1,175,000
- 140 WEST 57 STREET #5B2 bd · 2 ba · 1,248 ft²$3,350,000
- 33 WEST 56 STREET #6C1 bd · 1 ba · 987 ft²$1,795,000
- 660 LEXINGTON AVENUE #PHD3 bd · 3 ba · 2,132 ft²$5,900,000
- 660 LEXINGTON AVENUE #5B2 bd · 2 ba · 1,302 ft²$3,425,000
- 660 LEXINGTON AVENUE #6A2 bd · 2 ba · 1,479 ft²$3,700,000
- 660 LEXINGTON AVENUE #4C1 bd · 1 ba · 733 ft²$1,700,000
- 247 WEST 46 STREET #31032 bd · 2 ba · 1,400 ft²$2,200,000
- 135 EAST 54 STREET #5Astudio · 1 ba · 600 ft²$599,000
- 77 WEST 55 STREET #16B2 bd · 2 ba · 1,200 ft²$1,749,000
- 100 WEST 58 STREET #12H1 bd · 1 ba · 701 ft²$849,000
- 57 WEST 58 STREET #PHB2 bd · 2 ba · 1,523 ft²$1,550,000
- 57 WEST 58 STREET #7A2 bd · 1 ba · 778 ft²$850,000
- 641 5 AVENUE #29D2 bd · 2 ba · 1,800 ft²$3,900,000
- 475 PARK AVENUE #3E1 bd · 1 ba · 0 ft²$585,000
- 110 EAST 57 STREET #4FG2 bd · 2 ba · 0 ft²$1,395,000
- 77 WEST 55 STREET #8EF3 bd · 2 ba · 1,700 ft²$2,495,000
- 100 WEST 58 STREET #4C2 bd · 2 ba · 1,104 ft²$1,695,000
- 721 5 AVENUE #33C1 bd · 1 ba · 1,127 ft²$1,400,000
- 15 WEST 53 STREET #24F1 bd · 2 ba · 1,204 ft²$1,995,000
- 152 WEST 58 STREET #PH82 bd · 2 ba · 1,450 ft²$2,399,000
- 721 5 AVENUE #36DE3 bd · 3 ba · 2,217 ft²$4,395,000
- 171 WEST 57 STREET #8C4 bd · 3 ba · 2,578 ft²$4,900,000
- 641 5 AVENUE #39C2 bd · 2 ba · 1,400 ft²$3,150,000
- 135 WEST 58 STREET #1C1 bd · 1 ba · 750 ft²$690,000
- 171 WEST 57 STREET #2A2 bd · 2 ba · 0 ft²$1,349,000
- 217 WEST 57 STREET #80W3 bd · 3 ba · 3,073 ft²$15,500,000
- 200 WEST 54 STREET #2D1 bd · 1 ba · 0 ft²$895,000
Buildings in Midtown
Every Midtown building we track closely - recorded sales, permits, and open violations for each address. Browse the rest of the city in the building directory.
- 53 WEST 53RD STREET
- 217 WEST 57TH STREET
- 301 PARK AVENUE
- 150 WEST 56 STREET
- 247 WEST 46 STREET
- 641 5 AVENUE
- 109 EAST 56 STREET
- 146 WEST 57 STREET
- 721 5 AVENUE
- 16 WEST 48 STREET
- 432 PARK AVENUE
- 157 WEST 57 STREET
- 140 WEST 57 STREET
- 205 WEST 57 STREET
- 5 WEST 53 STREET
- 58 WEST 58 STREET
- 685 5 AVENUE
- 1360 AVENUE OF THE AMERICAS
- 656 LEXINGTON AVENUE
- 135 WEST 52 STREET
- 1600 BROADWAY
- 159 WEST 53 STREET
- 100 WEST 58 STREET
- 117 EAST 57 STREET
- 111 WEST 57 STREET
- 828 7 AVENUE
- 66 WEST 45 STREET
- 17 WEST 54 STREET
- 60 EAST 55 STREET
- 33 WEST 56 STREET
- 136 EAST 56 STREET
- 475 PARK AVENUE
- 40 WEST 55 STREET
- 1381 AVENUE OF THE AMERICAS
- 120 WEST 58 STREET
- 171 WEST 57 STREET
- 520 FIFTH AVENUE
- 25 WEST 54 STREET
- 110 EAST 57 STREET
- 152 WEST 58 STREET
- 911 7 AVENUE
- 140 WEST 58 STREET
- 203 WEST 54 STREET
- 230 WEST 56 STREET
- 220 CENTRAL PARK SOUTH
- 45 WEST 54 STREET
- 27 WEST 55 STREET
- 57 WEST 58 STREET
- 5 EAST 44 STREET
- 112 WEST 56 STREET
- 162 WEST 56 STREET
- 125 WEST 56 STREET
- 135 WEST 58 STREET
- 254 WEST 47 STREET
- 1648 BROADWAY
- 24 WEST 45 STREET
- 730 5 AVENUE
- 470 PARK AVENUE
- 480 PARK AVENUE
- 135 EAST 54 STREET
- 119 EAST 55 STREET