Ditmars-Steinway apartments for sale
95 apartments currently for sale in Ditmars-Steinway, Queens. Every listing links to its price history, building sales, and city-record context.
For sale
95
Median ask
$899K
Median $/ft²
$744
Median days on market
67
Asking prices by bedrooms
| Beds | For sale | Median ask | Median $/ft² | Median DOM |
|---|---|---|---|---|
| Studio | 5 | $1.40M | $456 | 208 |
| 1 bed | 26 | $607K | $859 | 68 |
| 2 bed | 31 | $465K | $744 | 69 |
| 3 bed | 10 | $1.27M | $955 | 68 |
| 4 bed | 7 | $1.59M | $861 | 21 |
| 5 bed | 8 | $1.79M | $698 | 47 |
| 6 bed | 4 | $1.69M | $730 | 32 |
| 10 bed | 1 | $1.85M | $712 | 351 |
| 12 bed | 1 | $1.32M | $267 | 192 |
| 16 bed | 1 | $3.80M | $978 | 86 |
| 17 bed | 1 | $2.20M | $334 | 2018 |
Listings in Ditmars-Steinway
- 41-08 20 AVENUE4 bd · 3 ba · 1,750 ft²$1,750,000
- 41-12 20 AVENUE5 bd · 4 ba · 2,600 ft²$1,849,999
- 23-70 26 STREET #3-FAMILY6 bd · 3 ba · 2,200 ft²$2,500,000
- 23-11 21 AVENUE #3C1 bd · 1 ba · 650 ft²$595,000
- 19-19 24 AVENUE #L4011 bd · 1 ba · 0 ft²$614,000
- 45-02 DITMARS BOULEVARD #1261 bd · 1 ba · 859 ft²$560,000
- 45-02 DITMARS BOULEVARD #4052 bd · 2 ba · 1,104 ft²$815,000
- 21-43 46 STREET #HOME3 bd · 2 ba · 0 ft²$1,450,000
- 21-06 35th Street #3C2 bd · 1 ba · 0 ft²$349,000
- 20-59 33 STREET4 bd · 3 ba · 1,728 ft²$1,595,000
- 45-02 DITMARS BOULEVARD #1371 bd · 1 ba · 791 ft²$565,000
- 19-19 24 AVENUE #L6071 bd · 1 ba · 926 ft²$580,000
- 19-19 24 AVENUE #L4112 bd · 2 ba · 1,674 ft²$740,000
- 45-02 DITMARS BOULEVARD #5151 bd · 1 ba · 1,094 ft²$630,000
- 27-17 23 AVENUE #1studio · 0 ba · 6,500 ft²$1,680,000
- 20-70 STEINWAY STREET5 bd · 3 ba · 4,250 ft²$1,298,000
- 20-70A STEINWAY STREET4 bd · 4 ba · 3,150 ft²$1,698,000
- 21-28 35 STREET #2G2 bd · 1 ba · 0 ft²$309,000
- 79-21 21 AVENUE #13 bd · 2 ba · 1,650 ft²$1,150,000
- 45-07 DITMARS BOULEVARD #BLD4 bd · 3 ba · 2,500 ft²$1,995,000
- 22-39 78 STREET #3C2 bd · 1 ba · 0 ft²$569,000
- 23-65 35 STREET #TWO-FAMILY-H4 bd · 2 ba · 0 ft²$1,249,000
- 21-31 SHORE BOULEVARD #1B2 bd · 2 ba · 2,045 ft²$1,445,000
- 21-31 SHORE BOULEVARD #3B2 bd · 2 ba · 1,079 ft²$1,399,000
- 21-31 SHORE BOULEVARD #1F1 bd · 1 ba · 680 ft²$815,000
- 21-58 35 STREET #4G2 bd · 1 ba · 0 ft²$350,000
- 21-06 35th Street #2C2 bd · 1 ba · 0 ft²$340,000
- 21-06 35th Street #1B1 bd · 1 ba · 0 ft²$200,000
- 21-62 36 STREET #2-FAMILY5 bd · 2 ba · 0 ft²$1,829,000
- 20-29 28 STREET2 bd · 1 ba · 1,440 ft²$1,079,000
- 78-27 19 DRIVE #1C2 bd · 1 ba · 0 ft²$575,000
- 21-11 31 STREET #2A1 bd · 1 ba · 530 ft²$750,000
- 21-11 31 STREET #2D1 bd · 1 ba · 613 ft²$795,000
- 21-11 31 STREET #2J1 bd · 1 ba · 610 ft²$865,000
- 21-11 31 STREET #3P1 bd · 1 ba · 645 ft²$900,000
- 21-11 31 STREET #2L2 bd · 1 ba · 790 ft²$1,095,000
- 21-11 31 STREET #PH1E1 bd · 1 ba · 612 ft²$930,000
- 21-11 31 STREET #3L2 bd · 2 ba · 903 ft²$1,250,000
- 21-11 31 STREET #3E2 bd · 2 ba · 918 ft²$1,395,000
- 21-11 31 STREET #4O2 bd · 2 ba · 918 ft²$1,445,000
- 21-11 31 STREET #PH1A2 bd · 2 ba · 994 ft²$1,565,000
- 21-11 31 STREET #PH2A3 bd · 2 ba · 1,291 ft²$2,185,000
- 21-63 45 STREET #15 bd · 4 ba · 0 ft²$2,299,999
- 23-53 37 STREET #2-FAMILY6 bd · 3 ba · 2,003 ft²$1,200,000
- 23-17 42 STREET #ONE-FAMILY3 bd · 1 ba · 0 ft²$1,299,000
- 20-49 49 STREET6 bd · 5 ba · 2,314 ft²$1,990,000
- 18-44 21 DRIVE #BLD5 bd · 5 ba · 2,720 ft²$2,075,000
- 43-19 ASTORIA BL NORTH1 bd · 1 ba · 0 ft²$1,125,000
- 21-52 48 STREET #H2 bd · 1 ba · 620 ft²$899,000
- 23-19 32 STREET #2-FAMILY4 bd · 3 ba · 0 ft²$1,399,000
- 19-19 24 AVENUE #L3101 bd · 1 ba · 1,100 ft²$669,000
- 21-05 33 STREET #2B2 bd · 1 ba · 750 ft²$465,000
- 71-07 DITMARS BOULEVARD #73 bd · 3 ba · 1,824 ft²$1,665,000
- 22-43 77 STREET #C12 bd · 1 ba · 844 ft²$539,000
- 20-44 42 STREET #6FAM6 bd · 6 ba · 3,750 ft²$1,380,000
- 22-54 46th Street #5042 bd · 2 ba · 987 ft²$1,195,000
- 22-54 46th Street #6023 bd · 2 ba · 1,252 ft²$1,249,000
- 76-12 DITMARS BOULEVARD #B31 bd · 1 ba · 720 ft²$435,000
- 22-08 76 STREET #3A1 bd · 1 ba · 0 ft²$425,000
- 21-36 77 STREET #21 bd · 1 ba · 639 ft²$428,000
- 21-37 33 STREET #3C2 bd · 1 ba · 700 ft²$339,000
- 21-51 27 STREET #16-FAMILY16 bd · 16 ba · 3,886 ft²$3,800,000
- 21-16 35 STREET #1F2 bd · 1 ba · 0 ft²$307,000
- 21-38 35 STREET #1C2 bd · 1 ba · 600 ft²$320,000
- 21-57 33 STREET #1H3 bd · 1 ba · 0 ft²$320,000
- 21-45 80 STREET3 bd · 2 ba · 1,836 ft²$1,099,000
- 45-02 DITMARS BOULEVARD #4351 bd · 1 ba · 956 ft²$680,000
- 45-02 DITMARS BOULEVARD #4181 bd · 1 ba · 698 ft²$560,000
- 21-62 24 STREET #1studio · 1 ba · 0 ft²$1,999,000
- 21-17 HAZEN STREET3 bd · 2 ba · 1,687 ft²$1,999,000
- 19-61 80 STREET5 bd · 3 ba · 2,410 ft²$1,650,000
- 21-44 73 STREET4 bd · 3 ba · 0 ft²$1,199,999
- 21-21 31 STREET #2L1 bd · 1 ba · 700 ft²$899,000
- 24-56 29 STREET #6-FAMILY12 bd · 6 ba · 4,950 ft²$1,320,000
- 21-67 33 STREET #5E1 bd · 1 ba · 0 ft²$214,999
- 22-28 77 STREET #C11 bd · 1 ba · 630 ft²$395,000
- 22-05 80 STREET #13 bd · 2 ba · 0 ft²$1,029,000
- 21-07 38 STREETstudio · 1 ba · 4,500 ft²$1,399,999
- 22-39 74 STREET5 bd · 3 ba · 2,898 ft²$1,498,000
- 22-13 24 STREET #15 bd · 5 ba · 2,100 ft²$1,750,000
- 21-20 23 DRIVE10 bd · 3 ba · 2,600 ft²$1,850,000
- 20-08 STEINWAY STREET #207studio · 1 ba · 494 ft²$465,000
- 20-08 STEINWAY STREET #2031 bd · 1 ba · 617 ft²$599,000
- 21-58 35 STREET #1Estudio · 1 ba · 300 ft²$180,000
- 21-15 33 STREET #G2 bd · 1 ba · 750 ft²$259,000
- 21-68 35 STREET #3C2 bd · 1 ba · 0 ft²$214,250
- 21-67 33 STREET #3A2 bd · 1 ba · 0 ft²$299,000
- 20-08 STEINWAY STREET #4061 bd · 1 ba · 603 ft²$675,000
- 21-05 33 STREET #5D2 bd · 1 ba · 0 ft²$260,000
- 21-15 33 STREET #4E1 bd · 1 ba · 0 ft²$230,000
- 21-48 35 STREET #4C2 bd · 1 ba · 0 ft²$288,250
- 21-58 35 STREET #5B2 bd · 1 ba · 0 ft²$216,750
- 21-06 35th Street #4E2 bd · 1 ba · 0 ft²$259,000
- 21-48 35 STREET #3G2 bd · 1 ba · 606 ft²$199,000
- 24-14 21 STREET17 bd · 9 ba · 6,580 ft²$2,200,000