45-02 DITMARS BOULEVARD
Units (res)
201
Floors
-
Lot ft²
71,934 ft²
Bldg ft²
234,260 ft²
Assessed
$16.1M
DOF total
Comps L5y
0
Active sale listings (6)
| Address | Neighborhood | Price | $/ft² | Sqft | Beds/Baths | vs comp | DOM | Risk | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 45-02 DITMARS BOULEVARD #435 Queens · built 1900 | Ditmars-Steinway | $680K | $711 | 956 ft² | 1 bd · 1 ba | - | 100 | bedbug | 6.0 | Source | |
| 45-02 DITMARS BOULEVARD #418 Queens · built 1900 | Ditmars-Steinway | $560K | $802 | 698 ft² | 1 bd · 1 ba | - | 104 | bedbug | 6.0 | Source | |
| 45-02 DITMARS BOULEVARD #126 Queens · built 1900 | Ditmars-Steinway | $560K | $652 | 859 ft² | 1 bd · 1 ba | - | 9 | bedbug | 6.0 | Source | |
| 45-02 DITMARS BOULEVARD #405 Queens · built 1900 | Ditmars-Steinway | $815K | $738 | 1,104 ft² | 2 bd · 2 ba | - | 72 | bedbug | 6.0 | Source | |
| 45-02 DITMARS BOULEVARD #137 Queens · built 1900 | Ditmars-Steinway | $565K | $714 | 791 ft² | 1 bd · 1 ba | - | 77 | bedbug | 6.0 | Source | |
| 45-02 DITMARS BOULEVARD #515 Queens · built 1900 | Ditmars-Steinway | $630K | $576 | 1,094 ft² | 1 bd · 1 ba | - | 77 | bedbug | 6.0 | Source |
Transaction history (0)
Every recorded deed for this tax lot.
No recorded transactions for this BBL yet.
Building risk + activity
HPD violations (last 40)
None.
DOB permits (last 30)
None.