21-13 31 STREET
Units (res)
86
Floors
7.0
Lot ft²
18,757 ft²
Bldg ft²
104,815 ft²
Assessed
$636K
DOF total
Comps L5y
0
Active sale listings (11)
| Address | Neighborhood | Price | $/ft² | Sqft | Beds/Baths | vs comp | DOM | Risk | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-11 31 STREET #2J Queens · built 2025 | Ditmars-Steinway | $865K | $1,418 | 610 ft² | 1 bd · 1 ba | - | 38 | clean | 0.0 | Source | |
| 21-11 31 STREET #4O Queens · built 2025 | Ditmars-Steinway | $1.45M | $1,574 | 918 ft² | 2 bd · 2 ba | - | 38 | clean | 0.0 | Source | |
| 21-11 31 STREET #2A Queens · built 2025 | Ditmars-Steinway | $750K | $1,415 | 530 ft² | 1 bd · 1 ba | - | 38 | clean | 0.0 | Source | |
| 21-11 31 STREET #2D Queens · built 2025 | Ditmars-Steinway | $795K | $1,297 | 613 ft² | 1 bd · 1 ba | - | 38 | clean | 0.0 | Source | |
| 21-11 31 STREET #PH1A Queens · built 2025 | Ditmars-Steinway | $1.56M | $1,574 | 994 ft² | 2 bd · 2 ba | - | 38 | clean | 0.0 | Source | |
| 21-11 31 STREET #PH2A Queens · built 2025 | Ditmars-Steinway | $2.19M | $1,692 | 1,291 ft² | 3 bd · 2 ba | - | 38 | clean | 0.0 | Source | |
| 21-11 31 STREET #3P Queens · built 2025 | Ditmars-Steinway | $900K | $1,395 | 645 ft² | 1 bd · 1 ba | - | 38 | clean | 0.0 | Source | |
| 21-11 31 STREET #PH1E Queens · built 2025 | Ditmars-Steinway | $930K | $1,520 | 612 ft² | 1 bd · 1 ba | - | 38 | clean | 0.0 | Source | |
| 21-11 31 STREET #2L Queens · built 2025 | Ditmars-Steinway | $1.09M | $1,386 | 790 ft² | 2 bd · 1 ba | - | 38 | clean | 0.0 | Source | |
| 21-11 31 STREET #3E Queens · built 2025 | Ditmars-Steinway | $1.40M | $1,520 | 918 ft² | 2 bd · 2 ba | - | 38 | clean | 0.0 | Source | |
| 21-11 31 STREET #3L Queens · built 2025 | Ditmars-Steinway | $1.25M | $1,384 | 903 ft² | 2 bd · 2 ba | - | 38 | clean | 0.0 | Source |
Transaction history (0)
Every recorded deed for this tax lot.
No recorded transactions for this BBL yet.
Building risk + activity
HPD violations (last 40)
None.
DOB permits (last 30)
None.