Upper East Side apartments for sale
157 apartments currently for sale in Upper East Side, Manhattan, with median asking prices by bedroom count and the recorded sales behind them. Each building links through to its own city records.
For sale
157
Median ask
$2.92M
Median $/ft²
$1,999
Median days on market
106
Asking prices by bedrooms
| Beds | For sale | Median ask | Median $/ft² | Median DOM |
|---|---|---|---|---|
| Studio | 5 | $515K | $1,302 | 82 |
| 1 bed | 27 | $949K | $1,382 | 62 |
| 2 bed | 39 | $2.00M | $1,741 | 93 |
| 3 bed | 36 | $3.75M | $2,029 | 122 |
| 4 bed | 21 | $8.00M | $2,959 | 96 |
| 5 bed | 21 | $12.8M | $3,330 | 122 |
| 6 bed | 6 | $17.3M | $2,456 | 189 |
| 8 bed | 1 | $18.0M | - | 332 |
| 10 bed | 1 | $28.9M | $3,203 | 157 |
Listings in Upper East Side
- 21 EAST 81 STREET6 bd · 5 ba · 8,538 ft²$16,500,000
- 145 EAST 84 STREET #15A1 bd · 2 ba · 0 ft²$1,275,000
- 60 EAST 86 STREET #163 bd · 3 ba · 2,225 ft²$8,200,000
- 108 EAST 82 STREET #4D2 bd · 2 ba · 0 ft²$1,975,000
- 67 EAST 82 STREET5 bd · 5 ba · 6,605 ft²$21,995,000
- 179 EAST 79 STREET #11C1 bd · 1 ba · 0 ft²$850,000
- 178 EAST 80 STREET #16E1 bd · 1 ba · 0 ft²$680,000
- 900 PARK AVENUE #14C2 bd · 1 ba · 0 ft²$1,995,000
- 178 EAST 80 STREET #24E1 bd · 1 ba · 0 ft²$750,000
- 1016 5 AVENUE #14B3 bd · 4 ba · 2,685 ft²$8,500,000
- 1040 FIFTH AVENUE #3A4 bd · 5 ba · 4,363 ft²$12,000,000
- 179 EAST 79 STREET #4C2 bd · 2 ba · 0 ft²$1,250,000
- 1021 PARK AVENUE #GRE5 bd · 2 ba · 1,500 ft²$1,250,000
- 35 EAST 85 STREET #3Nstudio · 1 ba · 420 ft²$279,000
- 171 EAST 84 STREET #12F1 bd · 1 ba · 631 ft²$849,000
- 1474 THIRD AVENUE #3S3 bd · 2 ba · 1,607 ft²$2,100,000
- 970 PARK AVENUE #10N4 bd · 3 ba · 0 ft²$9,950,000
- 1438 THIRD AVENUE #12A1 bd · 1 ba · 771 ft²$1,249,000
- 171 EAST 84 STREET #23D2 bd · 2 ba · 0 ft²$1,299,999
- 900 PARK AVENUE #8Dstudio · 1 ba · 580 ft²$1,125,000
- 178 EAST 80 STREET #7C1 bd · 1 ba · 0 ft²$949,000
- 67 EAST 82 STREET #TWNHS5 bd · 5 ba · 6,605 ft²$21,995,000
- 1025 5 AVENUE #8AN2 bd · 2 ba · 1,600 ft²$1,999,000
- 35 EAST 85 STREET #10CNstudio · 1 ba · 0 ft²$515,000
- 60 EAST 86 STREET #PH4 bd · 4 ba · 5,000 ft²$23,000,000
- 1010 5 AVENUE #14B3 bd · 3 ba · 0 ft²$5,250,000
- 178 EAST 80 STREET #6A2 bd · 2 ba · 0 ft²$1,395,000
- 167 EAST 82 STREET #6B3 bd · 2 ba · 1,621 ft²$2,925,000
- 30 EAST 85 STREET #11D5 bd · 4 ba · 3,350 ft²$9,950,000
- 178 EAST 80 STREET #12DE3 bd · 2 ba · 0 ft²$1,900,000
- 1016 5 AVENUE #2ABC6 bd · 7 ba · 8,200 ft²$34,000,000
- 151 EAST 83 STREET #9C2 bd · 2 ba · 0 ft²$1,495,000
- 111 EAST 85 STREET #3A2 bd · 2 ba · 1,245 ft²$1,300,000
- 108 EAST 82 STREET #7C4 bd · 3 ba · 0 ft²$3,300,000
- 1001 FIFTH AVENUE #14AD3 bd · 3 ba · 0 ft²$4,500,000
- 900 PARK AVENUE #25CD2 bd · 2 ba · 2,000 ft²$6,900,000
- 1000 PARK AVENUE #7F1 bd · 1 ba · 0 ft²$1,150,000
- 144 EAST 84 STREET #12F1 bd · 1 ba · 0 ft²$649,000
- 1025 5 AVENUE #2G/S1 bd · 1 ba · 0 ft²$1,125,000
- 135 EAST 79 STREET #9E4 bd · 4 ba · 3,057 ft²$9,700,000
- 111 EAST 81 STREET5 bd · 4 ba · 6,546 ft²$13,995,000
- 171 EAST 84 STREET #6H1 bd · 1 ba · 700 ft²$850,000
- 988 5 AVENUE #PH3 bd · 3 ba · 0 ft²$27,950,000
- 1025 5 AVENUE #7AN3 bd · 3 ba · 0 ft²$3,795,000
- 127 EAST 81 STREET4 bd · 5 ba · 4,828 ft²$7,950,000
- 45 EAST 80 STREET #17B2 bd · 2 ba · 1,560 ft²$2,700,000
- 131 East 81 Street #42 bd · 2 ba · 0 ft²$1,850,000
- 40 EAST 84 STREET #17A4 bd · 5 ba · 0 ft²$5,500,000
- 8 EAST 83 STREET #5A2 bd · 2 ba · 0 ft²$2,595,000
- 25 EAST 83 STREET #10E2 bd · 2 ba · 0 ft²$1,995,000
- 67 EAST 82 STREET #TWNHS5 bd · 5 ba · 6,605 ft²$21,995,000
- 995 5 AVENUE #9S3 bd · 3 ba · 3,092 ft²$6,700,000
- 171 EAST 84 STREET #17C2 bd · 2 ba · 1,250 ft²$1,790,000
- 3 EAST 84 STREET #84 bd · 4 ba · 0 ft²$6,495,000
- 178 EAST 80 STREET #15C2 bd · 1 ba · 0 ft²$935,000
- 120 EAST 83 STREET #5C1 bd · 1 ba · 0 ft²$499,000
- 120 EAST 80 STREET #41 bd · 1 ba · 1,058 ft²$1,500,000
- 45 EAST 80 STREET #4B2 bd · 2 ba · 1,770 ft²$3,100,000
- 120 EAST 85 STREET #1E3 bd · 2 ba · 0 ft²$1,595,000
- 171 EAST 84 STREET #34E3 bd · 2 ba · 1,640 ft²$2,850,000
- 975 PARK AVENUE #5D3 bd · 2 ba · 0 ft²$3,495,000
- 171 EAST 84 STREET #7F1 bd · 1 ba · 631 ft²$799,000
- 35 EAST 85 STREET #OF3Sstudio · 0 ba · 0 ft²$850,000
- 950 PARK AVENUE #5A2 bd · 2 ba · 0 ft²$6,800,000
- 40 EAST 84 STREET #7CD5 bd · 5 ba · 3,600 ft²$4,750,000
- 22 EAST 82 STREET #54 bd · 5 ba · 0 ft²$7,995,000
- 1049 5 AVENUE #16B4 bd · 3 ba · 3,335 ft²$11,250,000
- 121 EAST 83 STREET4 bd · 2 ba · 7,825 ft²$10,750,000
- 108 EAST 82 STREET #1B/2B5 bd · 3 ba · 0 ft²$3,990,000
- 949 PARK AVENUE #42 bd · 2 ba · 2,980 ft²$6,950,000
- 40 EAST 84 STREET #2C2 bd · 2 ba · 0 ft²$1,575,000
- 1040 FIFTH AVENUE #164 bd · 4 ba · 0 ft²$35,000,000
- 1040 FIFTH AVENUE #164 bd · 4 ba · 0 ft²$35,000,000
- 1438 THIRD AVENUE #21B1 bd · 1 ba · 851 ft²$1,349,000
- 1438 THIRD AVENUE #22A1 bd · 1 ba · 771 ft²$1,350,000
- 1049 5 AVENUE #5A3 bd · 2 ba · 1,920 ft²$2,850,000
- 151 EAST 83 STREET #PHC1 bd · 1 ba · 0 ft²$1,750,000
- 983 PARK AVENUE #12C4 bd · 4 ba · 0 ft²$6,150,000
- 175 EAST 79 STREET #2C1 bd · 1 ba · 0 ft²$850,000
- 151 EAST 83 STREET #2A2 bd · 1 ba · 0 ft²$1,235,000
- 171 EAST 84 STREET #19A1 bd · 1 ba · 862 ft²$1,100,000
- 126 EAST 86 STREET #15B3 bd · 2 ba · 1,700 ft²$4,195,000
- 162 EAST 80 STREET #7C2 bd · 2 ba · 0 ft²$1,850,000
- 1474 THIRD AVENUE #15S4 bd · 3 ba · 2,000 ft²$2,649,900
- 122 EAST 82 STREET #8C2 bd · 1 ba · 0 ft²$1,495,000
- 2 EAST 80 STREET #22 bd · 2 ba · 1,300 ft²$2,250,000
- 985 PARK AVENUE #10/113 bd · 3 ba · 2,469 ft²$5,975,000
- 114 EAST 84 STREET #6B3 bd · 3 ba · 0 ft²$2,699,000
- 1122 MADISON AVENUE #FLOOR175 bd · 5 ba · 5,251 ft²$38,750,000
- 1036 PARK AVENUE #2D2 bd · 2 ba · 0 ft²$1,250,000
- 171 EAST 84 STREET #7B2 bd · 2 ba · 1,253 ft²$2,150,000
- 18 EAST 80 STREET5 bd · 6 ba · 14,125 ft²$49,995,000
- 40 EAST 80 STREET #PHB3 bd · 3 ba · 2,340 ft²$1,500,000
- 45 EAST 80 STREET #14C1 bd · 1 ba · 1,150 ft²$2,025,000
- 162 EAST 80 STREET #2A3 bd · 2 ba · 0 ft²$2,500,000
- 126 EAST 86 STREET #5B3 bd · 2 ba · 1,700 ft²$3,450,000
- 8 EAST 83 STREET #14C1 bd · 1 ba · 0 ft²$1,850,000
- 9 EAST 82 STREET #110 bd · 10 ba · 9,016 ft²$28,880,000
- 157 EAST 84 STREET #THA3 bd · 3 ba · 4,348 ft²$4,495,000
- 983 PARK AVENUE #12A3 bd · 4 ba · 0 ft²$5,800,000
Buildings in Upper East Side
Every Upper East Side building we track closely - recorded sales, permits, and open violations for each address. Browse the rest of the city in the building directory.
- 171 EAST 84 STREET
- 1402 3 AVENUE
- 900 PARK AVENUE
- 45 EAST 80 STREET
- 1001 5 AVENUE
- 1016 5 AVENUE
- 1025 5 AVENUE
- 1030 5 AVENUE
- 40 EAST 80 STREET
- 995 5 AVENUE
- 67 EAST 82 STREET
- 1115 MADISON AVENUE
- 1040 5 AVENUE
- 35 EAST 85 STREET
- 179 EAST 79 STREET
- 162 EAST 80 STREET
- 108 EAST 82 STREET
- 1438 3 AVENUE
- 983 PARK AVENUE
- 2 EAST 80 STREET
- 990 5 AVENUE
- 21 EAST 81 STREET
- 1010 5 AVENUE
- 8 EAST 83 STREET
- 30 EAST 85 STREET
- 1036 PARK AVENUE
- 1049 5 AVENUE
- 60 EAST 86 STREET
- 122 EAST 82 STREET
- 1438 3 AVENUE
- 975 PARK AVENUE
- 1474 3 AVENUE
- 145 EAST 84 STREET
- 150 EAST 85 STREET
- 157 EAST 84 STREET
- 150 EAST 86 STREET
- 126A EAST 86TH STREET
- 127 EAST 81 STREET
- 121 EAST 83 STREET
- 18 EAST 80 STREET
- 988 5 AVENUE
- 27 EAST 79 STREET
- 7 EAST 80 STREET
- 8 EAST 81 STREET
- 950 PARK AVENUE
- 44 EAST 82 STREET
- 22 EAST 82 STREET
- 9 EAST 82 STREET
- 960 PARK AVENUE
- 970 PARK AVENUE
- 1122 MADISON AVENUE
- 1114 MADISON AVENUE
- 3 EAST 84 STREET
- 1000 PARK AVENUE
- 1133 MADISON AVENUE
- 173 EAST 79 STREET
- 120 EAST 80 STREET
- 911 PARK AVENUE
- 135 EAST 79 STREET
- 935 PARK AVENUE
- 929 PARK AVENUE
- 1190 LEXINGTON AVENUE
- 120 EAST 83 STREET
- 167 EAST 82 STREET
- 151 EAST 83 STREET
- 144 EAST 84 STREET
- 114 EAST 84 STREET
- 993 PARK AVENUE
- 985 PARK AVENUE
- 120 EAST 85 STREET
- 1021 PARK AVENUE
- 111 EAST 85 STREET
- 1035 PARK AVENUE