Sutton Place apartments for sale
88 apartments currently for sale in Sutton Place, Manhattan. Every listing links to its price history, building sales, and city-record context.
For sale
88
Median ask
$1.10M
Median $/ft²
$1,070
Median days on market
89
Asking prices by bedrooms
| Beds | For sale | Median ask | Median $/ft² | Median DOM |
|---|---|---|---|---|
| Studio | 7 | $399K | $532 | 66 |
| 1 bed | 32 | $775K | $981 | 96 |
| 2 bed | 35 | $1.28M | $1,085 | 77 |
| 3 bed | 7 | $2.60M | $1,569 | 55 |
| 4 bed | 6 | $12.7M | $3,253 | 186 |
| 5 bed | 1 | $3.50M | $848 | 194 |
Listings in Sutton Place
- 25 SUTTON PLACE SOUTH #11C2 bd · 2 ba · 0 ft²$995,000
- 303 East 57 Street #14Kstudio · 1 ba · 750 ft²$399,000
- 400 EAST 59 STREET #16E2 bd · 2 ba · 0 ft²$1,300,000
- 200 EAST 57 STREET #3F2 bd · 2 ba · 1,600 ft²$700,000
- 200 EAST 57 STREET #4N2 bd · 2 ba · 0 ft²$1,425,000
- 400 EAST 56 STREET #20L2 bd · 2 ba · 1,416 ft²$1,495,000
- 2 SUTTON PLACE SOUTH #2D2 bd · 3 ba · 0 ft²$1,100,000
- 45 SUTTON PLACE SOUTH #12I2 bd · 2 ba · 0 ft²$1,625,000
- 250 EAST 54 STREET #36D3 bd · 3 ba · 1,677 ft²$2,995,000
- 400 EAST 56 STREET #11N3 bd · 3 ba · 0 ft²$1,595,000
- 1 SUTTON PLACE SOUTH #PH4 bd · 6 ba · 6,900 ft²$26,000,000
- 430 EAST 56 STREET #9B2 bd · 2 ba · 0 ft²$1,195,000
- 25 SUTTON PLACE SOUTH #16B2 bd · 2 ba · 1,566 ft²$1,285,000
- 14 SUTTON PLACE SOUTH #5F2 bd · 2 ba · 0 ft²$1,400,000
- 440 EAST 56 STREET #2B1 bd · 1 ba · 0 ft²$675,000
- 245 EAST 54 STREET #6Estudio · 1 ba · 0 ft²$360,000
- 250 EAST 54 STREET #14D1 bd · 1 ba · 0 ft²$1,095,000
- 400 EAST 56 STREET #35S1 bd · 1 ba · 775 ft²$725,000
- 235 EAST 55 STREET #34A2 bd · 2 ba · 1,013 ft²$1,225,000
- 25 SUTTON PLACE SOUTH #5M2 bd · 2 ba · 0 ft²$1,875,000
- 333 EAST 53 STREET #8F1 bd · 1 ba · 0 ft²$675,000
- 227 EAST 57 STREET #8CD2 bd · 2 ba · 1,444 ft²$950,000
- 410 EAST 57 STREET #5A3 bd · 3 ba · 2,200 ft²$1,500,000
- 345 EAST 56 STREET #15Bstudio · 1 ba · 0 ft²$499,000
- 141 EAST 55 STREET #4F1 bd · 1 ba · 712 ft²$649,000
- 333 EAST 55 STREET #PHAB4 bd · 3 ba · 0 ft²$1,500,000
- 420 EAST 55 STREET #11U1 bd · 1 ba · 542 ft²$475,000
- 50 SUTTON PLACE SOUTH #15D1 bd · 1 ba · 0 ft²$895,000
- 225 EAST 57 STREET #9C1 bd · 1 ba · 0 ft²$650,000
- 25 SUTTON PLACE #63 bd · 4 ba · 0 ft²$3,350,000
- 153 EAST 57 STREET #15Gstudio · 1 ba · 0 ft²$450,000
- 400 EAST 56 STREET #19O2 bd · 1 ba · 917 ft²$995,000
- 207 EAST 57 STREET #21B2 bd · 2 ba · 1,628 ft²$2,645,000
- 415 EAST 54 STREET #19D2 bd · 2 ba · 1,377 ft²$1,695,000
- 220 EAST 54 STREET #12H1 bd · 1 ba · 0 ft²$699,000
- 200 EAST 57 STREET #7K2 bd · 2 ba · 0 ft²$1,175,000
- 140 EAST 56 STREET #7E1 bd · 1 ba · 700 ft²$835,000
- 40 SUTTON PLACE #PHM1 bd · 1 ba · 1,132 ft²$750,000
- 60 SUTTON PLACE SOUTH #9FN1 bd · 1 ba · 0 ft²$699,000
- 400 EAST 56 STREET #39F1 bd · 1 ba · 993 ft²$895,000
- 200 EAST 57 STREET #10C2 bd · 2 ba · 1,552 ft²$1,245,000
- 153 EAST 57 STREET #17Fstudio · 1 ba · 0 ft²$430,000
- 400 EAST 54 STREET #24E1 bd · 1 ba · 865 ft²$999,000
- 45 SUTTON PLACE SOUTH #5A1 bd · 1 ba · 930 ft²$950,000
- 45 SUTTON PLACE #PHI2 bd · 2 ba · 0 ft²$2,200,000
- 440 EAST 57 STREET #15B2 bd · 2 ba · 1,400 ft²$1,349,000
- 225 EAST 57 STREET #6S1 bd · 1 ba · 0 ft²$650,000
- 400 EAST 59 STREET #13B1 bd · 1 ba · 0 ft²$599,000
- 40 SUTTON PLACE #9J1 bd · 1 ba · 605 ft²$569,000
- 60 SUTTON PLACE SOUTH #12BN1 bd · 2 ba · 0 ft²$1,050,000
- 420 EAST 55 STREET #11F1 bd · 1 ba · 1,050 ft²$799,000
- 212 EAST 57 STREET #21A3 bd · 3 ba · 1,923 ft²$2,600,000
- 320 EAST 57 STREET #4A2 bd · 2 ba · 0 ft²$899,000
- 400 EAST 54 STREET #14E1 bd · 1 ba · 842 ft²$875,000
- 45 SUTTON PLACE #11K2 bd · 2 ba · 0 ft²$1,595,000
- 313 EAST 56 STREET #2C2 bd · 2 ba · 0 ft²$650,000
- 339 EAST 58 STREET #9Hstudio · 1 ba · 0 ft²$280,000
- 333 EAST 55 STREET #9D2 bd · 2 ba · 0 ft²$1,250,000
- 220 EAST 57 STREET #5Gstudio · 1 ba · 0 ft²$358,000
- 357 EAST 57 STREET #11AB2 bd · 2 ba · 0 ft²$1,395,000
- 430 EAST 58TH STREET #18B2 bd · 2 ba · 1,776 ft²$3,500,000
- 430 EAST 58TH STREET #25B1 bd · 1 ba · 1,063 ft²$1,920,000
- 430 EAST 58TH STREET #37A1 bd · 1 ba · 1,049 ft²$2,525,000
- 430 EAST 58TH STREET #61A3 bd · 3 ba · 2,301 ft²$7,800,000
- 430 EAST 58TH STREET #15A4 bd · 3 ba · 2,379 ft²$4,750,000
- 50 SUTTON PLACE SOUTH #11L2 bd · 2 ba · 0 ft²$999,000
- 447 EAST 57 STREET #145 bd · 5 ba · 4,120 ft²$3,495,000
- 300 East 59 Street #6072 bd · 2 ba · 1,085 ft²$1,195,000
- 400 EAST 56 STREET #38L2 bd · 2 ba · 1,416 ft²$1,599,000
- 220 EAST 54 STREET #3C1 bd · 1 ba · 0 ft²$649,999
- 400 EAST 56 STREET #10D2 bd · 2 ba · 1,481 ft²$1,050,000
- 211 EAST 53 STREET #PHD1 bd · 1 ba · 0 ft²$850,000
- 430 EAST 58TH STREET #47A4 bd · 4 ba · 4,765 ft²$15,500,000
- 430 EAST 58TH STREET #PH704 bd · 4 ba · 4,765 ft²$19,000,000
- 410 EAST 57 STREET #1B1 bd · 2 ba · 1,140 ft²$595,000
- 36 SUTTON PLACE SOUTH #2D1 bd · 1 ba · 1,100 ft²$750,000
- 250 EAST 54 STREET #28C1 bd · 1 ba · 788 ft²$1,130,000
- 425 EAST 58 STREET #3A3 bd · 3 ba · 0 ft²$2,200,000
- 4 SUTTON PLACE #7N2 bd · 2 ba · 0 ft²$1,250,000
- 303 East 57 Street #17E1 bd · 1 ba · 0 ft²$370,000
- 420 EAST 58 STREET #15A1 bd · 1 ba · 800 ft²$900,000
- 411 EAST 53 STREET #8L2 bd · 2 ba · 1,355 ft²$1,295,000
- 211 EAST 53 STREET #12C1 bd · 1 ba · 0 ft²$999,999
- 200 East 59th Street #30D2 bd · 2 ba · 1,555 ft²$3,895,000
- 36 SUTTON PLACE SOUTH #2A2 bd · 2 ba · 0 ft²$750,000
- 252 EAST 57 STREET #59A2 bd · 3 ba · 2,246 ft²$4,000,000
- 252 East 57th St #60A4 bd · 4 ba · 4,631 ft²$9,800,000
- 300 East 59 Street #35051 bd · 1 ba · 1,100 ft²$1,150,000