430 EAST 58TH ST
Units (res)
121
Floors
64.0
Lot ft²
6,025 ft²
Bldg ft²
231,069 ft²
Assessed
$42.0M
DOF total
Comps L5y
0
Active sale listings (7)
| Address | Neighborhood | Price | $/ft² | Sqft | Beds/Baths | vs comp | DOM | Risk | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 430 EAST 58TH STREET #47A Manhattan · built 2017 | Sutton Place | $15.5M | $3,253 | 4,765 ft² | 4 bd · 4 ba | - | 257 | bedbug | 6.3 | Source | |
| 430 EAST 58TH STREET #61A Manhattan · built 2017 | Sutton Place | $7.80M | $3,390 | 2,301 ft² | 3 bd · 3 ba | - | 140 | bedbug | 6.3 | Source | |
| 430 EAST 58TH STREET #18B Manhattan · built 2017 | Sutton Place | $3.50M | $1,971 | 1,776 ft² | 2 bd · 2 ba | - | 140 | bedbug | 6.3 | Source | |
| 430 EAST 58TH STREET #37A Manhattan · built 2017 | Sutton Place | $2.52M | $2,407 | 1,049 ft² | 1 bd · 1 ba | - | 140 | bedbug | 6.3 | Source | |
| 430 EAST 58TH STREET #25B Manhattan · built 2017 | Sutton Place | $1.92M | $1,806 | 1,063 ft² | 1 bd · 1 ba | - | 140 | bedbug | 6.3 | Source | |
| 430 EAST 58TH STREET #15A Manhattan · built 2017 | Sutton Place | $4.75M | $1,997 | 2,379 ft² | 4 bd · 3 ba | - | 140 | bedbug | 6.3 | Source | |
| 430 EAST 58TH STREET #PH70 Manhattan · built 2017 | Sutton Place | $19.0M | $3,987 | 4,765 ft² | 4 bd · 4 ba | - | 231 | bedbug | 6.3 | Source |
Transaction history (0)
Every recorded deed for this tax lot.
No recorded transactions for this BBL yet.
Building risk + activity
HPD violations (last 40)
None.
DOB permits (last 30)
None.