Murray Hill (Queens) apartments for sale
63 apartments currently for sale in Murray Hill (Queens), Queens, with median asking prices by bedroom count and the recorded sales behind them. Each building links through to its own city records.
For sale
63
Median ask
$750K
Median $/ft²
$797
Median days on market
90
Asking prices by bedrooms
| Beds | For sale | Median ask | Median $/ft² | Median DOM |
|---|---|---|---|---|
| Studio | 3 | $268K | $490 | 12 |
| 1 bed | 19 | $585K | $1,098 | 148 |
| 2 bed | 25 | $799K | $796 | 108 |
| 3 bed | 5 | $999K | $533 | 47 |
| 4 bed | 3 | $2.28M | $814 | 63 |
| 5 bed | 4 | $1.88M | $796 | 49 |
| 6 bed | 1 | $1.75M | $848 | 38 |
| 7 bed | 1 | $2.00M | $690 | 80 |
| 8 bed | 2 | $1.92M | $350 | 89 |
Listings in Murray Hill (Queens)
- 167-10 CROCHERON AVENUE #4G1 bd · 1 ba · 800 ft²$360,000
- 144-89 38 AVENUE1 bd · 1 ba · 470 ft²$529,000
- 30-36 154 STREET #13 bd · 2 ba · 1,650 ft²$998,800
- 146-14 35 AVENUE #MD2studio · 1 ba · 1,119 ft²$350,000
- 147-41 38 AVENUE #D332 bd · 1 ba · 1,000 ft²$438,000
- 42-10 147 STREET #2B1 bd · 1 ba · 618 ft²$540,000
- 144-24 37 AVENUE #5M2 bd · 1 ba · 1,100 ft²$499,000
- 147-43 38 AVENUE #E262 bd · 1 ba · 1,050 ft²$419,000
- 144-44 SANFORD AVENUE #1H1 bd · 1 ba · 700 ft²$269,000
- 155-17 SANFORD AVENUE #2studio · 1 ba · 435 ft²$268,000
- 166-15 35 AVENUE4 bd · 5 ba · 3,000 ft²$2,888,000
- 145-38 34 AVENUE #2E2 bd · 2 ba · 755 ft²$696,000
- 36-11 UTOPIA PARKWAY #1-48 bd · 6 ba · 4,662 ft²$1,499,000
- 144-68 38 AVENUE #2042 bd · 1 ba · 750 ft²$599,000
- 148-09 NORTHERN BOULEVARD #3B2 bd · 1 ba · 1,018 ft²$825,000
- 155-17 SANFORD AVENUE #5B2 bd · 1 ba · 861 ft²$358,000
- 32-35 164 STREET #ONE-FAMILY-H5 bd · 5 ba · 3,504 ft²$2,790,000
- 148-09 NORTHERN BL EAST #3D2 bd · 2 ba · 940 ft²$800,000
- 144-30 ROOSEVELT AVENUE #5101 bd · 1 ba · 1,000 ft²$418,000
- 170-06 CROCHERON AVENUE #2E1 bd · 1 ba · 648 ft²$288,000
- 29-34 161 STREET3 bd · 2 ba · 1,929 ft²$1,598,000
- 32-21 168 STREET #15 bd · 1 ba · 1,870 ft²$1,580,004
- 39-15 MURRAY STREET6 bd · 3 ba · 2,064 ft²$1,750,000
- 147-35 38 AVENUE #C23studio · 1 ba · 500 ft²$245,000
- 147-45 BARCLAY AVENUE #5B2 bd · 2 ba · 1,090 ft²$799,999
- 148-09 NORTHERN BOULEVARD #3K2 bd · 2 ba · 1,036 ft²$835,000
- 29-04 164 STREET3 bd · 2 ba · 2,000 ft²$898,888
- 33-38 153 STREET3 bd · 2 ba · 0 ft²$1,099,000
- 172-03 35 AVENUE #14 bd · 3 ba · 4,760 ft²$2,280,000
- 41-18 149 PLACE #2-FAMILY5 bd · 3 ba · 0 ft²$1,788,000
- 161-16 35 AVENUE7 bd · 3 ba · 2,900 ft²$2,000,000
- 42-18 147 STREET #2I1 bd · 1 ba · 563 ft²$579,000
- 29-35 162 STREET4 bd · 3 ba · 1,950 ft²$1,588,000
- 155-17 SANFORD AVENUE #6A2 bd · 1 ba · 800 ft²$315,000
- 144-27 SANFORD AVENUE #4L2 bd · 2 ba · 800 ft²$799,000
- 38-08 147 STREET #4B2 bd · 2 ba · 1,150 ft²$799,000
- 33-26 162 STREET5 bd · 3 ba · 2,912 ft²$1,978,000
- 147-45 BARCLAY AVENUE #5B2 bd · 2 ba · 1,090 ft²$799,000
- 144-77 ROOSEVELT AVENUE #5C2 bd · 1 ba · 1,176 ft²$848,000
- 149-06 NORTHERN BOULEVARD #5012 bd · 2 ba · 910 ft²$725,000
- 148-09 NORTHERN BOULEVARD #2J2 bd · 1 ba · 1,055 ft²$750,000
- 150-02 NORTHERN BOULEVARD #4K1 bd · 1 ba · 645 ft²$746,000
- 150-02 NORTHERN BOULEVARD #3B2 bd · 2 ba · 846 ft²$933,000
- 150-02 NORTHERN BOULEVARD #3L1 bd · 1 ba · 624 ft²$726,000
- 150-02 NORTHERN BOULEVARD #4J1 bd · 1 ba · 495 ft²$579,000
- 150-02 NORTHERN BOULEVARD #6A2 bd · 1 ba · 687 ft²$826,000
- 150-02 NORTHERN BOULEVARD #3E1 bd · 1 ba · 533 ft²$585,390
- 150-02 NORTHERN BOULEVARD #3D1 bd · 1 ba · 533 ft²$585,390
- 150-02 NORTHERN BOULEVARD #4F1 bd · 1 ba · 533 ft²$585,390
- 150-02 NORTHERN BOULEVARD #5J1 bd · 1 ba · 550 ft²$579,975
- 150-02 NORTHERN BOULEVARD #6C1 bd · 1 ba · 566 ft²$591,375
- 150-02 NORTHERN BOULEVARD #4A2 bd · 2 ba · 1,632 ft²$934,000
- 150-02 NORTHERN BOULEVARD #6F2 bd · 2 ba · 846 ft²$1,006,200
- 150-02 NORTHERN BOULEVARD #6E1 bd · 1 ba · 546 ft²$703,050
- 150-02 NORTHERN BOULEVARD #4C1 bd · 1 ba · 503 ft²$622,500
- 150-02 NORTHERN BOULEVARD #3C1 bd · 1 ba · 503 ft²$635,100
- 150-02 NORTHERN BOULEVARD #3A2 bd · 2 ba · 716 ft²$863,650
- 144-53 38 AVENUE #68 bd · 8 ba · 6,212 ft²$2,350,000
- 148-09 NORTHERN BOULEVARD #1D3 bd · 2 ba · 1,629 ft²$750,000
- 38-08 147 STREET #6E2 bd · 2 ba · 1,000 ft²$750,000
- 144-49 Northern Boulevard #6112 bd · 2 ba · 823 ft²$1,007,400
- 148-09 NORTHERN BOULEVARD #1J1 bd · 2 ba · 1,143 ft²$650,000
- 148-09 NORTHERN BOULEVARD #6L2 bd · 1 ba · 999 ft²$795,000
Buildings in Murray Hill (Queens)
Every Murray Hill (Queens) building we track closely - recorded sales, permits, and open violations for each address. Browse the rest of the city in the building directory.
- 150-02 NORTHERN BOULEVARD
- 148-09 NORTHERN BOULEVARD
- 147-35 38 AVENUE
- 155-17 SANFORD AVENUE
- 38-08 147 STREET
- 147 BARCLAY AVENUE
- 30-36 154 STREET
- 29-34 161 STREET
- 29-35 162 STREET
- 29-04 164 STREET
- 164TH STREET
- 32-21 168 STREET
- 145-38 34 AVENUE
- 144-45 NORTHERN BOULEVARD
- 146-14 35 AVENUE
- 144-24 37 AVENUE
- 144-53 38 AVENUE
- 144-89 38 AVE
- 149-06 NORTHERN BOULEVARD
- 144-77 ROOSEVELT AVENUE
- 144-68 38 AVENUE
- 144-30 ROOSEVELT AVENUE
- 144-27 SANFORD AVENUE
- 41-18 149 PLACE
- 33-38 153 STREET
- 33-26 162 STREET
- 166-15 35 AVENUE
- 172-03 35 AVENUE
- 39-15 MURRAY STREET
- 35-06 162 STREET
- 167-10 CROCHERON AVENUE
- 170-06 CROCHERON AVENUE
- 36-11 UTOPIA PARKWAY
- 144-44 SANFORD AVENUE
- 42-10 147 STREET
- 42-18 147 STREET