148-09 NORTHERN BOULEVARD
Units (res)
87
Floors
6.0
Lot ft²
27,515 ft²
Bldg ft²
95,877 ft²
Assessed
$4.83M
DOF total
Comps L5y
0
Active sale listings (7)
| Address | Neighborhood | Price | $/ft² | Sqft | Beds/Baths | vs comp | DOM | Risk | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 148-09 NORTHERN BOULEVARD #2J Queens · built 1924 | Murray Hill (Queens) | $750K | $711 | 1,055 ft² | 2 bd · 1 ba | - | 140 | bedbug | 6.0 | Source | |
| 148-09 NORTHERN BOULEVARD #1D Queens · built 1924 | Murray Hill (Queens) | $750K | $460 | 1,629 ft² | 3 bd · 2 ba | - | 234 | bedbug | 6.0 | Source | |
| 148-09 NORTHERN BOULEVARD #1J Queens · built 1924 | Murray Hill (Queens) | $650K | $569 | 1,143 ft² | 1 bd · 2 ba | - | 427 | bedbug | 6.0 | Source | |
| 148-09 NORTHERN BOULEVARD #6L Queens · built 1924 | Murray Hill (Queens) | $795K | $796 | 999 ft² | 2 bd · 1 ba | - | 441 | bedbug | 6.0 | Source | |
| 148-09 NORTHERN BOULEVARD #3K Queens · built 1924 | Murray Hill (Queens) | $835K | $806 | 1,036 ft² | 2 bd · 2 ba | - | 44 | bedbug | 6.0 | Source | |
| 148-09 NORTHERN BL EAST #3D Queens · built 1924 | Murray Hill (Queens) | $800K | $851 | 940 ft² | 2 bd · 2 ba | - | 26 | bedbug | 6.0 | Source | |
| 148-09 NORTHERN BOULEVARD #3B Queens · built 1924 | Murray Hill (Queens) | $825K | $810 | 1,018 ft² | 2 bd · 1 ba | - | 16 | bedbug | 6.0 | Source |
Transaction history (0)
Every recorded deed for this tax lot.
No recorded transactions for this BBL yet.
Building risk + activity
HPD violations (last 40)
None.
DOB permits (last 30)
None.