Lower East Side apartments for sale
47 apartments currently for sale in Lower East Side, Manhattan, with median asking prices by bedroom count and the recorded sales behind them. Each building links through to its own city records.
For sale
47
Median ask
$1.26M
Median $/ft²
$1,393
Median days on market
141
Asking prices by bedrooms
| Beds | For sale | Median ask | Median $/ft² | Median DOM |
|---|---|---|---|---|
| Studio | 1 | $409K | $818 | 399 |
| 1 bed | 14 | $925K | $1,404 | 186 |
| 2 bed | 20 | $1.49M | $1,581 | 62 |
| 3 bed | 9 | $1.29M | $1,079 | 263 |
| 4 bed | 3 | $2.60M | $1,238 | 76 |
Listings in Lower East Side
- 66 CLINTON STREET #6B1 bd · 2 ba · 975 ft²$1,499,000
- 568 GRAND STREET #J18032 bd · 1 ba · 0 ft²$1,095,000
- 385 GRAND STREET #L14071 bd · 1 ba · 800 ft²$769,000
- 150 RIVINGTON STREET #CPH3 bd · 3 ba · 0 ft²$3,599,000
- 222 EAST BROADWAY #PHE4 bd · 3 ba · 2,591 ft²$3,950,000
- 133 ESSEX STREET #8021 bd · 1 ba · 0 ft²$738,000
- 249 ELDRIDGE STREET #161 bd · 1 ba · 600 ft²$550,000
- 170 NORFOLK STREET #22 bd · 1 ba · 0 ft²$675,000
- 383 GRAND STREET #M13042 bd · 1 ba · 0 ft²$1,200,000
- 196 ORCHARD STREET #8D2 bd · 2 ba · 1,205 ft²$2,500,000
- 453 F D R DRIVE #2052 bd · 1 ba · 1,095 ft²$805,000
- 66 CLINTON STREET #5B1 bd · 2 ba · 975 ft²$1,399,000
- 66 CLINTON STREET #MAISONETTE2 bd · 1 ba · 1,611 ft²$1,899,000
- 115 NORFOLK STREET #5031 bd · 1 ba · 0 ft²$950,000
- 115 NORFOLK STREET #2042 bd · 2 ba · 0 ft²$1,575,000
- 500 GRAND STREET #A6A2 bd · 1 ba · 0 ft²$750,000
- 309 EAST HOUSTON STREET #6B2 bd · 1 ba · 0 ft²$745,000
- 473 FDR DRIVE #K10042 bd · 1 ba · 0 ft²$700,000
- 222 EAST BROADWAY #15B2 bd · 2 ba · 1,114 ft²$1,575,000
- 577 GRAND STREET #19043 bd · 2 ba · 1,300 ft²$1,725,000
- 264 EAST BROADWAY #C18012 bd · 1 ba · 1,220 ft²$1,700,000
- 575 GRAND STREET #E15053 bd · 2 ba · 1,250 ft²$1,295,000
- 330 GRAND STREET #5B2 bd · 2 ba · 1,012 ft²$1,999,999
- 573 GRAND STREET #D17074 bd · 2 ba · 2,000 ft²$1,995,000
- 222 EAST BROADWAY #20B1 bd · 1 ba · 704 ft²$1,265,000
- 568 GRAND STREET #J20041 bd · 1 ba · 0 ft²$825,000
- 38 DELANCEY STREET #15A2 bd · 1 ba · 842 ft²$1,398,000
- 266 EAST BROADWAY #B12081 bd · 1 ba · 800 ft²$745,000
- 575 GRAND STREET #E5053 bd · 1 ba · 0 ft²$1,100,000
- 208 EAST BROADWAY #J405/4064 bd · 3 ba · 2,100 ft²$2,600,000
- 575 Grand Street #F1042 bd · 1 ba · 1,000 ft²$769,000
- 264 EAST BROADWAY #C19051 bd · 1 ba · 0 ft²$899,000
- 170 NORFOLK STREET #102 bd · 1 ba · 0 ft²$625,000
- 259 BOWERY #2A2 bd · 2 ba · 2,250 ft²$3,395,000
- 570 GRAND STREET #H4053 bd · 1 ba · 1,300 ft²$995,000
- 504 GRAND STREET #E533 bd · 1 ba · 1,200 ft²$1,295,000
- 215 CHRYSTIE STREET #29W2 bd · 2 ba · 1,977 ft²$5,250,000
- 222 EAST BROADWAY #19A2 bd · 2 ba · 1,229 ft²$2,150,000
- 222 EAST BROADWAY #10B1 bd · 1 ba · 949 ft²$1,455,000
- 457 FDR Drive #A12011 bd · 1 ba · 800 ft²$555,000
- 575 GRAND STREET #E6053 bd · 1 ba · 1,250 ft²$975,000
- 550 GRAND STREET #J8Dstudio · 1 ba · 500 ft²$409,000
- 222 EAST BROADWAY #5D3 bd · 2 ba · 1,766 ft²$2,995,000
- 222 EAST BROADWAY #9C1 bd · 1 ba · 703 ft²$965,000
- 222 EAST BROADWAY #7A1 bd · 1 ba · 679 ft²$1,155,000
- 222 EAST BROADWAY #4A3 bd · 3 ba · 1,471 ft²$2,475,000
- 222 EAST BROADWAY #14A2 bd · 2 ba · 1,104 ft²$1,825,000
Buildings in Lower East Side
Every Lower East Side building we track closely - recorded sales, permits, and open violations for each address. Browse the rest of the city in the building directory.
- 222 EAST BROADWAY
- 453 FDR DRIVE
- 570 GRAND STREET
- 357 GRAND STREET
- 409 GRAND STREET
- 66 CLINTON STREET
- 115 NORFOLK STREET
- 330 GRAND STREET
- 504 GRAND STREET
- 500 GRAND STREET
- 150 RIVINGTON STREET
- 309 EAST HOUSTON STREET
- 170 NORFOLK STREET
- 133 ESSEX STREET
- 192 ORCHARD STREET
- 40 DELANCEY STREET
- 147 EAST HOUSTON STREET
- 10 STANTON STREET
- 259 BOWERY