Lower East Side apartments for sale
167 apartments currently for sale in Lower East Side, Manhattan, with median asking prices by bedroom count and the recorded sales behind them. Each building links through to its own city records.
For sale
167
Median ask
$1.10M
Median $/ft²
$1,140
Median days on market
107
Asking prices by bedrooms
| Beds | For sale | Median ask | Median $/ft² | Median DOM |
|---|---|---|---|---|
| Studio | 9 | $649K | $908 | 71 |
| 1 bed | 62 | $748K | $960 | 117 |
| 2 bed | 65 | $1.40M | $1,488 | 89 |
| 3 bed | 23 | $1.40M | $1,079 | 125 |
| 4 bed | 4 | $2.30M | $1,118 | 112 |
| 5 bed | 1 | $10.3M | $1,206 | 343 |
| 10 bed | 1 | $7.50M | $1,005 | 177 |
| 18 bed | 1 | $8.15M | $926 | 107 |
| 19 bed | 1 | $7.00M | $777 | 116 |
Listings in Lower East Side
- 199 Bowery #11Cstudio · 1 ba · 0 ft²$699,000
- 415 GRAND STREET #4051 bd · 1 ba · 750 ft²$639,000
- 157 BROOME STREET #5Estudio · 1 ba · 0 ft²$389,000
- 573 GRAND STREET #D13021 bd · 1 ba · 800 ft²$635,000
- 208 EAST BROADWAY #J1062 bd · 1 ba · 0 ft²$1,125,000
- 199 Bowery #ASIX2 bd · 2 ba · 911 ft²$1,475,000
- 387 GRAND STREET #K14052 bd · 1 ba · 0 ft²$1,150,000
- 385 GRAND STREET #L16063 bd · 1 ba · 1,250 ft²$1,425,000
- 208 DELANCEY STREET #PH31 bd · 1 ba · 655 ft²$1,475,000
- 115 NORFOLK STREET #4042 bd · 2 ba · 1,061 ft²$1,495,000
- 415 GRAND STREET #E9051 bd · 1 ba · 725 ft²$695,000
- 266 EAST BROADWAY #B6031 bd · 1 ba · 675 ft²$649,000
- 417 GRAND STREET #D3021 bd · 1 ba · 0 ft²$759,000
- 415 GRAND STREET #E1402studio · 1 ba · 500 ft²$499,000
- 572 GRAND STREET #G9072 bd · 1 ba · 0 ft²$859,000
- 212 EAST BROADWAY #G7013 bd · 2 ba · 1,250 ft²$1,499,950
- 195 BOWERY #1Bstudio · 1 ba · 1,895 ft²$2,000,000
- 504 GRAND STREET #A343 bd · 1 ba · 0 ft²$1,250,000
- 242 BROOME STREET #9B1 bd · 1 ba · 753 ft²$1,390,000
- 577 GRAND STREET #F4052 bd · 1 ba · 0 ft²$750,000
- 572 GRAND STREET #G5031 bd · 1 ba · 0 ft²$549,000
- 383 GRAND STREET #M13052 bd · 1 ba · 1,000 ft²$999,000
- 202 Broome Street #12C1 bd · 1 ba · 947 ft²$1,999,500
- 577 GRAND STREET #F19043 bd · 2 ba · 0 ft²$1,600,000
- 259 BOWERY #22 bd · 2 ba · 2,240 ft²$3,400,000
- 575 GRAND STREET #E15053 bd · 2 ba · 1,250 ft²$1,298,000
- 71 LUDLOW STREET #3B3 bd · 2 ba · 1,650 ft²$2,099,000
- 208 EAST BROADWAY #J15011 bd · 1 ba · 800 ft²$750,000
- 264 EAST BROADWAY #C11072 bd · 2 ba · 0 ft²$1,425,000
- 575 GRAND STREET #6053 bd · 1 ba · 1,250 ft²$1,100,000
- 575 GRAND STREET #11053 bd · 1 ba · 1,250 ft²$1,100,000
- 387 GRAND STREET #K11072 bd · 1 ba · 1,000 ft²$1,200,000
- 208 DELANCEY STREET #10D2 bd · 2 ba · 801 ft²$1,450,000
- 385 GRAND STREET #L2071 bd · 1 ba · 800 ft²$699,000
- 413 GRAND STREET #F16031 bd · 1 ba · 800 ft²$815,000
- 385 GRAND STREET #L11012 bd · 1 ba · 0 ft²$1,029,000
- 38 DELANCEY STREET #4A2 bd · 1 ba · 842 ft²$1,448,000
- 38 DELANCEY STREET #4B2 bd · 2 ba · 1,008 ft²$1,995,000
- 504 GRAND STREET #F132 bd · 1 ba · 1,000 ft²$799,000
- 66 CLINTON STREET #PH3 bd · 3 ba · 2,195 ft²$4,999,000
- 500 GRAND STREET #C2C1 bd · 1 ba · 0 ft²$525,000
- 266 EAST BROADWAY #B7052 bd · 1 ba · 0 ft²$849,000
- 154 ATTORNEY STREET #6032 bd · 1 ba · 841 ft²$1,195,000
- 287 EAST HOUSTON STREET #8A2 bd · 2 ba · 1,260 ft²$2,395,000
- 550 GRAND STREET #J4B2 bd · 1 ba · 1,000 ft²$725,000
- 208 DELANCEY STREET #1Cstudio · 1 ba · 0 ft²$649,000
- 266 EAST BROADWAY #B19051 bd · 1 ba · 725 ft²$675,000
- 573 GRAND STREET #D8021 bd · 1 ba · 0 ft²$609,000
- 66 CLINTON STREET #6B1 bd · 2 ba · 975 ft²$1,499,000
- 66 CLINTON STREET #6A2 bd · 2 ba · 1,364 ft²$2,599,000
- 199 Bowery #6B1 bd · 1 ba · 610 ft²$915,000
- 199 CHRYSTIE STREET #3S2 bd · 2 ba · 1,387 ft²$3,300,000
- 61 RIVINGTON STREET #4B2 bd · 2 ba · 1,006 ft²$2,995,000
- 568 GRAND STREET #J18032 bd · 1 ba · 0 ft²$1,095,000
- 575 GRAND STREET #5061 bd · 1 ba · 800 ft²$615,000
- 268 EAST BROADWAY #A9052 bd · 2 ba · 0 ft²$1,250,000
- 100 NORFOLK STREET #3B1 bd · 1 ba · 863 ft²$1,475,000
- 208 EAST BROADWAY #J6021 bd · 1 ba · 0 ft²$699,000
- 568 GRAND STREET #18041 bd · 1 ba · 800 ft²$825,000
- 385 GRAND STREET #L14071 bd · 1 ba · 800 ft²$769,000
- 577 GRAND STREET #F14021 bd · 1 ba · 0 ft²$589,000
- 150 RIVINGTON STREET #CPH3 bd · 3 ba · 0 ft²$3,599,000
- 222 EAST BROADWAY #PHE4 bd · 3 ba · 2,591 ft²$3,950,000
- 133 ESSEX STREET #8021 bd · 1 ba · 0 ft²$738,000
- 32 CLINTON STREET #42 bd · 2 ba · 1,486 ft²$1,995,000
- 568 GRAND STREET #J12021 bd · 1 ba · 0 ft²$635,000
- 572 GRAND STREET #G8031 bd · 1 ba · 800 ft²$650,000
- 249 ELDRIDGE STREET #161 bd · 1 ba · 600 ft²$550,000
- 170 NORFOLK STREET #22 bd · 1 ba · 0 ft²$675,000
- 383 GRAND STREET #M13042 bd · 1 ba · 0 ft²$1,200,000
- 242 BROOME STREET #14D1 bd · 1 ba · 763 ft²$1,285,000
- 575 GRAND STREET #E12022 bd · 1 ba · 1,000 ft²$850,000
- 453 F D R DRIVE #2052 bd · 1 ba · 1,095 ft²$805,000
- 116 SUFFOLK STREET #119 bd · 12 ba · 9,000 ft²$6,995,000
- 500 GRAND STREET #A9B/9C3 bd · 2 ba · 2,000 ft²$2,075,000
- 66 CLINTON STREET #5B1 bd · 2 ba · 975 ft²$1,399,000
- 66 CLINTON STREET #5A2 bd · 2 ba · 1,345 ft²$2,499,000
- 66 CLINTON STREET #MAISONETTE2 bd · 1 ba · 1,611 ft²$1,899,000
- 199 Bowery #6A2 bd · 2 ba · 911 ft²$1,550,000
- 115 NORFOLK STREET #5031 bd · 1 ba · 0 ft²$950,000
- 287 EAST HOUSTON STREET #7B1 bd · 1 ba · 750 ft²$1,270,000
- 78 RIDGE STREET #1F2 bd · 1 ba · 1,973 ft²$1,250,000
- 550 GRAND STREET #J9E2 bd · 1 ba · 1,000 ft²$839,000
- 155 RIVINGTON STREET #118 bd · 9 ba · 8,800 ft²$8,150,000
- 550 GRAND STREET #H7G1 bd · 1 ba · 0 ft²$585,000
- 573 Grand Street #D1052 bd · 1 ba · 1,000 ft²$825,000
- 572 GRAND STREET #G6042 bd · 1 ba · 0 ft²$838,000
- 208 DELANCEY STREET #3A1 bd · 1 ba · 554 ft²$895,000
- 115 NORFOLK STREET #2042 bd · 2 ba · 0 ft²$1,575,000
- 199 Bowery #8B1 bd · 1 ba · 0 ft²$925,000
- 530 GRAND STREET #D9F3 bd · 2 ba · 1,200 ft²$1,395,000
- 500 GRAND STREET #A6A2 bd · 1 ba · 0 ft²$750,000
- 179 LUDLOW STREET #52 bd · 2 ba · 1,096 ft²$1,945,000
- 265 EAST HOUSTON STREET #42 bd · 2 ba · 1,400 ft²$1,875,000
- 202 Broome Street #7M2 bd · 2 ba · 1,341 ft²$2,750,000
- 309 EAST HOUSTON STREET #6B2 bd · 1 ba · 0 ft²$745,000
- 266 EAST BROADWAY #B18041 bd · 1 ba · 0 ft²$679,000
- 473 FDR DRIVE #K10042 bd · 1 ba · 0 ft²$700,000
- 222 EAST BROADWAY #15B2 bd · 2 ba · 1,114 ft²$1,575,000
- 208 DELANCEY STREET #1B2 bd · 2 ba · 1,089 ft²$1,890,000
Buildings in Lower East Side
Every Lower East Side building we track closely - recorded sales, permits, and open violations for each address. Browse the rest of the city in the building directory.
- 453 FDR DRIVE
- 409 GRAND STREET
- 357 GRAND STREET
- 570 GRAND STREET
- 222 EAST BROADWAY
- 208 DELANCEY STREET
- 66 CLINTON STREET
- 199 BOWERY
- 504 GRAND STREET
- 500 GRAND STREET
- 530 GRAND STREET
- 115 NORFOLK STREET
- 202 BROOME STREET
- 287 EAST HOUSTON STREET
- 40 DELANCEY STREET
- 48 ORCHARD STREET
- 157 BROOME STREET
- 150 RIVINGTON STREET
- 309 EAST HOUSTON STREET
- 100 NORFOLK STREET
- 242 BROOME STREET
- 259 BOWERY
- 116 SUFFOLK STREET
- 334 GRAND STREET
- 55 HESTER STREET
- 78 RIDGE STREET
- 154 ATTORNEY STREET
- 155 RIVINGTON STREET
- 103 CLINTON STREET
- 130 SUFFOLK STREET
- 32 CLINTON STREET
- 103 NORFOLK STREET
- 170 NORFOLK STREET
- 182 NORFOLK STREET
- 265 EAST HOUSTON STREET
- 71 LUDLOW STREET
- 133 ESSEX STREET
- 145 LUDLOW STREET
- 179 LUDLOW STREET
- 61 RIVINGTON STREET
- 147 EAST HOUSTON STREET
- 195 BOWERY
- 199 CHRYSTIE STREET