Astoria apartments for sale
196 apartments currently for sale in Astoria, Queens, with median asking prices by bedroom count and the recorded sales behind them. Each building links through to its own city records.
For sale
196
Median ask
$949K
Median $/ft²
$920
Median days on market
87
Asking prices by bedrooms
| Beds | For sale | Median ask | Median $/ft² | Median DOM |
|---|---|---|---|---|
| Studio | 14 | $635K | $798 | 46 |
| 1 bed | 66 | $681K | $1,107 | 97 |
| 2 bed | 37 | $896K | $1,066 | 79 |
| 3 bed | 7 | $1.15M | $729 | 44 |
| 4 bed | 9 | $1.45M | $745 | 48 |
| 5 bed | 12 | $1.95M | $699 | 42 |
| 6 bed | 11 | $2.10M | $570 | 66 |
| 7 bed | 3 | $2.50M | $658 | 197 |
| 8 bed | 7 | $2.20M | $567 | 86 |
| 9 bed | 1 | $1.40M | $277 | 120 |
| 10 bed | 4 | $3.02M | $637 | 333 |
| 11 bed | 5 | $1.70M | $458 | 91 |
| 12 bed | 7 | $1.70M | $502 | 184 |
| 14 bed | 2 | $2.85M | $325 | 82 |
| 16 bed | 3 | $12.5M | $493 | 88 |
| 18 bed | 1 | $3.95M | $464 | 20 |
| 19 bed | 2 | $2.20M | $289 | 199 |
| 20 bed | 1 | $4.50M | $250 | 156 |
| 22 bed | 1 | $3.90M | $780 | 612 |
| 28 bed | 1 | $5.00M | - | 62 |
| 31 bed | 1 | $11.5M | $920 | 121 |
| 38 bed | 1 | $15.9M | $1,140 | 387 |
Listings in Astoria
- 24-39 38 STREET #C102 bd · 1 ba · 0 ft²$849,000
- 14-18 31 AVENUE5 bd · 6 ba · 4,598 ft²$2,950,000
- 30-70 29 STREET #2A1 bd · 1 ba · 676 ft²$795,000
- 30-83 49 STREET5 bd · 3 ba · 2,600 ft²$1,598,999
- 31-65 14 STREET #PHB2 bd · 1 ba · 860 ft²$1,100,000
- 31-65 14 STREET #2R1 bd · 1 ba · 629 ft²$699,000
- 31-65 14 STREET #3F1 bd · 1 ba · 618 ft²$725,000
- 25-44 22 STREET #2studio · 1 ba · 0 ft²$2,600,000
- 25-75 43 STREET3 bd · 2 ba · 1,560 ft²$1,299,000
- 30-18 23 STREET8 bd · 8 ba · 7,256 ft²$2,800,000
- 25-21 46 STREET2 bd · 2 ba · 0 ft²$1,499,999
- 33-34 29 STREET #MULTIFAMILY6 bd · 1 ba · 3,795 ft²$1,350,000
- 30-47 35 STREET #2-FAMILY5 bd · 2 ba · 2,720 ft²$1,900,000
- 35-34 31 STREET2 bd · 2 ba · 1,450 ft²$1,450,000
- 28-34 38 STREET #98 bd · 1 ba · 0 ft²$4,700,000
- 33-52 CRESCENT STREET #4C2 bd · 1 ba · 825 ft²$549,000
- 25-34 31 STREET #1716 bd · 0 ba · 0 ft²$13,500,000
- 26-01 2 STREET7 bd · 3 ba · 0 ft²$1,300,000
- 25-40 SHORE BOULEVARD #3Pstudio · 1 ba · 0 ft²$545,000
- 28-18 ASTORIA BOULEVARD #7021 bd · 1 ba · 605 ft²$750,000
- 31-29 47 STREET #111 bd · 6 ba · 3,660 ft²$1,700,000
- 31-30 14 STREET #DOUBLE-LOTstudio · 2 ba · 4,700 ft²$2,975,000
- 25-63 38 STREET #1Astudio · 1 ba · 864 ft²$725,000
- 11-24 31st AVENUE #15B1 bd · 1 ba · 685 ft²$750,000
- 3-08 26 AVENUE #14 bd · 2 ba · 2,113 ft²$1,449,000
- 23-22 30 ROAD #10H1 bd · 1 ba · 0 ft²$575,000
- 25-47 23 STREET #4R2 bd · 1 ba · 712 ft²$799,000
- 34-48 TENTH STREET #PACKAGE18 bd · 15 ba · 8,520 ft²$3,950,000
- 12-16 30 AVENUE #2052 bd · 2 ba · 0 ft²$799,000
- 30-49 32 STREET #15 bd · 3 ba · 2,568 ft²$2,300,000
- 44-14 NEWTOWN ROAD #1studio · 1 ba · 420 ft²$249,000
- 24-65 38 STREET #C91 bd · 1 ba · 0 ft²$340,000
- 12-15 BROADWAY #603studio · 1 ba · 472 ft²$483,000
- 42-01 NEWTOWN ROAD3 bd · 2 ba · 1,370 ft²$999,000
- 25-26 30 AVENUE #MIXED4 bd · 2 ba · 0 ft²$2,500,000
- 12-15 BROADWAY #72 bd · 2 ba · 1,000 ft²$895,000
- 12-15 BROADWAY #4291 bd · 1 ba · 0 ft²$599,000
- 31-14 CRESCENT STREET #D21 bd · 1 ba · 600 ft²$388,888
- 25-14 31 AVENUE #1E1 bd · 1 ba · 680 ft²$559,000
- 23-17 33 AVENUE #23174 bd · 3 ba · 2,100 ft²$1,598,000
- 31-85 CRESCENT STREET #2152 bd · 1 ba · 0 ft²$699,000
- 14-54 31 AVENUE #7A1 bd · 1 ba · 620 ft²$733,000
- 30-77 38 STREET #4B1 bd · 1 ba · 640 ft²$850,000
- 25-22 45 STREET #HOME2 bd · 2 ba · 1,600 ft²$999,000
- 31-55 35 STREET #6FAM12 bd · 6 ba · 5,025 ft²$2,490,000
- 24-51 38 STREET #3B2 bd · 1 ba · 0 ft²$639,000
- 12-15 BROADWAY #40552 bd · 2 ba · 995 ft²$895,500
- 35-37 28 STREET #25 bd · 2 ba · 0 ft²$1,529,000
- 25-42 STEINWAY AVENUE8 bd · 5 ba · 4,500 ft²$2,499,999
- 31-35 31 STREET #PH7022 bd · 2 ba · 980 ft²$1,150,000
- 30-67 14 STREET6 bd · 7 ba · 6,014 ft²$4,500,000
- 40-12 25 AVENUE #15 bd · 5 ba · 0 ft²$2,100,000
- 31-85 CRESCENT STREET #419studio · 1 ba · 0 ft²$315,000
- 24-39 38 STREET #D12 bd · 1 ba · 0 ft²$675,000
- 24-39 38 STREET #C7C83 bd · 2 ba · 0 ft²$1,200,000
- 33-12 29 STREET #119 bd · 8 ba · 6,508 ft²$1,900,000
- 31-04 28 AVENUE6 bd · 4 ba · 3,000 ft²$2,199,000
- 35-40 30 STREET #2J1 bd · 1 ba · 632 ft²$765,000
- 25-23 NEWTOWN AVENUE #2C1 bd · 1 ba · 620 ft²$799,000
- 25-23 NEWTOWN AVENUE #3D1 bd · 1 ba · 617 ft²$750,000
- 25-23 NEWTOWN AVENUE #2D2 bd · 2 ba · 1,043 ft²$1,250,000
- 32-17 46 STREET #SALE5 bd · 2 ba · 0 ft²$1,355,500
- 25-40 SHORE BOULEVARD #23F3 bd · 3 ba · 2,400 ft²$3,199,999
- 34-24 34 STREET #14 bd · 2 ba · 1,800 ft²$1,350,000
- 28-20 ASTORIA BOULEVARD #41 bd · 1 ba · 0 ft²$599,999
- 24-51 38 STREET #B22 bd · 1 ba · 0 ft²$650,000
- 24-39 38 STREET #B10B94 bd · 2 ba · 0 ft²$1,280,000
- 25-74 34 STREET #3A1 bd · 1 ba · 627 ft²$735,000
- 24-49 47 STREETstudio · 1 ba · 4,500 ft²$2,399,000
- 34-26 TENTH STREET #16 bd · 5 ba · 0 ft²$1,350,000
- 25-54 12 STREET #5B1 bd · 1 ba · 606 ft²$489,000
- 23-10 30 DRIVE #2A1 bd · 1 ba · 0 ft²$625,000
- 33-68 21 STREET #5D3 bd · 1 ba · 1,074 ft²$575,000
- 34-04 28 AVENUE #314 bd · 7 ba · 6,300 ft²$2,050,000
- 23-16 31 AVENUE #6A1 bd · 1 ba · 756 ft²$750,000
- 11-29 30 ROAD #16 bd · 3 ba · 1,778 ft²$1,248,000
- 25-94 42 STREET #2328 bd · 23 ba · 0 ft²$5,000,000
- 23-43 31 ROAD #3B1 bd · 1 ba · 602 ft²$750,000
- 25-56 STEINWAY STREET #16 bd · 3 ba · 0 ft²$2,095,000
- 25-70 STEINWAY STREET #1studio · 1 ba · 4,792 ft²$4,395,000
- 23-04 30 AVENUE4 bd · 2 ba · 1,769 ft²$1,195,000
- 21-24 30 AVENUE #4A1 bd · 1 ba · 715 ft²$689,000
- 26-15 FOURTH STREET #3H1 bd · 1 ba · 596 ft²$624,900
- 26-15 4th Street #9B2 bd · 2 ba · 807 ft²$864,000
- 31-41 29 STREET #3B1 bd · 1 ba · 600 ft²$677,800
- 23-16 31 AVENUE #5D1 bd · 1 ba · 764 ft²$740,000
- 34-32 35 STREET #2D1 bd · 1 ba · 720 ft²$795,000
- 28-08 21 STREET #2B1 bd · 1 ba · 524 ft²$595,000
- 28-08 21 STREET #5C1 bd · 1 ba · 557 ft²$685,000
- 28-08 21 STREET #2A2 bd · 2 ba · 687 ft²$799,000
- 28-08 21 STREET #PHB1 bd · 1 ba · 620 ft²$800,000
- 28-08 21 STREET #4D2 bd · 2 ba · 721 ft²$870,000
- 23-23 30 ROAD #4C1 bd · 1 ba · 656 ft²$650,000
- 26-15 FOURTH STREET #4Kstudio · 1 ba · 478 ft²$512,510
- 31-73 41 STREET5 bd · 4 ba · 2,400 ft²$1,889,000
- 44-14 NEWTOWN ROAD #11 bd · 1 ba · 690 ft²$299,000
- 25-37 48 STREET #2FAMILY3 bd · 2 ba · 0 ft²$1,049,000
- 25-49 42 STREET8 bd · 5 ba · 2,070 ft²$1,649,000
- 31-51 35 STREET12 bd · 6 ba · 0 ft²$1,550,000
- 11-32 31ST AVENUE #PHA1 bd · 1 ba · 572 ft²$710,000
Buildings in Astoria
Every Astoria building we track closely - recorded sales, permits, and open violations for each address. Browse the rest of the city in the building directory.
- 26-01 4 STREET
- 25-23 NEWTOWN AVENUE
- 11-24 31 AVENUE
- 30-05 VERNON BLVD
- 12-15 BROADWAY
- 28-08 21ST STREET
- 24-39 38 STREET
- 31-85 CRESCENT STREET
- 31-65 14 STREET
- 23-16 31 AVENUE
- 24-75 38 STREET
- 44-02 NEWTOWN ROAD
- 12-16 30TH AVENUE
- 31-16 21ST STREET
- 14-17 31 AVENUE
- 21-24 30 AVENUE
- 31-14 CRESCENT STREET
- 23-23 30TH ROAD
- 28-18 ASTORIA BOULEVARD
- 31-35 31 STREET
- 24-51 38 STREET
- 26-10 HOYT AVENUE SOUTH
- 25-40 SHORE BOULEVARD
- 34-57 9 STREET
- 34-41 9 STREET
- 34-26 10 STREET
- 34-48 10 STREET
- 35-32 10 STREET
- 35-45 CRESCENT STREET
- 35-37 28 STREET
- 35-40 30 STREET
- 31-29 VERNON BOULEVARD
- 11-32 31ST AVENUE
- 11-29 30 ROAD
- 11-46 WELLING COURT
- 30-74 14 STREET
- 31-30 14 STREET
- 33-43 14 STREET
- 14-35 BROADWAY
- 14-18 31 AVENUE
- 14-54 31 AVENUE
- 14-33 31ST STREET
- 30-67 14 STREET
- 30-51 14 STREET
- 23-13 29 AVENUE
- 30-18 23 STREET
- 33-34 CRESCENT STREET
- 23-17 33 AVENUE
- 23-09 BROADWAY
- 23-43 31ST ROAD
- 23-25 31 AVENUE
- 23-10 30 DRIVE
- 23-22 30 ROAD
- 23-04 30 AVENUE
- 27-04 ASTORIA BOULEVARD
- 25-26 30 AVENUE
- 30-44 29 STREET
- 30-70 29 STREET
- 25-25 31ST AVENUE
- 31-23 CRESCENT STREET
- 25-40 31 AVENUE
- 25-10 31 AVENUE
- 33-12 29 STREET
- 33-34 29 STREET
- 32-80 30 STREET
- 31-41 29TH STREET
- 30-74 30 STREET
- 28-19 29 STREET
- 26-33 28TH STREET
- 25-34 31 STREET
- 35-34 31 STREET
- 34-24 34 STREET
- 34-30 34 STREET
- 30-49 32 STREET
- 30-63 32 STREET
- 31-04 28 AVENUE
- 3110 28 ROAD
- 30-26 35 STREET
- 34-04 28 AVENUE
- 25-24 34 STREET
- 25-74 34 STREET
- 25-54 35 STREET
- 34-32 35 STREET
- 32-84 36 STREET
- 31-55 35 STREET
- 31-51 35 STREET
- 30-47 35 STREET
- 30-80 37 STREET
- 25-54 37 STREET
- 25-40 38 STREET
- 24-65 38 STREET
- 25-42 STEINWAY STREET
- 25-56 STEINWAY STREET
- 25-70 STEINWAY STREET
- 25-94 STEINWAY STREET
- 25-69 38 STREET
- 25-63 38 STREET
- 32-44 STEINWAY STREET
- 31-79 37 STREET
- 31-28 38 STREET
- 30-77 38 STREET
- 28-34 38 STREET
- 32-86 BEACH 41 STREET
- 31-73 41 STREET
- 30-27 41 STREET
- 25-41 STEINWAY STREET
- 40-12 25 AVENUE
- 25-94 28 AVENUE
- 25-04 42 STREET
- 42-29 NEWTOWN ROAD
- 42-12 30 AVENUE
- 30-26 43 STREET
- 42-01 NEWTOWN ROAD
- 30-89 43 STREET
- 25-49 42 STREET
- 25-68 43 STREET
- 25-75 43 STREET
- 43-04 34 AVENUE
- 45-11 BROADWAY
- 25-22 45 STREET
- 24-47 44 STREET
- 32-17 46 STREET
- 31-29 47 STREET
- 25-21 46 STREET
- 24-49 47 STREET
- 30-83 49 STREET
- 25-37 48 STREET
- 22-55 48 STREET
- 25-47 23 STREET
- 22-03 25 ROAD
- 25-44 22 STREET
- 18-40 25 ROAD
- 26-24 18 STREET
- 25-54 12 STREET
- 3-08 26 AVENUE
- 26-31 3RD STREET
- 26-01 2 STREET