12-15 BROADWAY
Units (res)
214
Floors
8.0
Lot ft²
55,062 ft²
Bldg ft²
126,602 ft²
Assessed
$19.3M
DOF total
Comps L5y
0
Active sale listings (5)
| Address | Neighborhood | Price | $/ft² | Sqft | Beds/Baths | vs comp | DOM | Risk | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-15 BROADWAY #429 Queens · built 2011 | Astoria | $599K | - | 0 ft² | 1 bd · 1 ba | - | 24 | bedbug | 6.0 | Source | |
| 12-15 BROADWAY #4055 Queens · built 2011 | Astoria | $896K | $900 | 995 ft² | 2 bd · 2 ba | - | 30 | bedbug | 6.0 | Source | |
| 12-15 BROADWAY #603 Queens · built 2011 | Astoria | $483K | $1,023 | 472 ft² | studio · 1 ba | - | 23 | bedbug | 6.0 | Source | |
| 12-15 BROADWAY #705 Queens · built 2011 | Astoria | $877K | $996 | 880 ft² | 2 bd · 1 ba | - | 206 | bedbug | 6.0 | Source | |
| 12-15 BROADWAY #7 Queens · built 2011 | Astoria | $895K | $895 | 1,000 ft² | 2 bd · 2 ba | - | 24 | bedbug | 6.0 | Source |
Transaction history (0)
Every recorded deed for this tax lot.
No recorded transactions for this BBL yet.
Building risk + activity
HPD violations (last 40)
None.
DOB permits (last 30)
None.