70-65 QUEENS BOULEVARD
Units (res)
91
Floors
9.0
Lot ft²
17,842 ft²
Bldg ft²
65,424 ft²
Assessed
$6.02M
DOF total
Comps L5y
0
Active sale listings (10)
| Address | Neighborhood | Price | $/ft² | Sqft | Beds/Baths | vs comp | DOM | Risk | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 70-65 QUEENS BOULEVARD #9I Queens · built 2021 | Woodside | $545K | $941 | 579 ft² | 1 bd · 1 ba | - | 99 | bedbug | 3.0 | Source | |
| 70-65 QUEENS BOULEVARD #3L Queens · built 2021 | Woodside | $530K | $941 | 563 ft² | 1 bd · 1 ba | - | 238 | bedbug | 3.0 | Source | |
| 70-65 QUEENS BOULEVARD #8D Queens · built 2021 | Woodside | $535K | $950 | 563 ft² | 1 bd · 1 ba | - | 435 | bedbug | 3.0 | Source | |
| 70-65 QUEENS BOULEVARD #5I Queens · built 2021 | Woodside | $492K | $797 | 617 ft² | 1 bd · 1 ba | - | 217 | bedbug | 3.0 | Source | |
| 70-65 QUEENS BOULEVARD #6L Queens · built 2021 | Woodside | $518K | $918 | 564 ft² | 1 bd · 1 ba | - | 39 | bedbug | 3.0 | Source | |
| 70-65 QUEENS BOULEVARD #7L Queens · built 2021 | Woodside | $525K | $931 | 564 ft² | 1 bd · 1 ba | - | 119 | bedbug | 3.0 | Source | |
| 70-65 QUEENS BOULEVARD #7I Queens · built 2021 | Woodside | $512K | $830 | 617 ft² | 1 bd · 1 ba | - | 119 | bedbug | 3.0 | Source | |
| 70-65 QUEENS BOULEVARD #8I Queens · built 2021 | Woodside | $522K | $846 | 617 ft² | 1 bd · 1 ba | - | 119 | bedbug | 3.0 | Source | |
| 70-65 QUEENS BOULEVARD #8J Queens · built 2021 | Woodside | $619K | - | 0 ft² | 1 bd · 1 ba | - | 27 | bedbug | 3.0 | Source | |
| 70-65 QUEENS BOULEVARD #3M Queens · built 2021 | Woodside | $725K | $860 | 843 ft² | 2 bd · 2 ba | - | 527 | bedbug | 3.0 | Source |
Transaction history (0)
Every recorded deed for this tax lot.
No recorded transactions for this BBL yet.
Building risk + activity
HPD violations (last 40)
None.
DOB permits (last 30)
None.