70-09 45TH AVENUE
Units (res)
40
Floors
9.0
Lot ft²
10,846 ft²
Bldg ft²
35,867 ft²
Assessed
$3.64M
DOF total
Comps L5y
0
Active sale listings (5)
| Address | Neighborhood | Price | $/ft² | Sqft | Beds/Baths | vs comp | DOM | Risk | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 70-09 45 AVENUE #7C Queens · built 2016 | Woodside | $615K | $848 | 725 ft² | 2 bd · 2 ba | - | 100 | bedbug | 6.0 | Source | |
| 70-09 45 AVENUE #1C Queens · built 2016 | Woodside | $559K | $197 | 2,844 ft² | studio · 0 ba | - | 118 | bedbug | 6.0 | Source | |
| 70-09 45 AVENUE #9E Queens · built 2016 | Woodside | $575K | $821 | 700 ft² | 1 bd · 2 ba | - | 256 | bedbug | 6.0 | Source | |
| 70-09 45 AVENUE #9E Queens · built 2016 | Woodside | $559K | $851 | 657 ft² | 1 bd · 2 ba | - | 23 | bedbug | 6.0 | Source | |
| 70-09 45 AVENUE #7A Queens · built 2016 | Woodside | $529K | - | 0 ft² | 2 bd · 2 ba | - | 63 | bedbug | 6.0 | Source |
Transaction history (0)
Every recorded deed for this tax lot.
No recorded transactions for this BBL yet.
Building risk + activity
HPD violations (last 40)
None.
DOB permits (last 30)
None.