Two Bridges apartments for sale
50 apartments currently for sale in Two Bridges, Manhattan, with median asking prices by bedroom count and the recorded sales behind them. Each building links through to its own city records.
For sale
50
Median ask
$1.77M
Median $/ft²
$2,004
Median days on market
117
Asking prices by bedrooms
| Beds | For sale | Median ask | Median $/ft² | Median DOM |
|---|---|---|---|---|
| 1 bed | 23 | $1.33M | $1,889 | 104 |
| 2 bed | 19 | $2.27M | $2,026 | 118 |
| 3 bed | 8 | $3.50M | $2,269 | 214 |
Listings in Two Bridges
- 252 SOUTH STREET #11F1 bd · 1 ba · 695 ft²$1,200,000
- 252 SOUTH STREET #41G2 bd · 2 ba · 1,156 ft²$2,239,000
- 252 South Street #39F1 bd · 1 ba · 722 ft²$1,440,000
- 252 SOUTH STREET #35E1 bd · 1 ba · 694 ft²$1,350,000
- 252 South Street #49C3 bd · 3 ba · 1,487 ft²$3,635,000
- 252 South Street #71K1 bd · 1 ba · 688 ft²$1,655,000
- 252 South Street #22H2 bd · 2 ba · 1,156 ft²$2,235,000
- 252 SOUTH STREET #21F1 bd · 1 ba · 695 ft²$1,199,000
- 252 South Street #68F2 bd · 2 ba · 1,163 ft²$2,580,000
- 252 SOUTH STREET #68K1 bd · 1 ba · 695 ft²$1,589,000
- 252 SOUTH STREET #17P1 bd · 1 ba · 723 ft²$1,330,000
- 252 South Street #17J1 bd · 1 ba · 696 ft²$1,215,000
- 252 South Street #20J1 bd · 1 ba · 696 ft²$1,315,000
- 252 South Street #20F1 bd · 1 ba · 695 ft²$1,345,000
- 252 SOUTH STREET #42G2 bd · 2 ba · 1,156 ft²$2,230,000
- 252 South Street #72F2 bd · 2 ba · 1,163 ft²$2,625,000
- 252 South Street #20A2 bd · 2 ba · 1,162 ft²$2,195,000
- 252 SOUTH STREET #28A2 bd · 2 ba · 1,162 ft²$2,758,000
- 1 MANHATTAN SQUARE #36C3 bd · 3 ba · 1,487 ft²$2,995,000
- 252 SOUTH STREET #51L2 bd · 2 ba · 1,180 ft²$2,500,000
- 252 South Street #66H1 bd · 1 ba · 679 ft²$1,550,000
- 252 SOUTH STREET #22C1 bd · 1 ba · 695 ft²$1,295,000
- 252 South Street #71A3 bd · 3 ba · 1,667 ft²$3,780,000
- 252 South Street #40G2 bd · 2 ba · 1,156 ft²$2,430,000
- 60 HENRY STREET #15F21 bd · 1 ba · 675 ft²$799,000
- 252 SOUTH STREET #59L1 bd · 1 ba · 709 ft²$1,590,000
- 252 SOUTH STREET #47B2 bd · 2 ba · 1,034 ft²$1,999,999
- 252 SOUTH STREET #33N1 bd · 1 ba · 723 ft²$1,298,000
- 252 SOUTH STREET #26N1 bd · 1 ba · 695 ft²$1,285,000
- 1 MANHATTAN SQUARE #36C3 bd · 3 ba · 1,487 ft²$3,250,000
- 252 South Street #8L2 bd · 2 ba · 1,123 ft²$1,895,000
- 252 South Street #40C3 bd · 3 ba · 1,487 ft²$3,375,000
- 252 SOUTH STREET #52N1 bd · 1 ba · 723 ft²$1,530,000
- 252 SOUTH STREET #68K1 bd · 1 ba · 695 ft²$1,635,000
- 252 SOUTH STREET #41G2 bd · 2 ba · 1,156 ft²$2,430,000
- 252 SOUTH STREET #64G1 bd · 1 ba · 688 ft²$1,475,000
- 252 SOUTH STREET #23C1 bd · 1 ba · 695 ft²$1,295,000
- 252 South Street #19A2 bd · 2 ba · 1,162 ft²$2,075,000
- 252 SOUTH STREET #58J3 bd · 3 ba · 2,345 ft²$5,700,000
- 29 OLIVER STREET #4F2 bd · 1 ba · 575 ft²$600,000
- 252 South Street #77J3 bd · 3 ba · 2,347 ft²$6,450,000
- 252 South Street #77B2 bd · 2 ba · 1,034 ft²$2,460,000
- 1 MANHATTAN SQUARE #49L2 bd · 2 ba · 1,173 ft²$2,750,000
- 252 South Street #45F1 bd · 1 ba · 722 ft²$1,390,000
- 252 South Street #27L2 bd · 2 ba · 1,123 ft²$2,275,000
- 31 MONROE STREET #9B2 bd · 2 ba · 707 ft²$980,000
- 252 South Street #22J1 bd · 1 ba · 696 ft²$1,305,000
- 252 South Street #51D2 bd · 2 ba · 1,164 ft²$2,465,000
- 252 South Street #76E3 bd · 2 ba · 1,400 ft²$2,855,000
- 252 South Street #8J1 bd · 1 ba · 696 ft²$1,180,000
Buildings in Two Bridges
Every Two Bridges building we track closely - recorded sales, permits, and open violations for each address. Browse the rest of the city in the building directory.