275 CHERRY STREET
Units (res)
0
Floors
-
Lot ft²
41,479 ft²
Bldg ft²
0 ft²
Assessed
$19.9M
DOF total
Comps L5y
2
median $78.0M
Active sale listings (14)
| Address | Neighborhood | Price | $/ft² | Sqft | Beds/Baths | vs comp | DOM | Risk | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 252 South Street #17J Manhattan | Two Bridges | $1.22M | $1,746 | 696 ft² | 1 bd · 1 ba | -98.4% | 3 | clean | -98.3 | Source | |
| 252 SOUTH STREET #26N Manhattan | Two Bridges | $1.28M | $1,849 | 695 ft² | 1 bd · 1 ba | -98.4% | 116 | clean | -98.3 | Source | |
| 252 South Street #20J Manhattan | Two Bridges | $1.31M | $1,889 | 696 ft² | 1 bd · 1 ba | -98.3% | 3 | clean | -98.2 | Source | |
| 252 South Street #20F Manhattan | Two Bridges | $1.34M | $1,935 | 695 ft² | 1 bd · 1 ba | -98.3% | 3 | clean | -98.2 | Source | |
| 252 South Street #45F Manhattan | Two Bridges | $1.39M | $1,925 | 722 ft² | 1 bd · 1 ba | -98.2% | 294 | clean | -98.1 | Source | |
| 252 SOUTH STREET #68K Manhattan | Two Bridges | $1.64M | $2,353 | 695 ft² | 1 bd · 1 ba | -97.9% | 304 | clean | -97.8 | Source | |
| 252 South Street #19A Manhattan | Two Bridges | $2.08M | $1,786 | 1,162 ft² | 2 bd · 2 ba | -97.3% | 205 | clean | -97.2 | Source | |
| 252 South Street #20A Manhattan | Two Bridges | $2.19M | $1,889 | 1,162 ft² | 2 bd · 2 ba | -97.2% | 1 | clean | -97.1 | Source | |
| 252 South Street #40G Manhattan | Two Bridges | $2.43M | $2,102 | 1,156 ft² | 2 bd · 2 ba | -96.9% | 48 | clean | -96.8 | Source | |
| 252 SOUTH STREET #41G Manhattan | Two Bridges | $2.43M | $2,102 | 1,156 ft² | 2 bd · 2 ba | -96.9% | 118 | clean | -96.8 | Source | |
| 252 South Street #51D Manhattan | Two Bridges | $2.46M | $2,118 | 1,164 ft² | 2 bd · 2 ba | -96.8% | 493 | clean | -96.7 | Source | |
| 252 South Street #68F Manhattan | Two Bridges | $2.58M | $2,218 | 1,163 ft² | 2 bd · 2 ba | -96.7% | 2 | clean | -96.6 | Source | |
| 252 SOUTH STREET #28A Manhattan | Two Bridges | $2.76M | $2,373 | 1,162 ft² | 2 bd · 2 ba | -96.5% | 5 | clean | -96.4 | Source | |
| 1 MANHATTAN SQUARE #36C Manhattan | Two Bridges | $3.25M | $2,186 | 1,487 ft² | 3 bd · 3 ba | -95.8% | 184 | clean | -95.7 | Source |
Transaction history (3)
Every recorded deed for this tax lot.
| Recorded | Unit | Type | Price |
|---|---|---|---|
| Apr 12, 2022 | - | DEED | $78.0M |
| Mar 4, 2022 | - | DEED | $0 |
| Mar 19, 2021 | - | DEED | $0 |
Building risk + activity
HPD violations (last 40)
None.
DOB permits (last 30)
None.