Sunnyside apartments for sale
76 apartments currently for sale in Sunnyside, Queens, with median asking prices by bedroom count and the recorded sales behind them. Each building links through to its own city records.
For sale
76
Median ask
$487K
Median $/ft²
$662
Median days on market
102
Asking prices by bedrooms
| Beds | For sale | Median ask | Median $/ft² | Median DOM |
|---|---|---|---|---|
| Studio | 10 | $292K | $492 | 96 |
| 1 bed | 39 | $388K | $709 | 112 |
| 2 bed | 11 | $569K | $679 | 134 |
| 3 bed | 7 | $868K | $736 | 36 |
| 5 bed | 1 | $1.98M | - | 67 |
| 6 bed | 4 | $1.52M | $600 | 355 |
| 12 bed | 3 | $1.80M | $298 | 106 |
| 17 bed | 1 | $6.50M | $521 | 954 |
Listings in Sunnyside
- 52-21 39 ROAD #2A2 bd · 1 ba · 0 ft²$525,000
- 45-14 43 STREET #4D1 bd · 1 ba · 0 ft²$355,000
- 48-21 40 STREET #4B2 bd · 1 ba · 750 ft²$550,000
- 50-05 43 AVENUE #2F1 bd · 1 ba · 0 ft²$375,000
- 48-10 43 STREET #5J1 bd · 1 ba · 0 ft²$340,000
- 48-42 44 STREET #6G1 bd · 1 ba · 0 ft²$310,000
- 41-12 41 STREET #6Jstudio · 1 ba · 525 ft²$358,000
- 50-21 39 PLACE #3B1 bd · 1 ba · 0 ft²$335,000
- 48-20 44 STREET #4/D3 bd · 1 ba · 1,165 ft²$725,000
- 39-30 52 STREET #2G1 bd · 1 ba · 725 ft²$399,000
- 39-60 52 STREET #6D1 bd · 1 ba · 0 ft²$389,900
- 39-23 49 STREET3 bd · 2 ba · 1,400 ft²$1,475,000
- 50-15 39 STREET #3E1 bd · 1 ba · 750 ft²$349,000
- 52-14 39 AVENUE #1D1 bd · 1 ba · 630 ft²$380,000
- 48-20 44 STREET #D43 bd · 1 ba · 1,165 ft²$725,000
- 43-10 48 AVENUE #1C1 bd · 1 ba · 0 ft²$329,000
- 43-42 45 STREET #4H1 bd · 1 ba · 0 ft²$459,000
- 46-01 39 AVENUE #3142 bd · 1 ba · 850 ft²$600,000
- 50-56 43 STREET #13 bd · 2 ba · 1,680 ft²$1,237,000
- 43-30 52 STREET #2B3 bd · 2 ba · 940 ft²$868,000
- 48-25 43 STREET #2J2 bd · 1 ba · 900 ft²$599,000
- 41-15 45 STREET #6N1 bd · 1 ba · 650 ft²$428,000
- 43-10 48 AVENUE #6R1 bd · 1 ba · 0 ft²$369,000
- 41-41 41 STREET #4G1 bd · 1 ba · 0 ft²$360,000
- 48-20 44 STREET #4C1 bd · 1 ba · 700 ft²$329,000
- 39-50 52 STREET #1B1 bd · 1 ba · 0 ft²$335,000
- 41-09 41 STREET #1L1 bd · 1 ba · 864 ft²$545,000
- 48-20 44 STREET #4D3 bd · 1 ba · 0 ft²$725,000
- 39-55 44 STREET5 bd · 3 ba · 0 ft²$1,975,000
- 41-09 41 STREET #1Astudio · 1 ba · 0 ft²$440,000
- 46-01 39 AVENUE #6081 bd · 1 ba · 740 ft²$568,000
- 39-25 50 STREET3 bd · 2 ba · 0 ft²$1,675,000
- 47-22 45 STREET #112 bd · 6 ba · 4,800 ft²$1,399,000
- 44-15 43 AVENUE #5Nstudio · 1 ba · 750 ft²$369,000
- 46-01 39 AVENUE #509studio · 1 ba · 0 ft²$235,000
- 39-47 49 STREET2 bd · 2 ba · 2,300 ft²$1,475,000
- 48-42 44 STREET #5H1 bd · 1 ba · 0 ft²$369,000
- 50-22 40 STREET #4Dstudio · 1 ba · 0 ft²$240,000
- 48-50 44 STREET #E41 bd · 1 ba · 650 ft²$329,000
- 50-21 39 PLACE #5Cstudio · 1 ba · 0 ft²$270,000
- 39-29 47 AVENUE #MIX-USE12 bd · 8 ba · 0 ft²$3,500,000
- 50-05 43 AVENUE #1K1 bd · 1 ba · 693 ft²$298,000
- 47-55 39 PLACE #3H1 bd · 1 ba · 694 ft²$529,900
- 47-20 42 STREET #1Bstudio · 1 ba · 0 ft²$295,000
- 50-15 39 STREET #1Fstudio · 1 ba · 565 ft²$249,000
- 39-45 51 STREET #1D2 bd · 1 ba · 800 ft²$465,000
- 50-21 39 PLACE #4H1 bd · 1 ba · 600 ft²$365,000
- 43-33 42 STREET #6B1 bd · 1 ba · 537 ft²$499,000
- 50-21 39 PLACE #4B1 bd · 1 ba · 0 ft²$349,999
- 43-10 48 AVENUE #6B2 bd · 1 ba · 700 ft²$475,000
- 41-31 51 STREET #6E1 bd · 1 ba · 800 ft²$388,000
- 43-30 52 STREET #3B2 bd · 1 ba · 0 ft²$628,000
- 45-38 40 STREET #BLD6 bd · 6 ba · 0 ft²$999,000
- 45-29 47 STREET #5B2 bd · 2 ba · 816 ft²$975,000
- 43-26 52 STREET #2studio · 1 ba · 0 ft²$1,680,000
- 52-02 39 AVENUE #3A2 bd · 1 ba · 0 ft²$569,000
- 41-41 41 STREET #1G1 bd · 1 ba · 0 ft²$335,000
- 50-05 43 AVENUE #5H1 bd · 1 ba · 782 ft²$399,000
- 43-33 48 STREET #1A1 bd · 1 ba · 592 ft²$420,000
- 43-33 48 STREET #3B1 bd · 1 ba · 711 ft²$535,000
- 43-33 48 STREET #2B1 bd · 1 ba · 711 ft²$535,000
- 43-33 48 STREET #1B1 bd · 1 ba · 711 ft²$535,000
- 43-33 48 STREET #4H1 bd · 1 ba · 726 ft²$545,000
- 43-33 48 STREET #3C1 bd · 1 ba · 828 ft²$620,000
- 43-33 48 STREET #6D1 bd · 1 ba · 743 ft²$596,000
- 41-09 41 STREET #1D1 bd · 1 ba · 900 ft²$689,000
- 48-21 40 STREET #2C1 bd · 1 ba · 600 ft²$298,000
- 39-61 44 STREET6 bd · 2 ba · 2,500 ft²$1,500,000
- 50-54 48 STREET6 bd · 4 ba · 1,900 ft²$1,575,000
- 41-31 51 STREET #6Mstudio · 1 ba · 0 ft²$289,000
- 41-15 48 STREET #612 bd · 6 ba · 5,895 ft²$1,798,000
- 43-33 42 STREET #6A1 bd · 1 ba · 518 ft²$545,000
- 48-41 45 STREET #MULTI6 bd · 6 ba · 3,700 ft²$1,550,000
- 41-02 QNS BOULEVARD #5E1 bd · 1 ba · 679 ft²$720,000
- 43-10 48 AVENUE #4M2 bd · 1 ba · 0 ft²$409,000
- 45-35 47 STREET #117 bd · 14 ba · 12,483 ft²$6,500,000
Buildings in Sunnyside
Every Sunnyside building we track closely - recorded sales, permits, and open violations for each address. Browse the rest of the city in the building directory.
- 43-10 50 AVENUE
- 43-33 48 STREET
- 39-25 51 STREET
- 50-21 39 PLACE
- 46-01 39 AVENUE
- 50-05 43 AVENUE
- 41-09 41 STREET
- 52-05 39 ROAD
- 43-33 42 STREET
- 41-41 41 STREET
- 48-21 40 STREET
- 50-15 39 STREET
- 41-31 51 STREET
- 43-30 52ND STREET
- 39-55 44 STREET
- 39-25 50 STREET
- 39-47 49 STREET
- 39-23 49 STREET
- 41-15 48 STREET
- 45-35 47 STREET
- 45-29 47TH STREET
- 39-61 44 STREET
- 41-15 45 STREET
- 44-15 43 AVENUE
- 43-42 45 STREET
- 45-14 43 STREET
- 47-22 45 STREET
- 48-10 43 STREET
- 50-56 43 STREET
- 41-12 41 STREET
- 41-02 QUEENS BOULEVARD
- 39-29 47 AVENUE
- 45-38 40 STREET
- 47-20 42 STREET
- 47-55 39 PLACE
- 50-22 40 STREET
- 43-26 52 STREET
- 48-41 45 STREET
- 50-54 48 STREET