43-33 48 STREET
Units (res)
58
Floors
6.0
Lot ft²
11,256 ft²
Bldg ft²
44,825 ft²
Assessed
$2.39M
DOF total
Comps L5y
0
Active sale listings (7)
| Address | Neighborhood | Price | $/ft² | Sqft | Beds/Baths | vs comp | DOM | Risk | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 43-33 48 STREET #6D Queens · built 1931 | Sunnyside | $596K | $802 | 743 ft² | 1 bd · 1 ba | - | 253 | bedbug | 6.0 | Source | |
| 43-33 48 STREET #3B Queens · built 1931 | Sunnyside | $535K | $752 | 711 ft² | 1 bd · 1 ba | - | 253 | bedbug | 6.0 | Source | |
| 43-33 48 STREET #2B Queens · built 1931 | Sunnyside | $535K | $752 | 711 ft² | 1 bd · 1 ba | - | 253 | bedbug | 6.0 | Source | |
| 43-33 48 STREET #4H Queens · built 1931 | Sunnyside | $545K | $751 | 726 ft² | 1 bd · 1 ba | - | 253 | bedbug | 6.0 | Source | |
| 43-33 48 STREET #1B Queens · built 1931 | Sunnyside | $535K | $752 | 711 ft² | 1 bd · 1 ba | - | 253 | bedbug | 6.0 | Source | |
| 43-33 48 STREET #1A Queens · built 1931 | Sunnyside | $420K | $709 | 592 ft² | 1 bd · 1 ba | - | 253 | bedbug | 6.0 | Source | |
| 43-33 48 STREET #3C Queens · built 1931 | Sunnyside | $620K | $749 | 828 ft² | 1 bd · 1 ba | - | 253 | bedbug | 6.0 | Source |
Transaction history (0)
Every recorded deed for this tax lot.
No recorded transactions for this BBL yet.
Building risk + activity
HPD violations (last 40)
None.
DOB permits (last 30)
None.