43-10 50 AVENUE
Units (res)
493
Floors
6.0
Lot ft²
114,000 ft²
Bldg ft²
409,538 ft²
Assessed
$20.6M
DOF total
Comps L5y
0
Active sale listings (12)
| Address | Neighborhood | Price | $/ft² | Sqft | Beds/Baths | vs comp | DOM | Risk | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 43-10 48 AVENUE #1C Queens · built 1931 | Sunnyside | $329K | - | 0 ft² | 1 bd · 1 ba | - | 31 | bedbug | 60.0 | Source | |
| 43-10 48 AVENUE #6R Queens · built 1931 | Sunnyside | $369K | - | 0 ft² | 1 bd · 1 ba | - | 47 | bedbug | 60.0 | Source | |
| 48-20 44 STREET #4/D Queens · built 1931 | Sunnyside | $725K | $622 | 1,165 ft² | 3 bd · 1 ba | - | 13 | bedbug | 60.0 | Source | |
| 48-20 44 STREET #D4 Queens · built 1931 | Sunnyside | $725K | $622 | 1,165 ft² | 3 bd · 1 ba | - | 28 | bedbug | 60.0 | Source | |
| 48-50 44 STREET #E4 Queens · built 1931 | Sunnyside | $329K | $506 | 650 ft² | 1 bd · 1 ba | - | 98 | bedbug | 60.0 | Source | |
| 48-20 44 STREET #4D Queens · built 1931 | Sunnyside | $725K | - | 0 ft² | 3 bd · 1 ba | - | 58 | bedbug | 60.0 | Source | |
| 48-42 44 STREET #6G Queens · built 1931 | Sunnyside | $310K | - | 0 ft² | 1 bd · 1 ba | - | 10 | bedbug | 60.0 | Source | |
| 48-20 44 STREET #4C Queens · built 1931 | Sunnyside | $329K | $470 | 700 ft² | 1 bd · 1 ba | - | 106 | bedbug | 60.0 | Source | |
| 48-42 44 STREET #5H Queens · built 1931 | Sunnyside | $369K | - | 0 ft² | 1 bd · 1 ba | - | 88 | bedbug | 60.0 | Source | |
| 43-10 48 AVENUE #6B Queens · built 1931 | Sunnyside | $475K | $679 | 700 ft² | 2 bd · 1 ba | - | 157 | bedbug | 60.0 | Source | |
| 43-10 48 AVENUE #4M Queens · built 1931 | Sunnyside | $409K | - | 0 ft² | 2 bd · 1 ba | - | 610 | bedbug | 60.0 | Source | |
| 48-25 43 STREET #2J Queens · built 1931 | Sunnyside | $599K | $666 | 900 ft² | 2 bd · 1 ba | - | 44 | bedbug | 60.0 | Source |
Transaction history (0)
Every recorded deed for this tax lot.
No recorded transactions for this BBL yet.
Building risk + activity
HPD violations (last 40)
None.
DOB permits (last 30)
None.