46-30 CENTER BOULEVARD
Units (res)
184
Floors
18.0
Lot ft²
30,529 ft²
Bldg ft²
214,774 ft²
Assessed
$19.4M
DOF total
Comps L5y
0
Active sale listings (6)
| Address | Neighborhood | Price | $/ft² | Sqft | Beds/Baths | vs comp | DOM | Risk | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 46-30 CENTER BOULEVARD #203 Queens · built 2008 | Hunters Point | $1.17M | $1,506 | 777 ft² | 1 bd · 1 ba | - | 102 | bedbug | 6.0 | Source | |
| 46-30 CENTER BOULEVARD #211 Queens · built 2008 | Hunters Point | $2.40M | $1,473 | 1,628 ft² | 3 bd · 3 ba | - | 184 | bedbug | 6.0 | Source | |
| 46-30 CENTER BOULEVARD #602 Queens · built 2008 | Hunters Point | $1.86M | $1,603 | 1,159 ft² | 2 bd · 2 ba | - | 569 | bedbug | 6.0 | Source | |
| 46-30 CENTER BOULEVARD #1106 Queens · built 2008 | Hunters Point | $1.30M | $1,706 | 762 ft² | 1 bd · 1 ba | - | 71 | bedbug | 6.0 | Source | |
| 46-30 CENTER BOULEVARD #1503 Queens · built 2008 | Hunters Point | $1.27M | $1,641 | 777 ft² | 1 bd · 1 ba | - | 56 | bedbug | 6.0 | Source | |
| 46-30 CENTER BOULEVARD #610 Queens · built 2008 | Hunters Point | $1.59M | $1,706 | 935 ft² | 1 bd · 1 ba | - | 45 | bedbug | 6.0 | Source |
Transaction history (0)
Every recorded deed for this tax lot.
No recorded transactions for this BBL yet.
Building risk + activity
HPD violations (last 40)
None.
DOB permits (last 30)
None.