11-58 46 ROAD
Units (res)
71
Floors
9.0
Lot ft²
10,000 ft²
Bldg ft²
58,929 ft²
Assessed
$6.98M
DOF total
Comps L5y
0
Active sale listings (9)
| Address | Neighborhood | Price | $/ft² | Sqft | Beds/Baths | vs comp | DOM | Risk | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 46-30 21 STREET #2E Queens · built 2023 | Hunters Point | $1.07M | $1,486 | 720 ft² | 2 bd · 2 ba | - | 688 | clean | 0.0 | Source | |
| 46-30 21 STREET #3E Queens · built 2023 | Hunters Point | $1.07M | $1,518 | 708 ft² | 2 bd · 2 ba | - | 107 | clean | 0.0 | Source | |
| 46-30 21 STREET #9A Queens · built 2023 | Hunters Point | $1.75M | $1,808 | 968 ft² | 2 bd · 2 ba | - | 688 | clean | 0.0 | Source | |
| 46-30 21 STREET #5I Queens · built 2023 | Hunters Point | $1.14M | $1,532 | 741 ft² | 2 bd · 2 ba | - | 688 | clean | 0.0 | Source | |
| 46-30 21 STREET #9C Queens · built 2023 | Hunters Point | $1.14M | $1,845 | 618 ft² | 1 bd · 1 ba | - | 688 | clean | 0.0 | Source | |
| 46-30 21 STREET #2A Queens · built 2023 | Hunters Point | $735K | $1,497 | 491 ft² | 1 bd · 1 ba | - | 107 | clean | 0.0 | Source | |
| 46-30 21 STREET #4I Queens · built 2023 | Hunters Point | $1.13M | $1,518 | 741 ft² | 2 bd · 2 ba | - | 107 | clean | 0.0 | Source | |
| 46-30 21 STREET #3G Queens · built 2023 | Hunters Point | $1.35M | $1,507 | 896 ft² | 2 bd · 2 ba | - | 107 | clean | 0.0 | Source | |
| 46-30 21 STREET #9D Queens · built 2023 | Hunters Point | $1.40M | $1,830 | 765 ft² | 2 bd · 2 ba | - | 107 | clean | 0.0 | Source |
Transaction history (0)
Every recorded deed for this tax lot.
No recorded transactions for this BBL yet.
Building risk + activity
HPD violations (last 40)
None.
DOB permits (last 30)
None.