Turtle Bay apartments for sale
311 apartments currently for sale in Turtle Bay, Manhattan, with median asking prices by bedroom count and the recorded sales behind them. Each building links through to its own city records.
For sale
311
Median ask
$950K
Median $/ft²
$1,356
Median days on market
104
Asking prices by bedrooms
| Beds | For sale | Median ask | Median $/ft² | Median DOM |
|---|---|---|---|---|
| Studio | 53 | $515K | $1,118 | 78 |
| 1 bed | 142 | $883K | $1,384 | 101 |
| 2 bed | 74 | $1.68M | $1,405 | 124 |
| 3 bed | 28 | $3.30M | $1,699 | 128 |
| 4 bed | 10 | $3.25M | $1,298 | 171 |
| 5 bed | 1 | $2.05M | $488 | 119 |
| 8 bed | 1 | $3.59M | $604 | 6 |
| 9 bed | 1 | $7.40M | $1,108 | 149 |
| 20 bed | 1 | $7.95M | $1,122 | 397 |
Listings in Turtle Bay
- 225 EAST 46 STREET #12Gstudio · 1 ba · 0 ft²$550,000
- 216 EAST 47 STREET #22B1 bd · 1 ba · 625 ft²$1,000,000
- 250 EAST 49 STREET #14CD3 bd · 3 ba · 2,086 ft²$2,750,000
- 333 EAST 45 STREET #29C1 bd · 1 ba · 0 ft²$775,000
- 240 EAST 47 STREET #28A1 bd · 1 ba · 759 ft²$1,199,000
- 333 EAST 46 STREET #10Estudio · 1 ba · 490 ft²$550,000
- 244 EAST 52ND STREET #6B3 bd · 3 ba · 1,465 ft²$2,845,000
- 225 EAST 46 STREET #1B1 bd · 1 ba · 771 ft²$849,000
- 225 EAST 46 STREET #12Hstudio · 1 ba · 478 ft²$699,000
- 225 EAST 46 STREET #12Gstudio · 1 ba · 500 ft²$550,000
- 216 EAST 47 STREET #11A1 bd · 1 ba · 815 ft²$895,000
- 303 EAST 43 STREET #25C1 bd · 1 ba · 945 ft²$950,000
- 342 EAST 53 STREET #6GH2 bd · 2 ba · 1,100 ft²$925,000
- 45 TUDOR CITY PLACE #1517studio · 1 ba · 0 ft²$330,000
- 155 EAST 49 STREET #1Cstudio · 1 ba · 0 ft²$300,000
- 155 EAST 49 STREET #10Dstudio · 1 ba · 0 ft²$270,000
- 330 EAST 49 STREET #4Estudio · 1 ba · 0 ft²$525,000
- 351 EAST 51 STREET #14E1 bd · 1 ba · 885 ft²$1,295,000
- 240 EAST 46 STREET #10Hstudio · 1 ba · 425 ft²$495,000
- 45 TUDOR CITY PLACE #1809studio · 1 ba · 0 ft²$295,000
- 234 EAST 46 STREET #PH21021 bd · 1 ba · 652 ft²$1,590,000
- 210 EAST 47 STREET #12B2 bd · 1 ba · 825 ft²$995,000
- 246 EAST 51 STREET #172 bd · 1 ba · 0 ft²$485,000
- 135 EAST 47 STREET #26E1 bd · 1 ba · 541 ft²$1,535,000
- 135 EAST 47 STREET #22A1 bd · 1 ba · 592 ft²$1,315,000
- 135 EAST 47 STREET #21D1 bd · 1 ba · 677 ft²$1,695,000
- 135 EAST 47 STREET #6A1 bd · 1 ba · 616 ft²$1,190,000
- 310 East 53 Street #19A2 bd · 2 ba · 1,603 ft²$2,650,000
- 845 UNITED NATIONS PLAZA #6A3 bd · 3 ba · 1,979 ft²$3,300,000
- 212 EAST 47 STREET #27E1 bd · 1 ba · 683 ft²$919,000
- 212 EAST 47 STREET #31E1 bd · 1 ba · 683 ft²$950,000
- 225 EAST 46 STREET #8Jstudio · 1 ba · 488 ft²$540,000
- 236 EAST 47 STREET #28Dstudio · 1 ba · 386 ft²$490,000
- 351 EAST 51 STREET #LOFT52 bd · 2 ba · 2,211 ft²$2,995,000
- 138 EAST 50 STREET #30A1 bd · 1 ba · 1,038 ft²$1,995,000
- 845 UNITED NATIONS PLAZA #18C1 bd · 1 ba · 877 ft²$1,290,000
- 303 EAST 43 STREET #25B3 bd · 2 ba · 1,589 ft²$1,750,000
- 345 EAST 52 STREET #5G1 bd · 1 ba · 830 ft²$615,000
- 865 UNITED NATIONS PLAZA #6A1 bd · 1 ba · 968 ft²$925,000
- 230 EAST 50 STREET #10AB4 bd · 2 ba · 0 ft²$3,250,000
- 330 EAST 49 STREET #12EF4 bd · 3 ba · 2,155 ft²$2,798,000
- 310 EAST 46 STREET #11Dstudio · 1 ba · 0 ft²$619,000
- 225 EAST 46 STREET #8Jstudio · 1 ba · 488 ft²$550,000
- 45 TUDOR CITY PLACE #614studio · 1 ba · 300 ft²$289,000
- 221 EAST 50 STREET #8A1 bd · 1 ba · 0 ft²$500,000
- 310 East 53 Street #25A2 bd · 2 ba · 1,603 ft²$2,700,000
- 225 EAST 46 STREET #10H1 bd · 1 ba · 724 ft²$780,000
- 235 EAST 49 STREET #5B1 bd · 1 ba · 0 ft²$695,000
- 230 EAST 50 STREET #3A2 bd · 1 ba · 0 ft²$1,295,000
- 310 EAST 46 STREET #15G1 bd · 1 ba · 0 ft²$725,000
- 155 EAST 49 STREET #10Cstudio · 1 ba · 0 ft²$255,000
- 305 EAST 51 STREET #14F2 bd · 2 ba · 1,443 ft²$2,150,000
- 45 TUDOR CITY PLACE #1305studio · 1 ba · 0 ft²$350,000
- 305 EAST 51 STREET #5A1 bd · 1 ba · 843 ft²$1,090,000
- 351 EAST 51 STREET #11B2 bd · 2 ba · 1,122 ft²$1,350,000
- 211 EAST 51 STREET #9F1 bd · 1 ba · 840 ft²$1,138,000
- 240 EAST 46 STREET #7G2 bd · 1 ba · 750 ft²$719,000
- 319 EAST 50 STREET #10Lstudio · 1 ba · 500 ft²$389,000
- 330 EAST 49 STREET #1Bstudio · 1 ba · 506 ft²$615,000
- 150 EAST 49 STREET #9A2 bd · 1 ba · 1,100 ft²$735,000
- 305 EAST 51 STREET #20B2 bd · 2 ba · 1,518 ft²$2,500,000
- 310 East 53 Street #4/5G2 bd · 2 ba · 2,313 ft²$2,995,000
- 234 EAST 46 STREET #15041 bd · 1 ba · 628 ft²$1,215,000
- 234 EAST 46 STREET #11011 bd · 1 ba · 639 ft²$1,035,000
- 234 EAST 46 STREET #7041 bd · 1 ba · 639 ft²$1,085,000
- 234 EAST 46 STREET #7051 bd · 1 ba · 627 ft²$990,000
- 845 UNITED NATIONS PLAZA #61D2 bd · 2 ba · 1,613 ft²$2,695,000
- 211 EAST 51 STREET #6AB3 bd · 2 ba · 1,563 ft²$1,925,000
- 310 EAST 46 STREET #11Sstudio · 1 ba · 710 ft²$599,000
- 845 UNITED NATIONS PLAZA #37C2 bd · 3 ba · 0 ft²$3,350,000
- 310 EAST 46 STREET #18Kstudio · 1 ba · 987 ft²$735,000
- 100 UNITED NATIONS PLAZA #19C1 bd · 1 ba · 800 ft²$975,000
- 959 FIRST AVENUE #19D2 bd · 2 ba · 1,370 ft²$2,350,000
- 211 EAST 51 STREET #10C1 bd · 1 ba · 0 ft²$800,000
- 135 EAST 47 STREET #3Bstudio · 1 ba · 478 ft²$998,500
- 335 EAST 51 STREET #8Cstudio · 1 ba · 0 ft²$449,000
- 138 EAST 50 STREET #29A1 bd · 1 ba · 1,038 ft²$2,025,000
- 210 EAST 47 STREET #12B2 bd · 1 ba · 825 ft²$995,000
- 865 UNITED NATIONS PLAZA #6C1 bd · 1 ba · 934 ft²$835,000
- 212 EAST 47 STREET #28D1 bd · 1 ba · 606 ft²$765,000
- 312 EAST 53 STREET #TH3 bd · 2 ba · 2,775 ft²$3,900,000
- 351 EAST 51 STREET #PH5C2 bd · 3 ba · 1,954 ft²$3,150,000
- 250 EAST 49 STREET #18A1 bd · 1 ba · 650 ft²$899,600
- 310 EAST 49 STREET #4GF2 bd · 2 ba · 1,120 ft²$1,095,000
- 321 EAST 48 STREET #8Estudio · 1 ba · 0 ft²$525,000
- 333 EAST 46 STREET #4J1 bd · 1 ba · 0 ft²$595,000
- 212 EAST 47 STREET #28F3 bd · 2 ba · 1,160 ft²$1,400,000
- 225 EAST 46 STREET #12Gstudio · 1 ba · 427 ft²$540,000
- 301 EAST 48 STREET #2Mstudio · 1 ba · 0 ft²$435,000
- 310 EAST 46 STREET #7W1 bd · 1 ba · 750 ft²$700,000
- 250 EAST 53 STREET #27022 bd · 2 ba · 1,371 ft²$1,950,000
- 330 EAST 49 STREET #10Gstudio · 1 ba · 455 ft²$580,000
- 345 EAST 52 STREET #7H1 bd · 1 ba · 0 ft²$650,000
- 251 EAST 51 STREET #4H1 bd · 1 ba · 0 ft²$529,000
- 230 EAST 50 STREET #4C1 bd · 1 ba · 0 ft²$799,000
- 138 EAST 50 STREET #693 bd · 3 ba · 2,705 ft²$7,195,000
- 333 EAST 46 STREET #2G1 bd · 1 ba · 860 ft²$765,000
- 245 EAST 52 STREET #TWHOUSE8 bd · 4 ba · 5,940 ft²$3,588,000
- 240 EAST 47 STREET #2E1 bd · 1 ba · 845 ft²$995,000
- 216 EAST 47 STREET #6B1 bd · 1 ba · 940 ft²$895,000
Buildings in Turtle Bay
Every Turtle Bay building we track closely - recorded sales, permits, and open violations for each address. Browse the rest of the city in the building directory.
- 234 EAST 46TH STREET
- 845 UNITED NATIONS PLAZA
- 305 EAST 45 STREET
- 45 TUDOR CITY PLACE
- 135 EAST 47TH STREET
- 225 EAST 46 STREET
- 138 EAST 50TH STREET
- 211 EAST 46 STREET
- 326 EAST 49 STREET
- 351 EAST 51 STREET
- 305 EAST 51 STREET
- 250 EAST 49 STREET
- 345 EAST 52 STREET
- 959 1 AVENUE
- 244-246 EAST 52ND STREET
- 325 EAST 45 STREET
- 317 EAST 48 STREET
- 100 1 AVENUE
- 155 EAST 49 STREET
- 232 EAST 47 STREET
- 230 EAST 50 STREET
- 333 EAST 43 STREET
- 846 2 AVENUE
- 333 EAST 46 STREET
- 150 EAST 49 STREET
- 145 EAST 48 STREET
- 240 EAST 47 STREET
- 216 EAST 47 STREET
- 204 EAST 47 STREET
- 235 EAST 49 STREET
- 211 EAST 51 STREET
- 865 1 AVENUE
- 310 EAST 53 STREET
- 240 EAST 46 STREET
- 246 EAST 51 STREET
- 250 EAST 53 STREET
- 315 EAST 43 STREET
- 806 2 AVENUE
- 321 EAST 45 STREET
- 301 EAST 48 STREET
- 310 EAST 49 STREET
- 335 EAST 51 STREET
- 212 EAST 48 STREET
- 221 EAST 50 STREET
- 317 EAST 50 STREET
- 301 EAST 50 STREET
- 343 EAST 50 STREET
- 245 EAST 52 STREET
- 333 EAST 51 STREET
- 146 EAST 49 STREET
- 142 EAST 49 STREET
- 244 EAST 49 STREET
- 249 EAST 48 STREET
- 249 EAST 50TH STREET
- 963 2 AVENUE
- 210 EAST 52 STREET
- 226 EAST 52 STREET
- 302 EAST 45 STREET
- 312 EAST 50 STREET
- 310 EAST 51 STREET
- 301 EAST 52 STREET
- 333 EAST 52 STREET
- 342 EAST 53 STREET
- 312 EAST 53 STREET