Soho apartments for sale
24 apartments currently for sale in Soho, Manhattan. Every listing links to its price history, building sales, and city-record context.
For sale
24
Median ask
$4.00M
Median $/ft²
$2,075
Median days on market
81
Asking prices by bedrooms
| Beds | For sale | Median ask | Median $/ft² | Median DOM |
|---|---|---|---|---|
| Studio | 3 | $549K | $1,433 | 141 |
| 1 bed | 4 | $2.92M | $1,772 | 48 |
| 2 bed | 9 | $4.00M | $2,071 | 99 |
| 3 bed | 5 | $4.80M | $2,080 | 69 |
| 4 bed | 2 | $4.20M | $1,632 | 94 |
| 5 bed | 1 | $15.8M | $2,669 | 268 |
Listings in Soho
- 393 WEST BROADWAY #4WB4 bd · 3 ba · 0 ft²$3,900,000
- 147 SULLIVAN STREET #5Cstudio · 1 ba · 0 ft²$525,000
- 158 Mercer Street #10B3 bd · 3 ba · 4,671 ft²$11,750,000
- 180 6 AVENUE #5C1 bd · 1 ba · 836 ft²$1,850,000
- 345 WEST BROADWAY #53 bd · 2 ba · 0 ft²$4,800,000
- 47 HOWARD STREET #PH1 bd · 1 ba · 3,000 ft²$3,995,000
- 110 Mercer Street #41 bd · 2 ba · 0 ft²$5,400,000
- 101 WOOSTER STREET #3F/4F2 bd · 3 ba · 4,200 ft²$6,995,000
- 458 BROADWAY #64 bd · 3 ba · 2,754 ft²$4,495,000
- 461 BROOME STREET #42 bd · 2 ba · 0 ft²$2,995,000
- 311 WEST BROADWAY #4E3 bd · 3 ba · 2,284 ft²$4,750,000
- 53 GREENE STREET #32 bd · 3 ba · 2,771 ft²$7,150,000
- 195 PRINCE STREET #3F1 bd · 1 ba · 0 ft²$1,295,000
- 390 WEST BROADWAY #33 bd · 2 ba · 1,600 ft²$2,495,000
- 22 MERCER STREET #3A2 bd · 2 ba · 2,046 ft²$3,999,000
- 426 WEST BROADWAY #4G2 bd · 2 ba · 1,233 ft²$2,600,000
- 48 MERCER STREET #6W3 bd · 3 ba · 2,500 ft²$5,200,000
- 543 BROADWAY #6studio · 2 ba · 2,300 ft²$3,295,000
- 210 LAFAYETTE STREET #6D2 bd · 2 ba · 1,171 ft²$2,425,000
- 109 GREENE STREET #5A2 bd · 2 ba · 1,741 ft²$4,495,000
- 101 THOMPSON STREET #19studio · 1 ba · 0 ft²$549,000
- 362 WEST BROADWAY #22 bd · 2 ba · 0 ft²$5,400,000
- 30 SULLIVAN STREET5 bd · 4 ba · 5,900 ft²$15,750,000
- 64 GRAND STREET #52 bd · 2 ba · 2,150 ft²$3,995,000