Soho apartments for sale
102 apartments currently for sale in Soho, Manhattan, with median asking prices by bedroom count and the recorded sales behind them. Each building links through to its own city records.
For sale
102
Median ask
$4.00M
Median $/ft²
$2,028
Median days on market
99
Asking prices by bedrooms
| Beds | For sale | Median ask | Median $/ft² | Median DOM |
|---|---|---|---|---|
| Studio | 8 | $541K | $1,608 | 123 |
| 1 bed | 13 | $1.85M | $1,533 | 75 |
| 2 bed | 39 | $3.50M | $2,028 | 97 |
| 3 bed | 21 | $5.25M | $2,073 | 78 |
| 4 bed | 17 | $8.99M | $2,139 | 203 |
| 5 bed | 3 | $15.8M | $2,669 | 119 |
| 14 bed | 1 | $72.0M | $3,861 | 42 |
Listings in Soho
- 345 WEST BROADWAY #53 bd · 2 ba · 2,200 ft²$4,800,000
- 390 WEST BROADWAY #33 bd · 2 ba · 1,600 ft²$2,495,000
- 199 PRINCE STREET #222 bd · 1 ba · 0 ft²$1,275,000
- 210 LAFAYETTE STREET #PH1C2 bd · 2 ba · 1,466 ft²$3,995,000
- 349 WEST BROADWAY #21studio · 1 ba · 0 ft²$475,000
- 25 WEST HOUSTON STREET #5A1 bd · 2 ba · 1,437 ft²$2,750,000
- 124 THOMPSON STREET #31studio · 1 ba · 0 ft²$499,000
- 478 WEST BROADWAY #4N2 bd · 2 ba · 2,200 ft²$5,275,000
- 311 WEST BROADWAY #5H2 bd · 2 ba · 1,405 ft²$2,795,000
- 180 6 AVENUE #8B3 bd · 3 ba · 2,221 ft²$5,250,000
- 109 MERCER STREET #32 bd · 2 ba · 1,534 ft²$3,495,000
- 25 WEST HOUSTON STREET #2C2 bd · 2 ba · 1,589 ft²$3,150,000
- 92 GREENE STREET #4A4 bd · 5 ba · 0 ft²$8,995,000
- 431 WEST BROADWAY #42 bd · 2 ba · 2,000 ft²$3,995,000
- 124 THOMPSON STREET #91 bd · 1 ba · 0 ft²$795,000
- 112 PRINCE STREET #53 bd · 2 ba · 0 ft²$4,675,000
- 350 WEST BROADWAY #83 bd · 3 ba · 0 ft²$6,995,000
- 42 WOOSTER STREET #34 bd · 3 ba · 4,497 ft²$9,995,000
- 180 6 AVENUE #5A2 bd · 2 ba · 1,557 ft²$3,750,000
- 102 Prince St #23 bd · 3 ba · 4,500 ft²$11,250,000
- 149 SULLIVAN STREET #4B2 bd · 1 ba · 0 ft²$879,000
- 525 BROOME STREET #44 bd · 2 ba · 2,250 ft²$4,625,000
- 311 WEST BROADWAY #7G2 bd · 2 ba · 1,225 ft²$2,585,000
- 199 PRINCE STREET #182 bd · 1 ba · 0 ft²$1,395,000
- 27 WOOSTER STREET #PH5 bd · 4 ba · 6,700 ft²$30,000,000
- 114 MERCER STREET #22 bd · 2 ba · 0 ft²$3,050,000
- 62 Wooster Street #COMPOUND14 bd · 14 ba · 18,648 ft²$72,000,000
- 311 WEST BROADWAY #7D2 bd · 2 ba · 1,244 ft²$2,599,000
- 519 BROADWAY #4C3 bd · 3 ba · 4,000 ft²$5,395,000
- 393 WEST BROADWAY #4WB4 bd · 2 ba · 0 ft²$3,900,000
- 393 WEST BROADWAY #4WB4 bd · 3 ba · 0 ft²$3,900,000
- 311 WEST BROADWAY #6F2 bd · 2 ba · 1,250 ft²$2,598,000
- 196 6 AVENUE #A1 bd · 2 ba · 1,028 ft²$1,475,000
- 147 SULLIVAN STREET #5Cstudio · 1 ba · 0 ft²$525,000
- 451 BROOME STREET #6E2 bd · 2 ba · 0 ft²$4,000,000
- 62 Wooster Street #44 bd · 4 ba · 5,874 ft²$18,995,000
- 30 CROSBY STREET #M33 bd · 2 ba · 4,101 ft²$6,995,000
- 158 Mercer Street #10B3 bd · 3 ba · 4,671 ft²$11,750,000
- 180 6 AVENUE #5C1 bd · 1 ba · 836 ft²$1,850,000
- 160 WOOSTER STREET #5A3 bd · 2 ba · 2,405 ft²$5,995,000
- 431 WEST BROADWAY #5N1 bd · 2 ba · 2,150 ft²$3,500,000
- 345 WEST BROADWAY #53 bd · 2 ba · 0 ft²$4,800,000
- 115 SPRING STREET #23 bd · 2 ba · 0 ft²$6,500,000
- 311 WEST BROADWAY #4D2 bd · 2 ba · 1,244 ft²$2,500,000
- 47 HOWARD STREET #PH1 bd · 1 ba · 3,000 ft²$3,995,000
- 83 SPRING STREET #35 bd · 6 ba · 3,806 ft²$8,995,000
- 56 CROSBY STREET #3A2 bd · 2 ba · 3,614 ft²$6,600,000
- 515 BROADWAY #4A2 bd · 2 ba · 0 ft²$3,950,000
- 202 SPRING STREET #LOFT32 bd · 2 ba · 1,820 ft²$4,500,000
- 110 Mercer Street #41 bd · 2 ba · 0 ft²$5,400,000
- 347 WEST BROADWAY #73 bd · 2 ba · 2,200 ft²$5,995,000
- 350 WEST BROADWAY #7-FLOOR3 bd · 3 ba · 2,902 ft²$5,995,000
- 101 WOOSTER STREET #3F/4F2 bd · 3 ba · 4,200 ft²$6,995,000
- 565 BROADWAY #6W2 bd · 2 ba · 0 ft²$1,495,000
- 210 LAFAYETTE STREET #5D2 bd · 2 ba · 1,185 ft²$2,500,000
- 458 BROADWAY #64 bd · 3 ba · 2,754 ft²$4,495,000
- 461 BROOME STREET #42 bd · 2 ba · 0 ft²$2,995,000
- 311 WEST BROADWAY #4E3 bd · 3 ba · 2,284 ft²$4,750,000
- 53 GREENE STREET #32 bd · 3 ba · 2,771 ft²$7,150,000
- 150 SULLIVAN STREET #12 bd · 1 ba · 0 ft²$995,000
- 145 SULLIVAN STREET #4Bstudio · 1 ba · 0 ft²$532,000
- 195 PRINCE STREET #3F1 bd · 1 ba · 0 ft²$1,295,000
- 112 PRINCE STREET #32 bd · 2 ba · 0 ft²$4,650,000
- 124 THOMPSON STREET #261 bd · 1 ba · 0 ft²$1,100,000
- 157 SPRING STREET #22 bd · 2 ba · 0 ft²$3,500,000
- 81 WOOSTER STREET #5WO3 bd · 3 ba · 0 ft²$5,495,000
- 242 LAFAYETTE STREET #2N1 bd · 1 ba · 1,350 ft²$1,900,000
- 390 WEST BROADWAY #33 bd · 2 ba · 1,600 ft²$2,495,000
- 22 MERCER STREET #3A2 bd · 2 ba · 2,046 ft²$3,999,000
- 347 WEST BROADWAY #62 bd · 2 ba · 2,252 ft²$4,295,000
- 426 WEST BROADWAY #4G2 bd · 2 ba · 1,233 ft²$2,600,000
- 349 WEST BROADWAY #41 bd · 1 ba · 331 ft²$550,000
- 543 BROADWAY #PH3 bd · 2 ba · 2,300 ft²$4,325,000
- 48 MERCER STREET #6W3 bd · 3 ba · 2,500 ft²$5,200,000
- 70 GREENE STREET #22 bd · 2 ba · 2,216 ft²$4,495,000
- 458 BROOME STREET #33 bd · 1 ba · 2,300 ft²$3,250,000
- 383 WEST BROADWAY #PENTHOUSE4 bd · 5 ba · 7,500 ft²$29,800,000
- 543 BROADWAY #6studio · 2 ba · 2,300 ft²$3,295,000
- 25 WEST HOUSTON STREET #5Bstudio · 1 ba · 838 ft²$1,495,000
- 210 LAFAYETTE STREET #6D2 bd · 2 ba · 1,171 ft²$2,425,000
- 96 GRAND STREET #PH4 bd · 3 ba · 3,750 ft²$8,995,000
- 25 MERCER STREET #PENTHOUSE4 bd · 4 ba · 4,350 ft²$18,995,000
- 138 GRAND STREET #2ERstudio · 2 ba · 0 ft²$2,550,000
- 109 GREENE STREET #5A2 bd · 2 ba · 1,741 ft²$4,495,000
- 325 WEST BROADWAY #7B4 bd · 3 ba · 2,658 ft²$7,890,000
- 101 THOMPSON STREET #19studio · 1 ba · 0 ft²$549,000
- 519 BROADWAY #2F2 bd · 3 ba · 4,000 ft²$3,999,000
- 426 WEST BROADWAY #5G2 bd · 1 ba · 1,200 ft²$2,395,000
- 20 GREENE STREET #PH4 bd · 4 ba · 6,814 ft²$34,900,000
- 362 WEST BROADWAY #22 bd · 2 ba · 0 ft²$5,400,000
- 311 WEST BROADWAY #2A3 bd · 3 ba · 2,195 ft²$4,299,000
- 30 SULLIVAN STREET5 bd · 4 ba · 5,900 ft²$15,750,000
- 508 BROADWAY #LOFTS4 bd · 4 ba · 8,200 ft²$12,995,000
- 508 BROADWAY #4/54 bd · 2 ba · 4,100 ft²$6,100,000
- 508 BROADWAY #41 bd · 1 ba · 2,050 ft²$2,950,000
- 508 BROADWAY #52 bd · 1 ba · 2,050 ft²$3,150,000
- 565 BROADWAY #84 bd · 2 ba · 5,000 ft²$5,250,000
- 64 MACDOUGAL STREET #151 bd · 1 ba · 0 ft²$680,000
- 92 GREENE STREET #44 bd · 5 ba · 4,485 ft²$8,995,000
- 64 GRAND STREET #52 bd · 2 ba · 2,150 ft²$3,995,000
Buildings in Soho
Every Soho building we track closely - recorded sales, permits, and open violations for each address. Browse the rest of the city in the building directory.
- 311 WEST BROADWAY
- 508 BROADWAY
- 210 LAFAYETTE STREET
- 84 MERCER STREET
- 391 WEST BROADWAY
- 92 GREENE STREET
- 176 AVENUE OF THE AMERICAS
- 19 WEST HOUSTON STREET
- 163 PRINCE STREET
- 345 WEST BROADWAY
- 349 WEST BROADWAY
- 347 WEST BROADWAY
- 350 WEST BROADWAY
- 62 WOOSTER STREET
- 390 WEST BROADWAY
- 565 BROADWAY
- 543 BROADWAY
- 112 PRINCE STREET
- 431 WEST BROADWAY
- 426 WEST BROADWAY
- 199 PRINCE STREET
- 27 WOOSTER STREET
- 325 WEST BROADWAY
- 20 GREENE STREET
- 25 MERCER STREET
- 305 CANAL STREET
- 134 GRAND STREET
- 30 CROSBY STREET
- 461 BROOME STREET
- 96 GRAND STREET
- 487 BROADWAY
- 475 BROADWAY
- 64 GRAND STREET
- 42 WOOSTER STREET
- 527 BROOME STREET
- 56 CROSBY STREET
- 458 BROOME STREET
- 70 GREENE STREET
- 383 WEST BROADWAY
- 84 SULLIVAN STREET
- 242 LAFAYETTE STREET
- 83 SPRING STREET
- 537 BROADWAY
- 100 PRINCE STREET
- 114 GREENE STREET
- 115 SPRING STREET
- 107 GREENE STREET
- 101 WOOSTER STREET
- 157 SPRING STREET
- 101 THOMPSON STREET
- 196 AVENUE OF THE AMERICAS
- 583 BROADWAY
- 129 GREENE STREET
- 160 WOOSTER STREET
- 474 WEST BROADWAY
- 145 SULLIVAN STREET
- 147 SULLIVAN STREET
- 149 SULLIVAN STREET
- 64 MAC DOUGAL STREET
- 150 SULLIVAN STREET
- 195 PRINCE STREET