Kew Gardens apartments for sale
67 apartments currently for sale in Kew Gardens, Queens, with median asking prices by bedroom count and the recorded sales behind them. Each building links through to its own city records.
For sale
67
Median ask
$419K
Median $/ft²
$430
Median days on market
81
Asking prices by bedrooms
| Beds | For sale | Median ask | Median $/ft² | Median DOM |
|---|---|---|---|---|
| Studio | 7 | $199K | $376 | 81 |
| 1 bed | 24 | $302K | $427 | 126 |
| 2 bed | 24 | $492K | $439 | 53 |
| 3 bed | 3 | $975K | $555 | 50 |
| 4 bed | 4 | $1.35M | - | 75 |
| 5 bed | 1 | $1.29M | - | 23 |
| 6 bed | 1 | $1.20M | $364 | 502 |
| 7 bed | 2 | $2.55M | $567 | 546 |
| 8 bed | 1 | $1.40M | - | 111 |
Listings in Kew Gardens
- 117-01 PARK LANE SOUTH #C2M2 bd · 2 ba · 1,150 ft²$549,000
- 83-52 TALBOT STREET #6H1 bd · 1 ba · 564 ft²$250,000
- 124-16 84 ROAD #2C1 bd · 1 ba · 0 ft²$299,000
- 123-10 85 AVENUE #13 bd · 2 ba · 1,800 ft²$999,000
- 119-40 METROPOLITAN AVENUE #I12 bd · 2 ba · 950 ft²$565,000
- 125-10 QUEENS BOULEVARD #1515studio · 1 ba · 0 ft²$275,000
- 123-40 83 AVENUE #6D2 bd · 1 ba · 0 ft²$328,000
- 11624 GROSVENOR LANE #7C2 bd · 2 ba · 1,376 ft²$629,888
- 85-29 123 STREET4 bd · 4 ba · 0 ft²$1,198,000
- 83-33 AUSTIN STREET #6C2 bd · 1 ba · 1,023 ft²$399,000
- 117-14 UNION TURNPIKE #AC32 bd · 1 ba · 850 ft²$279,000
- 120-10 85 AVENUE #5H2 bd · 1 ba · 1,090 ft²$379,999
- 86-16 120 STREET5 bd · 4 ba · 0 ft²$1,288,000
- 84-21 BEVERLY ROAD7 bd · 4 ba · 0 ft²$1,699,000
- 118-18 UNION TURNPIKE #18CD2 bd · 2 ba · 0 ft²$499,000
- 118-60 METROPOLITAN AVENUE #3C2 bd · 1 ba · 900 ft²$379,000
- 84-70 129 STREET #5R1 bd · 1 ba · 700 ft²$199,999
- 84-21 126 STREET4 bd · 2 ba · 0 ft²$1,499,990
- 85-11 120 STREET #3A2 bd · 1 ba · 789 ft²$649,000
- 83-09 LEFFERTS BOULEVARD #5Bstudio · 1 ba · 600 ft²$320,000
- 118-18 UNION TURNPIKE #16G1 bd · 1 ba · 0 ft²$309,000
- 116-11 CURZON ROAD #2D2 bd · 2 ba · 1,040 ft²$730,000
- 124-28 QUEENS BOULEVARD #11C1 bd · 1 ba · 611 ft²$579,927
- 83-80 118 STREET #4A3 bd · 1 ba · 975 ft²$419,000
- 116-11 CURZON ROAD #6A1 bd · 1 ba · 802 ft²$519,000
- 116-17 GROSVENOR LANE #3A2 bd · 1 ba · 759 ft²$549,888
- 124-28 QUEENS BOULEVARD #10A2 bd · 1 ba · 704 ft²$682,176
- 118-11 84 AVENUE #4122 bd · 1 ba · 1,000 ft²$289,000
- 83-75 118 STREET #4H2 bd · 1 ba · 1,000 ft²$300,000
- 117-01 PARK LANE SOUTH #B6F2 bd · 1 ba · 1,150 ft²$485,000
- 125-10 QUEENS BOULEVARD #26061 bd · 1 ba · 0 ft²$305,000
- 123-35 82 ROAD #3A1 bd · 1 ba · 900 ft²$275,000
- 123-35 82 ROAD #4D1 bd · 1 ba · 800 ft²$188,500
- 45 KEW GARDENS ROAD #5N1 bd · 1 ba · 850 ft²$299,000
- 125-05 84 AVENUE #6Gstudio · 1 ba · 492 ft²$189,999
- 125-05 84 AVENUE #2studio · 1 ba · 574 ft²$199,000
- 83-44 LEFFERTS BOULEVARD #6C1 bd · 1 ba · 700 ft²$205,999
- 84-92 AUSTIN STREET2 bd · 1 ba · 0 ft²$748,000
- 83-44 LEFFERTS BOULEVARD #1F2 bd · 1 ba · 1,100 ft²$388,000
- 83-60 118 STREET #7K1 bd · 1 ba · 580 ft²$180,000
- 125-10 QUEENS BOULEVARD #26022 bd · 2 ba · 1,900 ft²$528,000
- 118-60 Metropolitan AVENUE #2I2 bd · 1 ba · 900 ft²$419,000
- 83-71 116 STREET #4B1 bd · 1 ba · 677 ft²$445,000
- 125-16 83 DRIVE #5Gstudio · 1 ba · 0 ft²$216,000
- 84-51 BEVERLEY ROAD #1A-1O-1U-2U-8 bd · 9 ba · 0 ft²$1,395,000
- 84-124 AUSTIN STREET4 bd · 2 ba · 0 ft²$1,199,000
- 118-18 UNION TNPK #21E1 bd · 1 ba · 0 ft²$295,000
- 117-01 PARKLANE SOUTH #A3C1 bd · 1 ba · 800 ft²$329,000
- 83-52 TALBOT STREET #1J2 bd · 1 ba · 900 ft²$395,000
- 123-25 82 AVENUE #5R1 bd · 1 ba · 718 ft²$229,000
- 124-28 QUEENS BOULEVARD #12A2 bd · 1 ba · 704 ft²$681,172
- 124-28 QUEENS BOULEVARD #12C1 bd · 1 ba · 611 ft²$591,187
- 124-28 QUEENS BOULEVARD #PHC1 bd · 1 ba · 611 ft²$593,502
- 124-28 QUEENS BOULEVARD #PHB1 bd · 1 ba · 533 ft²$547,497
- 124-28 QUEENS BOULEVARD #8A2 bd · 1 ba · 704 ft²$662,112
- 124-28 QUEENS BOULEVARD #9B1 bd · 1 ba · 533 ft²$517,010
- 124-28 QUEENS BOULEVARD #10C1 bd · 1 ba · 611 ft²$574,332
- 83-74 TALBOT STREET #6F1 bd · 1 ba · 800 ft²$399,000
- 81-26 AUSTIN STREET4 bd · 3 ba · 0 ft²$2,400,000
- 118-82 Metropolitan Ave #1B3 bd · 2 ba · 1,500 ft²$975,000
- 123-25 82 AVENUE #2Tstudio · 1 ba · 500 ft²$188,000
- 84-51 BEVERLY ROAD #5P1 bd · 1 ba · 1,000 ft²$265,000
- 83-44 LEFFERTS BOULEVARD #6M1 bd · 1 ba · 525 ft²$210,000
- 83-80 118 STREET #3Pstudio · 1 ba · 539 ft²$179,000
- 119-14 HILLSIDE AVENUE #66 bd · 6 ba · 3,300 ft²$1,200,000
- 119-12 83 AVENUE7 bd · 5 ba · 6,000 ft²$3,399,000
- 83-15 116 STREET #1F2 bd · 1 ba · 987 ft²$400,000
Buildings in Kew Gardens
Every Kew Gardens building we track closely - recorded sales, permits, and open violations for each address. Browse the rest of the city in the building directory.
- 124-28 QUEENS BLVD
- 117-01 METROPOLITAN AVENUE
- 83-44 LEFFERTS BOULEVARD
- 118-18 UNION TURNPIKE
- 125-16 83 DRIVE
- 125-10 QUEENS BOULEVARD
- 83-80 118 STREET
- 116-11 CURZON ROAD
- 118-60 METROPOLITAN AVENUE
- 84-51 BEVERLY ROAD
- 83-52 TALBOT STREET
- 123-25 82 AVENUE
- 124-30 QUEENS BOULEVARD
- 117-14 UNION TURNPIKE
- 116-02 METROPOLITAN AVENUE
- 83-60 118 STREET
- 83-15 116 STREET
- 83-71 116 STREET
- 116-24 GROSVENOR LANE
- 118-11 84 AVENUE
- 83-75 118 STREET
- 118-82 METROPOLITAN AVENUE
- 119-12 83 AVENUE
- 84-21 BEVERLY ROAD
- 124 AUSTIN STREET
- 83-74 TALBOT STREET
- 83-33 AUSTIN STREET
- 45 KEW GARDENS ROAD
- 83-09 LEFFERTS BOULEVARD
- 119-40 METROPOLITAN AVENUE
- 84-124 AUSTIN STREET
- 84-92 AUSTIN STREET
- 124-16 84 ROAD
- 84-21 126 STREET
- 84-70 129 STREET
- 120-10 85 AVENUE
- 85-15 120 STREET
- 123-10 85 AVENUE
- 85-29 123 STREET
- 119-14 HILLSIDE AVENUE
- 86-16 120 STREET
- 123-40 83 AVENUE