Sunset Park apartments for sale
100 apartments currently for sale in Sunset Park, Brooklyn, with median asking prices by bedroom count and the recorded sales behind them. Each building links through to its own city records.
For sale
100
Median ask
$1.85M
Median $/ft²
$698
Median days on market
100
Asking prices by bedrooms
| Beds | For sale | Median ask | Median $/ft² | Median DOM |
|---|---|---|---|---|
| Studio | 3 | $1.14M | $834 | 96 |
| 1 bed | 8 | $457K | $1,031 | 67 |
| 2 bed | 10 | $620K | $877 | 82 |
| 3 bed | 7 | $1.26M | $763 | 104 |
| 4 bed | 9 | $1.98M | $655 | 144 |
| 5 bed | 9 | $1.80M | $608 | 95 |
| 6 bed | 10 | $2.12M | $901 | 77 |
| 7 bed | 5 | $1.99M | $930 | 118 |
| 8 bed | 8 | $2.80M | $778 | 124 |
| 9 bed | 2 | $1.65M | $618 | 65 |
| 10 bed | 2 | $2.01M | $583 | 566 |
| 11 bed | 7 | $1.95M | $439 | 144 |
| 12 bed | 9 | $2.38M | $437 | 110 |
| 14 bed | 2 | $2.84M | $390 | 103 |
| 15 bed | 3 | $3.98M | $539 | 77 |
| 16 bed | 3 | $2.98M | $700 | 86 |
| 18 bed | 1 | $2.30M | $329 | 154 |
| 23 bed | 1 | $1.80M | $252 | 315 |
| 24 bed | 1 | $1.85M | $267 | 82 |
Listings in Sunset Park
- 320 42 STREET3 bd · 3 ba · 1,372 ft²$1,100,000
- 762 50 STREET7 bd · 3 ba · 2,140 ft²$1,990,000
- 4907 4 AVENUE #3A1 bd · 1 ba · 500 ft²$475,000
- 759 42 STREET #143 bd · 1 ba · 970 ft²$675,000
- 824 59 STREET6 bd · 2 ba · 2,320 ft²$2,500,000
- 774 51 STREET #4B2 bd · 2 ba · 933 ft²$850,000
- 4102 8 AVENUE #6A1 bd · 1 ba · 740 ft²$658,000
- 568 39 STREET12 bd · 6 ba · 4,500 ft²$1,650,000
- 728 59 STREET11 bd · 6 ba · 4,848 ft²$1,155,000
- 665 59 STREET6 bd · 3 ba · 2,108 ft²$1,899,000
- 949 4 AVENUE8 bd · 3 ba · 3,000 ft²$1,499,000
- 427 46 STREET5 bd · 2 ba · 3,034 ft²$1,485,000
- 320 61 STREET #614 bd · 6 ba · 5,100 ft²$1,175,000
- 464 53 STREET6 bd · 14 ba · 0 ft²$999,000
- 641 56 STREET15 bd · 7 ba · 4,680 ft²$1,750,000
- 5001 FOURTH AVENUE15 bd · 10 ba · 7,400 ft²$3,990,000
- 674 54 STREET6 bd · 2 ba · 2,280 ft²$2,250,000
- 5501 4 AVENUE4 bd · 2 ba · 6,300 ft²$2,600,000
- 811 45 STREET #5B1 bd · 1 ba · 520 ft²$539,000
- 727 53 STREET9 bd · 4 ba · 2,800 ft²$1,898,000
- 856 42 STREET8 bd · 4 ba · 2,504 ft²$3,999,999
- 355 58 STREET24 bd · 9 ba · 6,916 ft²$1,850,000
- 871 50 STREET #4A1 bd · 1 ba · 409 ft²$426,000
- 767 60 STREET6 bd · 4 ba · 4,500 ft²$3,800,000
- 873 60 STREET8 bd · 4 ba · 2,748 ft²$1,860,000
- 872 41 STREET16 bd · 8 ba · 4,400 ft²$2,980,000
- 719 41 STREET12 bd · 6 ba · 4,620 ft²$1,960,000
- 4002 8 AVENUE12 bd · 6 ba · 5,289 ft²$2,380,000
- 816 51 STREET3 bd · 2 ba · 5,280 ft²$3,400,000
- 5402 7 AVENUE6 bd · 2 ba · 4,000 ft²$4,800,000
- 515 57 STREET16 bd · 7 ba · 3,072 ft²$2,150,000
- 448 55 STREET12 bd · 8 ba · 3,004 ft²$2,180,000
- 818 60th St #6B2 bd · 1 ba · 650 ft²$570,000
- 431 45 STREET7 bd · 4 ba · 2,952 ft²$1,495,000
- 774 48 STREET6 bd · 4 ba · 1,640 ft²$3,680,000
- 234 56 STREET5 bd · 3 ba · 2,400 ft²$1,200,000
- 746 50 STREET #15 bd · 2 ba · 3,090 ft²$1,800,000
- 4902 7 AVENUE #32studio · 27 ba · 21,544 ft²$9,999,000
- 823 54 STREET #15 bd · 2 ba · 2,080 ft²$2,000,000
- 4406 SIXTH AVENUE #3B2 bd · 1 ba · 750 ft²$645,000
- 728 41 STREET #3F1 bd · 1 ba · 0 ft²$449,999
- 827 49 STREET12 bd · 7 ba · 5,280 ft²$2,800,000
- 823 40 STREET #8239 bd · 5 ba · 2,504 ft²$1,399,990
- 848 43 STREET #222 bd · 1 ba · 750 ft²$444,999
- 414 48 STREET7 bd · 3 ba · 2,700 ft²$1,599,000
- 865 55 STREET #17 bd · 2 ba · 2,080 ft²$2,480,000
- 856 58 STREET11 bd · 5 ba · 2,916 ft²$2,260,000
- 826 59 STREET8 bd · 4 ba · 3,000 ft²$3,500,000
- 746 54 STREET15 bd · 12 ba · 5,282 ft²$3,980,000
- 260 61 STREET6 bd · 3 ba · 3,264 ft²$1,498,000
- 4016 7 AVENUE #2R2 bd · 1 ba · 640 ft²$620,000
- 5109 EIGHTH AVENUE #38 bd · 3 ba · 4,000 ft²$3,800,000
- 549 59 STREET8 bd · 3 ba · 3,000 ft²$2,099,000
- 661 41 STREET #4D2 bd · 1 ba · 750 ft²$620,000
- 519 54 STREET4 bd · 4 ba · 2,880 ft²$2,100,000
- 320 42 STREET3 bd · 3 ba · 1,372 ft²$1,259,000
- 426 54 STREET4 bd · 3 ba · 2,671 ft²$1,749,000
- 728 41 STREET #2Cstudio · 1 ba · 0 ft²$299,000
- 473 57 STREET4 bd · 2 ba · 3,263 ft²$1,980,000
- 226 61 STREET6 bd · 3 ba · 3,300 ft²$1,425,000
- 242 45 STREET3 bd · 2 ba · 1,672 ft²$1,275,000
- 762 50 STREET7 bd · 4 ba · 2,140 ft²$1,990,000
- 773 51 STREET14 bd · 7 ba · 8,173 ft²$4,500,000
- 755 40 STREET #3C2 bd · 1 ba · 669 ft²$628,000
- 712 45 STREET #3D1 bd · 1 ba · 0 ft²$389,000
- 5615 4 AVENUE8 bd · 6 ba · 7,200 ft²$5,800,000
- 346 53 STREET8 bd · 4 ba · 2,172 ft²$1,630,000
- 5813 5 AVENUE #118 bd · 8 ba · 7,000 ft²$2,300,000
- 320 57 STREET #5B4 bd · 5 ba · 1,367 ft²$718,000
- 629 45 STREET5 bd · 4 ba · 2,960 ft²$1,875,000
- 5903 7 AVENUE6 bd · 6 ba · 4,200 ft²$1,990,000
- 5007 7 AVENUE4 bd · 4 ba · 2,750 ft²$3,200,000
- 451 44 STREET3 bd · 2 ba · 1,680 ft²$1,199,000
- 210 62 STREET5 bd · 2 ba · 0 ft²$1,650,000
- 439 60 STREET #311 bd · 3 ba · 3,156 ft²$1,950,000
- 4016 7 AVENUE #4R2 bd · 1 ba · 640 ft²$650,000
- 742 44 STREET5 bd · 2 ba · 3,600 ft²$2,100,000
- 4006 SEVENTH AVENUE #282 bd · 1 ba · 0 ft²$599,000
- 229 65 STREET11 bd · 5 ba · 3,600 ft²$1,588,000
- 4002 5 AVENUE4 bd · 4 ba · 4,972 ft²$2,600,000
- 5502 6 AVENUE #1011 bd · 10 ba · 3,642 ft²$1,600,000
- 6402 8 AVENUE #205studio · 0 ba · 946 ft²$1,138,000
- 529 51 STREET #123 bd · 9 ba · 7,140 ft²$1,800,000
- 420 42 STREET #1E2 bd · 1 ba · 638 ft²$549,000
- 5125 6 AVENUE10 bd · 5 ba · 4,000 ft²$2,700,000
- 521 41 STREET #C51 bd · 1 ba · 0 ft²$349,000
- 5405 6 AVENUE #MIX12 bd · 6 ba · 0 ft²$3,480,000
- 3903 SEVENTH AVENUE5 bd · 2 ba · 2,448 ft²$1,990,000
- 819 49 STREET11 bd · 6 ba · 5,280 ft²$2,200,000
- 438 60 STREET #112 bd · 6 ba · 3,600 ft²$1,399,000
- 4818 5 AVENUE #112 bd · 6 ba · 6,676 ft²$2,980,000
- 5004 3 AVENUE11 bd · 5 ba · 4,818 ft²$2,090,000
- 4612 SEVENTH AVENUE #33 bd · 2 ba · 3,000 ft²$2,580,000
- 354 49 STREET10 bd · 4 ba · 2,700 ft²$1,324,888
- 855 53 STREET4 bd · 12 ba · 2,000 ft²$1,900,000
- 853 53 STREET4 bd · 2 ba · 2,000 ft²$1,900,000
- 5709 5 AVENUE12 bd · 6 ba · 6,500 ft²$2,780,000
- 864 44 STREET16 bd · 8 ba · 5,460 ft²$3,950,000
- 4108 8 AVENUE #3C5 bd · 2 ba · 930 ft²$875,000
- 4102 8 AVENUE #2E1 bd · 1 ba · 451 ft²$465,000
Buildings in Sunset Park
Every Sunset Park building we track closely - recorded sales, permits, and open violations for each address. Browse the rest of the city in the building directory.
Recent recorded sales
- 464 53 STREETOct 16, 2026$1,090,000
- 729 45 STREETSep 18, 2026$1,280,000
- 260 61 STREETSep 18, 2026$1,350,000
- 549 59 STREETSep 2, 2026$1,450,000
- 427 46 STREETAug 31, 2026$1,642,700
- 742 44 STREETAug 26, 2026$2,000,000
- 242 45 STREETAug 18, 2026$1,250,000
- 823 40 STREETJul 21, 2026$1,581,000
- 4002 5 AVENUEJun 17, 2026$2,540,000