Noho apartments for sale
41 apartments currently for sale in Noho, Manhattan, with median asking prices by bedroom count and the recorded sales behind them. Each building links through to its own city records.
For sale
41
Median ask
$4.00M
Median $/ft²
$2,083
Median days on market
108
Asking prices by bedrooms
| Beds | For sale | Median ask | Median $/ft² | Median DOM |
|---|---|---|---|---|
| Studio | 3 | $1.50M | $1,294 | 28 |
| 1 bed | 4 | $2.80M | $2,413 | 118 |
| 2 bed | 17 | $3.67M | $1,944 | 129 |
| 3 bed | 10 | $5.72M | $2,380 | 69 |
| 4 bed | 3 | $8.99M | $2,424 | 122 |
| 5 bed | 1 | $32.5M | $4,063 | 1411 |
| 6 bed | 3 | $14.0M | $2,009 | 108 |
Listings in Noho
- 14 East 4 Street #506studio · 0 ba · 0 ft²$1,695,000
- 716 BROADWAY #PH63 bd · 2 ba · 2,500 ft²$5,950,000
- 22 BOND STREET #A3 bd · 3 ba · 2,939 ft²$7,250,000
- 21 Astor Place #2G2 bd · 2 ba · 1,800 ft²$3,750,000
- 14 East 4 Street #505studio · 1 ba · 1,155 ft²$1,495,000
- 10 BLEECKER STREET #1B3 bd · 2 ba · 1,850 ft²$2,695,000
- 21 BLEECKER STREET #GWstudio · 1 ba · 0 ft²$620,000
- 704 BROADWAY #34 bd · 3 ba · 4,804 ft²$6,450,000
- 33 BLEECKER STREET #3B2 bd · 2 ba · 1,445 ft²$2,695,000
- 439 LAFAYETTE STREET #33 bd · 3 ba · 3,300 ft²$5,495,000
- 1 GREAT JONES STREET #2B2 bd · 2 ba · 0 ft²$2,950,000
- 22 BOND STREET #C3 bd · 3 ba · 2,939 ft²$7,750,000
- 2 BLEECKER STREET #22 bd · 2 ba · 1,862 ft²$4,295,000
- 40 BOND STREET #6D2 bd · 2 ba · 1,269 ft²$4,950,000
- 308 MOTT STREET #CC1 bd · 1 ba · 0 ft²$450,000
- 41 BOND STREET #63 bd · 3 ba · 2,627 ft²$8,995,000
- 25 BLEECKER STREET #16 bd · 5 ba · 8,123 ft²$4,950,000
- 28 EAST 4 STREET #3W2 bd · 2 ba · 1,900 ft²$3,495,000
- 712 BROADWAY #32 bd · 3 ba · 2,825 ft²$3,675,000
- 36 BLEECKER STREET #5A4 bd · 4 ba · 3,280 ft²$11,500,000
- 48 GREAT JONES STREET #7B3 bd · 2 ba · 2,500 ft²$4,995,000
- 14 East 4 Street #8032 bd · 2 ba · 1,438 ft²$2,795,000
- 2 BLEECKER STREET6 bd · 6 ba · 0 ft²$14,000,000
- 2 BLEECKER STREET #PH2 bd · 2 ba · 1,862 ft²$4,495,000
- 25 EAST 4 STREET #21 bd · 2 ba · 0 ft²$2,995,000
- 445 LAFAYETTE STREET #6B2 bd · 2 ba · 1,681 ft²$2,949,999
- 716 BROADWAY #22 bd · 2 ba · 2,750 ft²$3,875,000
- 445 LAFAYETTE STREET #9C2 bd · 2 ba · 1,449 ft²$2,500,000
- 652 BROADWAY #53 bd · 2 ba · 3,055 ft²$3,495,000
- 40 BLEECKER STREET #2F2 bd · 2 ba · 1,525 ft²$5,000,000
- 7 BOND STREET #4D1 bd · 1 ba · 1,200 ft²$2,895,000
- 21 Astor Place #5B2 bd · 2 ba · 1,493 ft²$2,800,000
- 36 BLEECKER STREET #2A2 bd · 2 ba · 1,791 ft²$4,500,000
- 45 GREAT JONES STREET #22 bd · 2 ba · 0 ft²$3,199,000
- 445 LAFAYETTE STREET #PH18/PH176 bd · 6 ba · 8,800 ft²$29,995,000
- 40 BLEECKER STREET #6C2 bd · 2 ba · 1,093 ft²$3,995,000
- 445 LAFAYETTE STREET #PH173 bd · 3 ba · 4,156 ft²$14,999,000
- 21 BOND STREET #PH4 bd · 2 ba · 0 ft²$8,995,000
- 41 BLEECKER STREET #11 bd · 1 ba · 0 ft²$2,700,000
- 46 GREAT JONES STREET #73 bd · 2 ba · 0 ft²$4,250,000
- 704 BROADWAY #PH5 bd · 5 ba · 8,000 ft²$32,500,000
Buildings in Noho
Every Noho building we track closely - recorded sales, permits, and open violations for each address. Browse the rest of the city in the building directory.
- 443 LAFAYETTE STREET
- 2 BLEECKER STREET
- 14 EAST 4 STREET
- 40 BLEECKER STREET
- 25 GREAT JONES
- 716 BROADWAY
- 704 BROADWAY
- 21 ASTOR PLACE
- 308 MOTT STREET
- 10 BLEECKER STREET
- 36 BLEECKER STREET
- 652 BROADWAY
- 21 BOND STREET
- 21 BLEECKER STREET
- 33 BLEECKER STREET
- 41 BLEECKER STREET
- 41 BOND STREET
- 682 BROADWAY
- 45 GREAT JONES STREET
- 40 BOND STREET
- 28 EAST 4 STREET
- 48 GREAT JONES STREET
- 46 GREAT JONES STREET
- 439 LAFAYETTE STREET
- 712 BROADWAY