Fulton/Seaport apartments for sale
115 apartments currently for sale in Fulton/Seaport, Manhattan, with median asking prices by bedroom count and the recorded sales behind them. Each building links through to its own city records.
For sale
115
Median ask
$1.27M
Median $/ft²
$1,205
Median days on market
89
Asking prices by bedrooms
| Beds | For sale | Median ask | Median $/ft² | Median DOM |
|---|---|---|---|---|
| Studio | 22 | $644K | $1,053 | 50 |
| 1 bed | 41 | $895K | $1,180 | 92 |
| 2 bed | 29 | $1.75M | $1,325 | 88 |
| 3 bed | 16 | $3.48M | $1,381 | 104 |
| 4 bed | 6 | $10.0M | $2,826 | 239 |
| 8 bed | 1 | $9.75M | $743 | 671 |
Listings in Fulton/Seaport
- 90 GOLD STREET #5Astudio · 1 ba · 0 ft²$535,000
- 130 WILLIAM STREET #39A1 bd · 1 ba · 883 ft²$1,850,000
- 99 JOHN STREET #1203studio · 1 ba · 521 ft²$650,000
- 111 FULTON STREET #809studio · 1 ba · 725 ft²$725,000
- 130 WILLIAM STREET #37E3 bd · 3 ba · 1,852 ft²$3,700,000
- 333 PEARL STREET #5Astudio · 1 ba · 0 ft²$599,000
- 333 PEARL STREET #8J1 bd · 1 ba · 0 ft²$750,000
- 111 FULTON STREET #8062 bd · 2 ba · 1,213 ft²$1,149,000
- 77 FULTON STREET #23Gstudio · 1 ba · 511 ft²$535,000
- 59 JOHN STREET #11C3 bd · 3 ba · 2,279 ft²$3,200,000
- 264 WATER STREET #PHA1 bd · 2 ba · 1,233 ft²$1,250,000
- 150 NASSAU STREET #9F1 bd · 1 ba · 695 ft²$895,000
- 77 FULTON STREET #13N1 bd · 1 ba · 750 ft²$750,000
- 5 BEEKMAN STREET #26C1 bd · 1 ba · 703 ft²$1,390,000
- 99 JOHN STREET #PH91 bd · 1 ba · 802 ft²$900,000
- 25 PARK ROW #25C-NORTH2 bd · 2 ba · 1,725 ft²$3,995,000
- 77 FULTON STREET #8Gstudio · 1 ba · 0 ft²$580,000
- 150 NASSAU STREET #15B3 bd · 3 ba · 2,353 ft²$2,995,000
- 90 GOLD STREET #18H1 bd · 1 ba · 0 ft²$730,000
- 111 FULTON STREET #8243 bd · 3 ba · 1,738 ft²$1,915,000
- 99 JOHN STREET #1225studio · 1 ba · 652 ft²$690,000
- 99 JOHN STREET #208studio · 1 ba · 601 ft²$599,000
- 25 PARK ROW #7C2 bd · 2 ba · 1,346 ft²$2,750,000
- 25 PARK ROW #33C2 bd · 2 ba · 1,725 ft²$4,695,000
- 99 JOHN STREET #9261 bd · 1 ba · 652 ft²$675,000
- 130 WILLIAM STREET #PH62A3 bd · 3 ba · 2,542 ft²$8,250,000
- 99 JOHN STREET #1223studio · 1 ba · 619 ft²$649,000
- 333 PEARL STREET #18J1 bd · 1 ba · 725 ft²$715,000
- 90 GOLD STREET #14J1 bd · 1 ba · 0 ft²$615,000
- 99 JOHN STREET #508studio · 1 ba · 0 ft²$620,000
- 130 FULTON STREET #9B3 bd · 2 ba · 2,794 ft²$3,250,000
- 111 FULTON STREET #6011 bd · 3 ba · 1,885 ft²$2,000,000
- 80 BEEKMAN STREET #3F2 bd · 1 ba · 0 ft²$875,000
- 130 WILLIAM STREET #48A4 bd · 4 ba · 2,495 ft²$6,150,000
- 90 GOLD STREET #18N1 bd · 1 ba · 725 ft²$650,000
- 100 BEEKMAN STREET #21D2 bd · 1 ba · 0 ft²$1,275,000
- 25 PARK ROW #12A2 bd · 2 ba · 1,537 ft²$2,995,000
- 99 JOHN STREET #10072 bd · 1 ba · 860 ft²$1,050,000
- 333 PEARL STREET #8E1 bd · 1 ba · 0 ft²$600,000
- 25 PARK ROW #30B2 bd · 2 ba · 1,117 ft²$2,650,000
- 111 FULTON STREET #7181 bd · 2 ba · 1,253 ft²$1,175,000
- 99 JOHN STREET #19071 bd · 1 ba · 754 ft²$899,000
- 130 WILLIAM STREET #38D1 bd · 1 ba · 855 ft²$1,700,000
- 145 NASSAU STREET #3C2 bd · 2 ba · 1,813 ft²$2,295,000
- 28 CLIFF STREET #43 bd · 2 ba · 2,025 ft²$2,750,000
- 119 FULTON STREET #2A2 bd · 2 ba · 1,471 ft²$1,150,000
- 99 JOHN STREET #4191 bd · 1 ba · 784 ft²$889,000
- 99 JOHN STREET #723studio · 1 ba · 604 ft²$689,000
- 111 FULTON STREET #517studio · 1 ba · 725 ft²$699,000
- 138 FULTON STREET #4A2 bd · 1 ba · 1,380 ft²$1,195,000
- 99 JOHN STREET #6191 bd · 1 ba · 798 ft²$875,000
- 111 FULTON STREET #PH1031 bd · 1 ba · 970 ft²$1,275,000
- 130 WILLIAM STREET #10B1 bd · 1 ba · 748 ft²$1,450,000
- 267 1/2 WATER STREET #13 bd · 3 ba · 2,732 ft²$4,900,000
- 100 BEEKMAN STREET #26D2 bd · 1 ba · 0 ft²$1,325,000
- 25 PARK ROW #12D3 bd · 3 ba · 2,115 ft²$4,250,000
- 264 WATER STREET #PH7A1 bd · 2 ba · 1,233 ft²$1,250,000
- 265 WATER STREET #5studio · 2 ba · 1,818 ft²$1,495,000
- 99 JOHN STREET #24021 bd · 1 ba · 866 ft²$1,100,000
- 99 JOHN STREET #PH91 bd · 1 ba · 802 ft²$1,000,000
- 264 WATER STREET #PH7D2 bd · 2 ba · 1,298 ft²$1,425,000
- 150 NASSAU STREET #2A2 bd · 2 ba · 1,711 ft²$1,890,000
- 111 FULTON STREET #604studio · 1 ba · 500 ft²$600,000
- 99 JOHN STREET #9222 bd · 2 ba · 1,116 ft²$1,345,000
- 130 WILLIAM STREET #L56B2 bd · 2 ba · 1,509 ft²$4,399,999
- 111 FULTON STREET #8241 bd · 3 ba · 1,738 ft²$2,050,000
- 117 BEEKMAN STREET #4B1 bd · 1 ba · 1,075 ft²$1,295,000
- 59 JOHN STREET #7Gstudio · 1 ba · 507 ft²$550,000
- 333 PEARL STREET #12B1 bd · 1 ba · 0 ft²$780,000
- 111 FULTON STREET #315studio · 1 ba · 726 ft²$715,000
- 119 FULTON STREET #82 bd · 2 ba · 1,321 ft²$1,750,000
- 150 NASSAU STREET #17D2 bd · 2 ba · 1,305 ft²$1,650,000
- 99 JOHN STREET #22071 bd · 1 ba · 731 ft²$925,000
- 119 FULTON STREET #7A2 bd · 2 ba · 1,471 ft²$1,295,000
- 99 JOHN STREET #4131 bd · 1 ba · 700 ft²$895,000
- 99 JOHN STREET #18091 bd · 1 ba · 970 ft²$1,095,000
- 130 WILLIAM STREET #PH654 bd · 4 ba · 4,665 ft²$18,000,000
- 111 FULTON STREET #420studio · 1 ba · 560 ft²$675,000
- 99 JOHN STREET #626studio · 1 ba · 652 ft²$639,000
- 77 FULTON STREET #4M1 bd · 1 ba · 0 ft²$735,000
- 71 Nassau Street #13C2 bd · 2 ba · 1,317 ft²$1,295,000
- 25 PARK ROW #25C2 bd · 2 ba · 1,725 ft²$4,300,000
- 77 FULTON STREET #6F1 bd · 1 ba · 750 ft²$735,500
- 130 WILLIAM STREET #28E2 bd · 2 ba · 1,471 ft²$2,750,000
- 99 JOHN STREET #2053 bd · 2 ba · 1,321 ft²$1,500,000
- 333 PEARL STREET #27H1 bd · 1 ba · 0 ft²$760,000
- 333 PEARL STREET #7Gstudio · 1 ba · 0 ft²$545,000
- 99 JOHN STREET #502-5031 bd · 2 ba · 1,449 ft²$1,800,000
- 130 FULTON STREET #12B3 bd · 2 ba · 2,280 ft²$3,788,000
- 59 JOHN STREET #3F2 bd · 2 ba · 1,757 ft²$1,699,000
- 150 NASSAU STREET #PH4 bd · 3 ba · 6,355 ft²$20,000,000
- 150 NASSAU STREET #7A1 bd · 1 ba · 668 ft²$699,000
- 130 FULTON STREET #5B3 bd · 3 ba · 2,753 ft²$3,258,000
- 5 BEEKMAN STREET #23B1 bd · 1 ba · 855 ft²$1,395,000
- 130 FULTON STREET #4B3 bd · 2 ba · 2,753 ft²$3,700,000
- 130 WILLIAM STREET #52D3 bd · 3 ba · 1,761 ft²$3,875,000
- 5 BEEKMAN STREET #17A2 bd · 2 ba · 1,625 ft²$2,300,000
- 275 WATER STREET #5/63 bd · 2 ba · 3,121 ft²$2,600,000
- 90 GOLD STREET #13Astudio · 1 ba · 0 ft²$494,000
- 100 BEEKMAN STREET #6B1 bd · 1 ba · 0 ft²$695,000
Buildings in Fulton/Seaport
Every Fulton/Seaport building we track closely - recorded sales, permits, and open violations for each address. Browse the rest of the city in the building directory.
- 80 GOLD STREET
- 99 JOHN STREET
- 130 WILLIAM STREET
- 111 FULTON STREET
- 25 PARK ROW
- 5 BEEKMAN STREET
- 130 FULTON STREET
- 150 NASSAU STREET
- 111 WILLIAM STREET
- 119 FULTON STREET
- 71 NASSAU STREET
- 33C PARK ROW
- 264 WATER STREET
- 28 CLIFF STREET
- 138 FULTON STREET
- 117 BEEKMAN STREET
- 134 BEEKMAN STREET
- 36 PARK ROW
- 300 PEARL STREET
- 246 FRONT STREET
- 265 WATER STREET
- 275 WATER STREET