73-36 SPRINGFIELD BLVD
Units (res)
276
Floors
2.0
Lot ft²
480,000 ft²
Bldg ft²
244,221 ft²
Assessed
$11.9M
DOF total
Comps L5y
0
Active sale listings (5)
| Address | Neighborhood | Price | $/ft² | Sqft | Beds/Baths | vs comp | DOM | Risk | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 73-23 220 STREET #U Queens · built 1952 | Oakland Gardens | $349K | $411 | 850 ft² | 2 bd · 1 ba | - | 56 | clean | 0.0 | Source | |
| 220-17 75 AVENUE #85A2 Queens · built 1952 | Oakland Gardens | $349K | $485 | 720 ft² | 2 bd · 1 ba | - | 0 | clean | 0.0 | Source | |
| 220-26 73 AVENUE #A2 Queens · built 1952 | Oakland Gardens | $349K | $465 | 750 ft² | 2 bd · 1 ba | - | 36 | clean | 0.0 | Source | |
| 73-14 SPRINGFIELD BOULEVARD #A1---RIGHT Queens · built 1952 | Oakland Gardens | $349K | - | 0 ft² | 2 bd · 1 ba | - | 112 | clean | 0.0 | Source | |
| 73-10 SPRINGFIELD BOULEVARD #B Queens · built 1952 | Oakland Gardens | $330K | $413 | 800 ft² | 2 bd · 1 ba | - | 298 | clean | 0.0 | Source |
Transaction history (0)
Every recorded deed for this tax lot.
No recorded transactions for this BBL yet.
Building risk + activity
HPD violations (last 40)
None.
DOB permits (last 30)
None.