32-45 90 STREET
Units (res)
396
Floors
6.0
Lot ft²
138,122 ft²
Bldg ft²
399,204 ft²
Assessed
$12.8M
DOF total
Comps L5y
0
Active sale listings (6)
| Address | Neighborhood | Price | $/ft² | Sqft | Beds/Baths | vs comp | DOM | Risk | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-20 91 STREET #E110 Queens · built 1953 | Jackson Heights | $257K | $329 | 780 ft² | 1 bd · 1 ba | - | 84 | bedbug | 36.0 | Source | |
| 32-40 91 STREET #408 Queens · built 1953 | Jackson Heights | $340K | $329 | 1,033 ft² | 2 bd · 1 ba | - | 36 | bedbug | 36.0 | Source | |
| 32-20 91 STREET #301 Queens · built 1953 | Jackson Heights | $298K | $426 | 700 ft² | 1 bd · 1 ba | - | 108 | bedbug | 36.0 | Source | |
| 32-40 91 STREET #510 Queens · built 1953 | Jackson Heights | $239K | - | 0 ft² | 1 bd · 1 ba | - | 82 | bedbug | 36.0 | Source | |
| 90-10 32 AVENUE #305 Queens · built 1953 | Jackson Heights | $235K | $336 | 700 ft² | 1 bd · 1 ba | - | 199 | bedbug | 36.0 | Source | |
| 90-09 NORTHERN BOULEVARD #302 Queens · built 1953 | Jackson Heights | $245K | $314 | 780 ft² | 1 bd · 1 ba | - | 265 | bedbug | 36.0 | Source |
Transaction history (0)
Every recorded deed for this tax lot.
No recorded transactions for this BBL yet.
Building risk + activity
HPD violations (last 40)
None.
DOB permits (last 30)
None.