85 JAY STREET
Units (res)
727
Floors
21.0
Lot ft²
134,988 ft²
Bldg ft²
1,053,108 ft²
Assessed
$183.9M
DOF total
Comps L5y
0
Active sale listings (6)
| Address | Neighborhood | Price | $/ft² | Sqft | Beds/Baths | vs comp | DOM | Risk | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 180 FRONT STREET #16H Brooklyn · built 2018 | DUMBO | $1.29M | $1,750 | 740 ft² | 1 bd · 1 ba | - | 106 | bedbug | 10.3 | Source | |
| 115 YORK STREET #5A-YORK Brooklyn · built 2018 | DUMBO | $1.50M | $1,205 | 1,244 ft² | 2 bd · 2 ba | - | 13 | bedbug | 10.3 | Source | |
| 115 YORK STREET #PH20B Brooklyn · built 2018 | DUMBO | $3.50M | $2,701 | 1,294 ft² | 2 bd · 2 ba | - | 231 | bedbug | 10.3 | Source | |
| 180 FRONT STREET #5L-FRONT Brooklyn · built 2018 | DUMBO | $2.69M | $1,671 | 1,610 ft² | 3 bd · 2 ba | - | 106 | bedbug | 10.3 | Source | |
| 180 FRONT STREET #4G-FRONT Brooklyn · built 2018 | DUMBO | $1.21M | $1,461 | 828 ft² | 1 bd · 1 ba | - | 104 | bedbug | 10.3 | Source | |
| 180 FRONT STREET #11E Brooklyn · built 2018 | DUMBO | $3.15M | $1,924 | 1,637 ft² | 3 bd · 2 ba | - | 109 | bedbug | 10.3 | Source |
Transaction history (0)
Every recorded deed for this tax lot.
No recorded transactions for this BBL yet.
Building risk + activity
HPD violations (last 40)
None.
DOB permits (last 30)
None.