160 BOWERY
Manhattan0class V1BBL 1004780036
Units (res)
0
Floors
-
Lot ft²
1,667 ft²
Bldg ft²
0 ft²
Assessed
$249K
DOF total
Comps L5y
0
Transaction history (9)
Every recorded deed for this tax lot.
| Recorded | Unit | Type | Price |
|---|---|---|---|
| Nov 20, 2018 | - | DEED | $30.0M |
| Nov 1, 1984 | - | DEED | $0 |
| Aug 12, 1975 | - | DEED | $0 |
| Jan 2, 1975 | - | DEED | $0 |
| May 16, 1974 | - | DEED | $0 |
| Nov 10, 1970 | - | DEED | $0 |
| Oct 27, 1970 | - | DEED | $0 |
| May 1, 1970 | - | DEED | $0 |
| Jan 4, 1968 | - | DEED | $0 |
Building risk + activity
HPD violations (last 40)
None.
DOB permits (last 30)
None.