164 BOWERY
Manhattan0class V1BBL 1004780034
Units (res)
0
Floors
-
Lot ft²
2,430 ft²
Bldg ft²
0 ft²
Assessed
$351K
DOF total
Comps L5y
0
Transaction history (10)
Every recorded deed for this tax lot.
| Recorded | Unit | Type | Price |
|---|---|---|---|
| Jul 31, 2019 | - | DEED | $0 |
| Jun 15, 2017 | - | DEED | $23.5M |
| Jul 18, 2006 | - | DEED | $0 |
| Sep 11, 1980 | - | DEED | $0 |
| Dec 7, 1978 | - | DEED | $0 |
| Dec 7, 1978 | - | DEED | $0 |
| Dec 29, 1977 | - | DEED | $0 |
| Nov 9, 1971 | - | DEED | $0 |
| Jun 11, 1968 | - | DEED | $0 |
| Jan 3, 1968 | - | DEED | $0 |
Building risk + activity
HPD violations (last 40)
None.
DOB permits (last 30)
- EQ-ROCKLEDGE SCAFFOLD
- EQ-EMPIRE SCAFFOLDING SYSTEMS INC