296 BROOME STREET
Manhattan· built 1989class F9BBL 1004190073
Units (res)
0
Floors
1.0
Lot ft²
5,087 ft²
Bldg ft²
6,050 ft²
Assessed
$603K
DOF total
Comps L5y
0
Transaction history (9)
Every recorded deed for this tax lot.
| Recorded | Unit | Type | Price |
|---|---|---|---|
| Jan 5, 2000 | - | DEED | $0 |
| Dec 19, 1985 | - | DEED | $0 |
| Dec 19, 1985 | - | DEED | $0 |
| May 25, 1978 | - | DEED | $0 |
| Oct 6, 1976 | - | DEED | $0 |
| Sep 23, 1974 | - | DEED | $0 |
| Jan 26, 1972 | - | DEED | $0 |
| Jan 28, 1971 | - | DEED | $0 |
| Sep 30, 1969 | - | DEED | $0 |
Building risk + activity
HPD violations (last 40)
None.
DOB permits (last 30)
None.