24 ORCHARD STREET
Manhattan· built 1910class K4BBL 1002980006
Units (res)
0
Floors
2.0
Lot ft²
2,226 ft²
Bldg ft²
4,179 ft²
Assessed
$432K
DOF total
Comps L5y
0
Transaction history (6)
Every recorded deed for this tax lot.
| Recorded | Unit | Type | Price |
|---|---|---|---|
| Nov 16, 2020 | - | DEED | $6.70M |
| Apr 3, 1992 | - | DEED | $0 |
| Jan 16, 1985 | - | DEED | $0 |
| Jul 15, 1974 | - | DEED | $0 |
| Aug 5, 1970 | - | DEED | $0 |
| Apr 1, 1966 | - | DEED | $0 |
Building risk + activity
HPD violations (last 40)
None.
DOB permits (last 30)
None.