8 LUDLOW STREET
Manhattan· built 1927class J3BBL 1002970001landmark
Units (res)
0
Floors
3.0
Lot ft²
15,870 ft²
Bldg ft²
40,716 ft²
Assessed
$1.04M
DOF total
Comps L5y
0
Transaction history (11)
Every recorded deed for this tax lot.
| Recorded | Unit | Type | Price |
|---|---|---|---|
| Feb 2, 2015 | - | DEED | $0 |
| Aug 9, 2000 | - | DEED | $0 |
| Jan 23, 1987 | - | DEED | $0 |
| Nov 6, 1981 | - | DEED | $0 |
| Nov 6, 1981 | - | DEED | $0 |
| Nov 6, 1981 | - | DEED | $0 |
| Jul 5, 1979 | - | DEED | $0 |
| Sep 23, 1974 | - | DEED | $0 |
| Apr 28, 1971 | - | DEED | $0 |
| Apr 28, 1971 | - | DEED | $0 |
| Apr 28, 1971 | - | DEED | $0 |
Building risk + activity
HPD violations (last 40)
None.
DOB permits (last 30)
- OT-MOTT & PRINCE CONSTRUCTIO
- OT-MOTT & PRINCE CONSTRUCTIO
- OT-MOTT & PRINCE CONSTRUCTIO