225 HENRY STREET
Manhattan· built 1901class C0BBL 1002860009
Units (res)
3
Floors
3.0
Lot ft²
2,064 ft²
Bldg ft²
2,898 ft²
Assessed
$261K
DOF total
Comps L5y
0
Transaction history (7)
Every recorded deed for this tax lot.
| Recorded | Unit | Type | Price |
|---|---|---|---|
| Feb 12, 2018 | - | DEED | $0 |
| Sep 6, 2005 | - | DEED | $0 |
| Jul 30, 2004 | - | DEEDO | $0 |
| Dec 23, 1994 | - | DEED | $0 |
| Feb 5, 1979 | - | DEED | $0 |
| Jul 10, 1970 | - | DEED | $0 |
| Nov 5, 1969 | - | DEED | $0 |
Building risk + activity
HPD violations (last 40)
None.
DOB permits (last 30)
None.