23 OLIVER STREET
Manhattan· built 1880class C3BBL 1002790006
Units (res)
4
Floors
3.0
Lot ft²
3,264 ft²
Bldg ft²
6,543 ft²
Assessed
$797K
DOF total
Comps L5y
0
Transaction history (6)
Every recorded deed for this tax lot.
| Recorded | Unit | Type | Price |
|---|---|---|---|
| Nov 16, 1988 | - | DEED | $0 |
| Oct 12, 1988 | - | DEED | $0 |
| Oct 12, 1988 | - | DEED | $0 |
| Oct 1, 1985 | - | DEED | $0 |
| Jun 14, 1982 | - | DEED | $0 |
| Aug 28, 1980 | - | DEED | $0 |
Building risk + activity
HPD violations (last 40)
None.
DOB permits (last 30)
None.