38 HENRY STREET
Manhattan0class G6BBL 1002770040
Units (res)
0
Floors
-
Lot ft²
2,517 ft²
Bldg ft²
0 ft²
Assessed
$396K
DOF total
Comps L5y
0
Transaction history (6)
Every recorded deed for this tax lot.
| Recorded | Unit | Type | Price |
|---|---|---|---|
| Apr 19, 2005 | - | DEEDO | $0 |
| Aug 31, 1983 | - | DEED | $0 |
| Jun 8, 1979 | - | DEED | $0 |
| Apr 14, 1970 | - | DEED | $0 |
| Nov 3, 1969 | - | DEED | $0 |
| Nov 13, 1967 | - | DEED | $0 |
Building risk + activity
HPD violations (last 40)
None.
DOB permits (last 30)
None.