10 CHATHAM SQUARE
Manhattan· built 1920class O5BBL 1001620037
Units (res)
0
Floors
6.0
Lot ft²
1,627 ft²
Bldg ft²
11,000 ft²
Assessed
$1.25M
DOF total
Comps L5y
0
Transaction history (10)
Every recorded deed for this tax lot.
| Recorded | Unit | Type | Price |
|---|---|---|---|
| Mar 24, 2006 | - | DEED | $0 |
| Mar 24, 2006 | - | DEED | $0 |
| Apr 9, 1980 | - | DEED | $0 |
| Jul 13, 1979 | - | DEED | $0 |
| Jul 13, 1979 | - | DEED | $0 |
| Mar 29, 1973 | - | DEED | $0 |
| Mar 24, 1969 | - | DEED | $0 |
| Nov 10, 1967 | - | DEED | $0 |
| Oct 30, 1967 | - | DEED | $0 |
| Mar 31, 1967 | - | DEED | $0 |
Building risk + activity
HPD violations (last 40)
None.
DOB permits (last 30)
- MHSep 3, 1996RONG YIP CONSTRUCTION CO
- MH-RONG YIP CONSTRUCTION CO
- OT-RONG YIP CON CO INC